Master David Sunday is a LECTURER II in ACCOUNTING Department, Faculty Of Management Sciences in Nnamdi Azikiwe University
| ![]() |
i am Sunday David, with staff number SS-8312 , Accountancy Dept. Nnamdi Azikiwe University, Awka.
Email: | |
Phone: | |
Address: | Accounting, Faculty Of Management Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MANAGEMENT SCIENCES |
Department/Sub-Unit: | ACCOUNTING |
| Degrees / Basic Certificates | |
|---|---|
| 1 | Chukwuemeka Odumegwu Ojukwu University, Igbariam. (Master Degree, August, 2023) June, 2021 to June, 2023 M.Sc M.Sc Accountancy |
| 2 | Kogi State University, Anyigba. (Bachelor Degree, July, 2014) March, 2010 to February, 2014 B.SC ACCOUNTING |
| 3 | FEDERAL POLYTECHNIC, IDAH. (OND, October, 2009) August, 2007 to June, 2009 NATIONAL DIPLOMA ACCOUNTING |
| 4 | OFOJI COMMUNITY SECONDARY SCHOOL,EMEWE OPADA, KOGI STATE. (NECO, June, 2006) September, 2000 to May, 2006 SSCE |
| 5 | CMML PRIMARY SCHOOL 1, ANYIGBA KOGI STATE. (FSLC, July, 1999) September, 1994 to July, 1999 PRIMARY SCHOOL CERTIFICATE |
| 1 | ICT Officer, Nnamdi Azikiwe University, Awka December, 2025 to Present |
| 2 | Member, Department of Accounting Committee on Regular Program Accreditation, Department of Accountancy, Nnamdi Azikiwe University, Awka July, 2024 to Present |
| 3 | Member, Dept. of Accountancy committee on regular programme accreditation, Nnamdi Azikiwe University, Awka July, 2024 to June, 2025 |
| 4 | Protocol Officer II, Department of Accountancy February, 2024 to January, 2025 |
| 5 | ACCOUNT OFFICER, BARCA LIGA HOTEL LTD, ABUJA December, 2016 to November, 2020 |
| 6 | COMPUTER OPERATOR, MIN-TECH GLOBAL COMPUTER SERVICES November, 2015 to December, 2016 |
| Journal Articles | |
|---|---|
| 1 | Sunday David, Onyeka, Chinwe Miracle Ugorji, Caroline Nkemdilim. (2024, February), "Financial management practices and profitability of listed deposit money banks in Nigeria", Journal of Accounting and Financial Management, Vol. 10, (Issue 4) |
| 2 | Isibor, O.N, TN Ofor, Sunday David. (2024, March), "Market Risk and Firm Financial Performance of Agricultural and Oil and Gas Firms in Nigeria", Journal of Accounting and Financial Management, Vol. 10, pp 189-218 |
| 3 | Ekpa, Mathew, Onuora, J. K. J, Sunday David. (2023, July), "Artificial Brain Power and Corporate Performance of Listed Deposit Money Banks in Nigeria", International Journal of Economics and Financial Management, Vol. 8, (Issue 2) |
| 4 | Sunday David, Manafa, Chinyere Joan, Nduokafor, Christian Ogochukwu. (2023, September), "Nexus between Dividend Payment and Earnings Quality of Quoted Manufacturing Firms in Nigeria", Journal of Accounting and Financial Management, Vol. 9, (Issue 8) |
| 5 | Okeke, Chinenye Juliet, Ofor, T.N., Sunday David. (2023, October), "EFFECT OF AUDITORS’ INDEPENDENCE ON CORPORATE SURVIVAL EVIDENCE FROM LISTED DEPOSIT MONEY BANKS IN NIGERIA", Journal of Accounting, Business and Social Sciences, Vol. 7, (Issue 2) |
| 6 | Obiora Fabian, Sunday David. (2021, July), "Effect of Adoption of Taxpro-Max on Firs Tax Remittance in Nigeria", International Journal of Trend in Scientific Research and Development, Vol. 6, (Issue 1) |
| 7 | ABDUL KERIM, SUNDAY DAVID. (2018, May), "IMPACT OF FINANCIAL REPORTING QUALITY ON SUBSEQUENT FREE CASH FLOW OF LISTED FIRMS IN NIGERIA.", Unknown Journal or Publisher |
| Projects | |
| 1 | DAVID SUNDAY. (2014, February), "EMPERICAL ANALYSIS OF CREDIT AND LIQUIDITY MANAGEMENT IN NIGERIA COMMERCIAL BANKS". |
| Accreditation Panel Memberships | |
|---|---|
| 1 | committee member, "member, Department of Accountancy regular accreditation committee" (June, 2024) |
| 1 | Associate Member, "Institute of Chartered Accountant of Nigeria" - 067764 (member since 2025), https://icanig.org |
| Conferences | |
|---|---|
| 1 | "Chuwkuemeka Odumegwu Ojukwu Department of Accounting Maiden Conference", (Department of Accountancy COOU), 12th May, 2022 to 12th May, 2022; NIL |
| 2 | "Conference", (Unizik Anan Centre Accountancy Research Studies), Nnamdi Azikiwe Business School |