Dr. Innocent Chukwuebuka Nnubia is a LECTURER I in ACCOUNTANCY Department, Faculty Of Management Sciences in Nnamdi Azikiwe University
![]() | ![]() |
Email: | |
Phone: | |
Address: | Accountancy, Faculty Of Management Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MANAGEMENT SCIENCES |
Department/Sub-Unit: | ACCOUNTANCY |
Degrees / Basic Certificates | |
---|---|
1 | University Of Nigeria (UNN), Enugu Campus. (Doctor of Philosophy, July, 2019) March, 2016 to July, 2019 PhD Accountancy |
2 | Chukwuemeka Odumegwu Ojukwu University, Anambra State, Nigeria. (Master Degree, June, 2018) July, 2015 to June, 2017 MSc Accountancy |
3 | Chukwuemeka Odumegwu Ojukwu University, Anambra State, Nigeria. (Bachelor Degree, March, 2014) January, 2009 to February, 2014 BSc (1st Class Hon.) Accountancy |
4 | Jon-Jay Comprehensive Secondary School, Ihiala, Anambra State, Nigeria. (SSCE, September, 2006) September, 2003 to June, 2006 WASSC |
5 | Mbarakpaka Community Primary School, Ihiala, Anambra State, Nigeria. (FSLC, August, 2000) September, 1994 to August, 2000 FSLC FSLC |
1 | Deputy Director I, Center for sustainable development, Nnamdi Azikiwe University, Awka. January, 2025 to Present |
2 | Chairman, Exam Timetable Committee, Department of Accountancy, Nnamdi Azikiwe University, Awka February, 2024 to Present |
3 | NUASA Staff Adviser II, Department of Accountancy, Nnamdi Azikiwe University, Awka February, 2024 to Present |
4 | Deputy Director II, Center for sustainable development, Nnamdi Azikiwe University, Awka. February, 2024 to Present |
5 | Co-Chairman, Faculty of Management Sciences Assets Maintenance (Furniture & Fittings) Committee, Faculty of Management Sciences, Nnamdi Azikiwe University, Awka November, 2022 to October, 2024 |
6 | Staff Adviser II, Nnamdi Azikiwe University, Department of Accountancy February, 2022 to February, 2024 |
7 | Timetable Officer, Department of Accountancy, Nnamdi Azikiwe University, Awka February, 2022 to February, 2024 |
8 | Chairman Sub-committee, Media and Publicity, Association of Management and Social Science Researchers of Nigeria June, 2021 to December, 2021 |
9 | Overseer/Accountant, Chukwuemeka Odumegwu Ojukwu University, Igbariam September, 2017 to January, 2020 |
10 | Coordinator 2012/2013, Nigeria Universities Accountancy Students' Association June, 2012 to August, 2013 |
Journal Articles | |
---|---|
1 | Innocent Chukwuebuka Nnubia, Chinedu Jonathan Ndubuisi, Ifeanyi Francis Osegbue. (2025, January), "CARBON EMISSION ACCOUNTING AND ECONOMIC GROWTH IN NIGERIA", Journal of Interdisciplinary Research in Accounting and Finance, Vol. 12, (Issue 1), pp 19-31 |
2 | Kingsley Okereke, Innocent C. Nnubia, Obumneme O. Okafor. (2024, September), "FORENSIC INVESTIGATION TECHNIQUES AND ASSETS MISAPPROPRIATION OF SELECTED MANUFACTURING FIRMS IN NIGERIA", JOURNAL OF GLOBAL ACCOUNTING, Vol. 10, (Issue 2), pp 246 - 272 |
3 | Ifeyinwa Caroline Ozoemene, Innocent Chukwuebuka Nnubia. (2024, December), "AUDIT COMMITTEE CHARACTERISTICS AND THE PROFITABILITY OF LISTED INDUSTRIAL GOODS FIRMS IN NIGERIA", INTERNATIONAL REVIEW OF FINANCIAL STUDIES, Vol. 1, (Issue 2), pp 143-179 |
4 | Innocent Chukwuebuka Nnubia, Chiamaka Lauretta Anaike, Lucy Cecilia Mmadubuobi. (2023, October), "BOARD ATTRIBUTES AND CORPORATE SOCIAL RESPONSIBILITY DISCLOSURE: EVIDENCE FROM NIGERIA AND SOUTH AFRICA", Open Access Journal of Social Sciences Research, Vol. 1, (Issue 3), pp 1- 20 |
5 | Anisi Emmanuel Chukwuka, Alphonsus S. Anichebe, Innocent C. Nnubia. (2023, March), "EFFECT OF FINANCIAL SOUNDNESS ON BUSINESS EFFICIENCY OF LISTED BANKS IN NIGERIA", CEDTECH International Journal of Management Studies & Entrepreneurial Development, Vol. 4, (Issue 1), pp 17-40 |
6 | Innocent Chukwuebuka Nnubia, Theophilus Okonkwo Okegbe, Egbuziem Onyekachi. (2023, April), "BOARD CHARACTERISTICS AND TUNNELLING: AN EMPIRICAL ANALYSIS OF CONSUMER GOODS COMPANIES IN NIGERIA", ANAN Journal of Contemporary Issues, Vol. 4, (Issue 1), pp 103-119 |
7 | Gloria O. Okafor, Amaka E. Agbata, Innocent C. Nnubia, Sunday C. Okaro. (2023, March), "Corporate Social Responsibility and the Impact of COVID-19 on Healthcare Institutions in Nigeria", Corporate Social Responsibility in the Health Sector: CSR and COVID-19 in Global Health Service Institutions, pp 279-296 |
8 | OKOYE NONSO JOHN, INNOCENT CHUKWUEBUKA NNUBIA, NWOBIA CHARLES E, IBECHIOLE ONYEKACHI CHIKAMNELEMEKA,. (2022, June), "EFFECT OF PENSION CONTRIBUTION ON ECONOMIC GROWTH IN NIGERIA", UNIZIK JOURNAL OF ENTREPRENEURSHIP (ENTREP), Vol. 3, (Issue 1), pp 13-38 |
9 | Innocent Chukwuebuka Nnubia, Kenebechukwu Jane Okafor, Theophilus O. Okegbe. (2022, April), "FINANCIAL SOUNDNESS INDICATORS AND PERFORMANCE OF LISTED DEPOSITS MONEY BANKS IN NIGERIA", Journal of Global Accounting, Vol. 8, (Issue 1), pp 1-30 |
10 | Nnubia, I. C., Egbunike, P. A., Akaegbob, T. and Okoye, N. J.. (2021, March), "PERCEIVED EFFECT OF COVID-19 IN DEVELOPING ECONOMIES: LESSONS FROM NIGERIA, SOUTH AFRICA AND KENYA", Journal of Global Accounting, Vol. 7, (Issue 1), pp 1118 - 6828 |
11 | Innocent Chukwuebuka Nnubia, Priscilla Uche Egolum, Chitom Rachael John-Akamelu, Grace Uchechi Obi. (2021, December), "EXTERNAL BORROWING, FOREIGN AID AND ECONOMIC GROWTH IN NIGERIA", International Journal of Entrepreneurship, Vol. 26, (Issue 2), pp 1-19 |
12 | Innocent Chukwuebuka Nnubia, Nonso John Okoye, Tochukwu Nkem Akaegbobi,. (2021, October), "CORPORATE CASH HOLDINGS AND DIVIDEND POLICY OF LISTED CONSUMER GOODS COMPANIES IN NIGERIA", Global Research Journal of Accounting and Finance, Vol. 1, (Issue 1), pp 169-179 |
13 | Nnubia, I. C., Okafor, G. O., Chukwunwike, O. D., Asogwa, O. S. and Ogan, R. J.. (2020, June), "Effect Of E-Taxation On Revenue Generation In Nigeria: A Pre-Post Analysis", Academy of Entrepreneurship Journal, Vol. 26, (Issue 3), pp 1528-2686 |
14 | Nnubia, I. C., Ofoegbu, G. N. and Nnubia, J. C.. (2020, September), "Firm’s Characteristics And Cash Holdings: Evidence From Nigeria, South Africa And Kenya", International Journal of Research and Innovation in Applied Science (IJRIAS),, Vol. 5, (Issue 9), pp 101 - 118 |
15 | Nnubia, I. C., Okolo, M. N. and Emeka-Nwokeji, N. A. (2019, April), "Effect Of Intellectual Capital On Performance Of Non-financial Firms In Nigeria", International Journal of Research and Innovation in Applied Science (IJRIAS),, Vol. 4, (Issue 4), pp 28 - 38 |
16 | Nnubia, I. C. and Ofoegbu, G. N.. (2019, September), "Effect Of Profitability On Cash Holdings Of Quoted Consumer Goods Companies In Nigeria", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 4, (Issue 9), pp 78 - 85 |
17 | Nnubia, I. C. and Obiora, F. C.. (2018, June), "Effect Of Director’s Tunnelling On Firm Performance Of Quoted Companies In Nigeria", CARD International Journal of Management Studies, Business & Entrepreneurship Research, Vol. 3, (Issue 2), pp 187 - 206 |
18 | Nnubia, I. C. and Okolo, M. N.. (2018, December), "Effect Of Corporate Tax On Profitability Of Business Organizations In Nigeria", CARD International Journal of Management Studies, Business & Entrepreneurship Research, Vol. 3, (Issue 4), pp 14 - 23 |
19 | Nnubia, I. C. and Obiora, F. C.. (2018, June), "Effect Of Tax Incentives On Economic Growth In Nigeria", CARD International Journal of Social Sciences and Conflict Management, Vol. 3, (Issue 2), pp 141-159 |
20 | Nnubia, I. C. and Obiora, F. C.. (2018, September), "Accrual Accounting Basis And Cash Flow Future Predictions: Evidence From Quoted Companies In Nigeria", CARD International Journal of Management Studies, Business & Entrepreneurship Research, Vol. 3, (Issue 3), pp 23 - 38 |
21 | Nnubia, I. C. and Maduabuchu, E. S.. (2018, June), "Effect Of Equity Financing On Corporate Financial Performance Of Nigerian Listed Banks", De Academia International Journal of Science and Contemporary Studies, Vol. 3, (Issue 1), pp 22 - 32 |
22 | Nnubia, I. C. and Kornom-Gbaraba, M. E.. (2018, June), "Effect Of Audit Committee Characteristics On Earnings Management Of Quoted Companies In Nigeria", De Academia International Journal of Science and Contemporary Studies, Vol. 3, (Issue 1), pp 121 - 129 |
23 | Nnubia, I. C., Ofor, T. N. and Emeka-Nwokeji, N. A.. (2017, November), "Determinants Of Cash Holdings Of Quoted Companies In Nigeria", ANSU Journal of Public Administration (ANSUJOPA), Vol. 2, (Issue 1), pp 53 - 71 |
24 | Nnubia, I. C., Omaliko, E. L., Ogechi, N. V. and Etuka, C. E.. (2017, February), "The Effect Of Inventory Control On Profitability Of Manufacturing Companies In Nigeria", Journal of Vocational and Technical Education, Vol. 10, (Issue 1), pp 134 - 149 |
25 | Nnubia, I. C. and Kornom-Gbaraba, M. E.. (2017, November), "Effect Of Capital Structure On Firm Performance Of Quoted Companies In Nigeria", ANSU Journal of Public Administration (ANSUJOPA), Vol. 2, (Issue 1), pp 188 - 208 |
26 | Nnubia, I. C. and Okorie, J. N.. (2016, December), "Personal Income Tax (Amendment) Act 2011: Effect On Personal Income Of Employees In Nigeria", Journal of the Literati Philosophia (JOLP), Vol. 3, (Issue 2), pp 85 - 90 |
27 | Nnubia, I. C. and Igbru, O.. (2016, June), "Impact Of Information Technology (IT) On Accounting System", Gird International Journal of Science and Technology, Vol. 3, (Issue 1), pp 81 - 89 |
28 | Nnubia, I. C. and Omalika, E. L.. (2016, June), "The Role Of Accounting In Supporting Adaptation To Climate Change In Nigeria", De Academia International Journal of Science and Contemporary Studies, Vol. 2, (Issue 1), pp 155 - 161 |
29 | Nwaorgu, I. A. and Nnubia, I. C.. (2016, January), "A Comparative Analysis Of Personal Income Tax Act 2004 And 2011: Effects Of Personal Income Of Employees In Nigeria", Nigerian Journal of Management Sciences, Vol. 5, (Issue 2), pp 231 - 239 |
30 | Nwaorgu, I. A. and Nnubia, I. C.. (2016, January), "Effect Of Treasury Single Account On Budget Implementation In Nigeria: Content Analysis Perspective", Nigerian Journal of Management Sciences, Vol. 5, (Issue 1), pp 200 - 207 |
31 | Nnubia, I. C. and Ezenwa, E. A.. (2016, September), "Environmental Accounting For Sustainable Development In Nigeria", Journal of Accounting, Business and Social Sciences,, Vol. 1, (Issue 1), pp 323 - 333 |
32 | Nnubia, I. C. and Ojinta, I. H.. (2016, September), "Effect Of Financial Statement On Investment Decision: Evidence From Nigeria Stock Exchange", Journal of Accounting, Business and Social Sciences, Vol. 1, (Issue 1), pp 107 - 117 |
33 | Nnubia, I. C. (2015, October), "Audit Committee Attributes And Effectiveness Of Corporate Governance In Nigeria", Journal of Banking and Financial Studies, Vol. 1, (Issue 1), pp 79 - 86 |
34 | Nnubia, I. C. (2015, June), "Strategies For Bridging The Audit Expectation Gap In Anambra State, Nigeria", Journal of Vocational and Technical Education, Vol. 9, (Issue 1), pp 145 - 154 |
Conference Papers | |
1 | Nnubia, I. C. (2021, April), "Digital Financial Inclusion, Informal Economy And Poverty Reduction In Nigeria", Unizik Business School, 2020 USB Hybrid (Virtual/Physical) International Conference. Theme: COVID-19: Harnessing the Informal Sector for Sustainable E |
2 | Nnubia, I. C. (2015, October), "Personal Income Tax (Amendment) Act 2011: Effect On Personal Income Of Employees In Nigeria", 2nd Prof. Fidelis Uzochukwu Okafor Annual International Lecture held by Literati Philosophia in Conjunction with Eastern Nigeria Writers Forum |
3 | Nnubia, I. C. and Igbru, O.. (2015, November), "The Impact Of Information Technology (IT) On Accounting System", |
4 | Nnubia, I. C. and Ifurueze, M.S.. (2014, November), "The Perceived Effect Of The Adoption Of IFRS On Foreign Direct Investment In Nigeria", Anambra State University, faculty of Management Sciences at 2nd International Conference on Capacity Building, Strategic Partnership and Sustainable D |
5 | Nnubia, I. C. (2014, November), "Bridging The Audit Expectation Gap In Nigeria", 2nd National Conference and Product Exhibition, Nwafor Orizu College of Education, Nsugbe, Anambra State, Nigeria |
Supervisions | |
---|---|
1 | "Forensic Investigation Techniques and Assets Misappropriation of Selected Manufacturing Firms in Nigeria" (2024). Completed Masters project by Okereke Kingsley and 202240600FA |
Grants | |
1 | Awardee: "Institution Based Research (IBR)" (August, 2024 to June, 2025). Completed sponsored grant by Tertiary Education Trust Fund |
Editorships | |
1 | Editor, "Journal of Global Accounting (JOGA)" (February, 2024) |
2 | Editor, "Voice of NUASA (Von) Magazine" (November, 2024) |
3 | Editor, "Journal of Global Accounting (JOGA)" (July, 2022) |
4 | Editor, "Journal of Contemporary Issues in Accounting (JOCIA)" (August, 2021) |
5 | Editor, "Global Research Journal of Accounting and Finance" (September, 2021) |
Reviewerships | |
1 | Reviewer, "International Review of Financial Studies (IROFS), Journals" (June, 2024) |
2 | Reviewer, "Journal of Global Accounting (JOGA)" (August, 2024) |
Examinerships | |
1 | Examiner, "Digital Entrepreneurial Skills and Performance of Small and Medium Scale Enterprises (SMEs) in Anambra State." (January, 2024 to August, 2024). Completed Internal-External Exam |
2 | Examiner, "Career Plateau and Employee Performance in Public Tertiary Institutions in Anambra State, Nigeria" (April, 2024 to February, 2025). Completed Internal-External Exam |
Accreditation Panel Memberships | |
1 | Member, "Departmental Regular Programme Accreditation Committee" (June, 2024) |
Contributions to the University/Society | |
1 | Deputy Director I, Centre for Sustainable Development, "Center for sustainable development, Nnamdi Azikiwe University, Awka." (January, 2025) |
2 | Chairman, Infrastuctual Development Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2024) |
3 | Member, Continuing Education Programme(CEP) Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2024) |
4 | Member, Prayer Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2024) |
5 | Member, Audit Committee, "ASUU NAU Multipurpose Cooperative Society Limited (ANMCSL) Audit Committee" (June, 2024) |
6 | Co-Chairman II, Syndicate Panel during the Technical Session, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (September, 2024) |
7 | Member, Committee on Regular Programme Accreditation, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (June, 2024) |
8 | Deputy Director II, Centre for Sustainable Development, "Center for sustainable development, Nnamdi Azikiwe University, Awka." (February, 2024) |
9 | Chairman, "Chairman, Exam Timetable Committee Depatment of Accountancy" (February, 2024) |
10 | RA Collation Officer Nando II Anambra East, Anambra State, "Independent National Electoral Commission" (February, 2023 to February, 2023) |
11 | Internal Auditor of ASUU-NAU, "ASUU Nnamdi Azikiwe University, Awka" (July, 2023) |
12 | Member, ASUU NAU Cooperative Management, "ASUU NAU Multipurpose Cooperative Society" (October, 2023) |
13 | Member, Staff Welfare Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2022) |
14 | Member, Faculty of Management Sciences Examination Monitoring Committee, "Faculty of Management Sciences, Nnamdi Azikiwe University, Awka" (November, 2022) |
15 | Secretary, Regular Student Learning and Teaching Aid Committee, "Faculty of Management Sciences, Regular Student Learning and Teaching Aid Committee" (November, 2022) |
16 | Co-Chairman, "Faculty of Management Sciences Assets Maintenance (Furniture & Fittings) Committee" (November, 2022 to October, 2024) |
17 | Member, International Conference Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (October, 2021) |
18 | Member, Faculty of Management Sciences Research Grant/Mentorship Committee, "Faculty of Management Sciences, Nnamdi Azikiwe University, Awka" (April, 2021) |
19 | Member, Departmental Prayer Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (October, 2021 to January, 2025) |
20 | Chairman Sub-Committee, Media and Publicity at its 2nd AMSSRN Public Lecture, "Association of Management and Social Sciences Researchers of Nigeria (AMSSRN)" (September, 2021) |
21 | Part-Time Coordination 2012/2013, "Nigeria Universities Accountancy Students' Association (NUASA) (Anambra State University)" (September, 2014) |
1 | Fellow Member, "Association of Management and Social Sciences Researchers of Nigeria (AMSSRN)" - AMSSRN00065 (member since 2021), https://amssr.org/ |
2 | Fellow Member, "The Institute of Management Consultants" - FIMC.ABJ.3622.20 (member since 2020), https://imcnig.org/ |
3 | Full Member, "Certified Management Consultant" - CMC.ABJ.3643.20 (member since 2020), https://imcnig.org/cmc/ |
4 | Full Member, "Global Institute for Research and Development" (member since 2015), https://academicjournals.org/proceeding/GIRD |
Conferences | |
---|---|
1 | "International Conference (Hybrid) on Hisruptive Technologies and the Accounting Profession", (Department of Accountancy, Nnamdi Azikiwe University, Awka), 4th September, 2024 to 5th October, 2024; The ASUU Secretariat, Nnamdi Azikiwe University, Awka Campus |
2 | "Conclave on Sustainable Development", (Centre for Sustainable Development, Nnamdi Azikiwe University Awka & United Nations in Nigeria), 8th May, 2024 to 11th June, 2024; The ASUU Secretariat, Nnamdi Azikiwe University, Awka Campus |
3 | "UNIZIK Business School (UBS) Hybrid (Virtual/Physical) International Conference themed: Development and Sustainability of African Economics: The Security Challenge", (Unizik Business School), 25th November, 2021 to 26th November, 2021; Nnamdi Azikiwe University, Awka, Anambra State, Nigeria |
4 | "2020 UBS Hybrid (Virtual/Physical) International Conference On "COVID-19: Harnessing The Informal Sector For Sustainable Economic Development", (Unizik Business School), 26th April, 2021 to 27th April, 2021; Nnamdi Azikiwe University, Awka, Anambra State, Nigeria |
5 | "2nd Conference On Microfinance And Enterprise Development, "Theme: Confronting The Scourge Of Poverty Through Microfinance - Issues And Challenges", (LAPO Institute), 17th August, 2016 to 18th August, 2016; Eseiwi Hall, LAPO Institute, Benin City, Edo State, Nigeria |
6 | "Third International Conference On Educational Research And Technological Innovation, Its Implications For National Development", (Global Institute for Research and Development), 24th November, 2015 to 26th November, 2015; ETF Conference Hall, New Site, Anambra State University, Igbariam Campus, Anambra State, Nigeria |
7 | "2nd Prof. Fidelis Uzochukwu Okafor Annual International Lecture Held By Literati Philosophia In Conjunction With Eastern Nigeria Writers Forum", (Literati Philosophia in Conjunction with Eastern Nigeria Writers Forum), 4th October, 2015 to 6th October, 2015; Olivia Montage Hotels (Old Tourist Gardens Hotel) Enugu/Onitsha express way Awka, Anambra State, Nigeria. |
8 | "2nd International Conference On Capacity Building, Strategic Partnership And Sustainable Development", (Faculty of Management Sciences, Anambra State University, Igbariam Campus, Anambra State, Nigeria), 27th November, 2014 to 28th November, 2014; Anambra State University, Igbariam Campus, Anambra State, Nigeria |
9 | "2nd National Conference/Product Exhibition", (Nwafor Orizu College of Education), 25th November, 2014 to 28th November, 2014; Nwafor Orizu College of Education, Nsugbe, Anambra State, Nigeria |