Dr. Innocent Chukwuebuka Nnubia is a LECTURER I in ACCOUNTING Department, Faculty Of Management Sciences in Nnamdi Azikiwe University
| ![]() |
Email: | |
Phone: | |
Address: | Accounting, Faculty Of Management Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MANAGEMENT SCIENCES |
Department/Sub-Unit: | ACCOUNTING |
| Degrees / Basic Certificates | |
|---|---|
| 1 | University Of Nigeria (UNN), Enugu Campus. (Doctor of Philosophy, July, 2019) March, 2016 to July, 2019 PhD Accountancy |
| 2 | Chukwuemeka Odumegwu Ojukwu University, Anambra State, Nigeria. (Master Degree, June, 2018) July, 2015 to June, 2017 MSc Accountancy |
| 3 | Chukwuemeka Odumegwu Ojukwu University, Anambra State, Nigeria. (Bachelor Degree, March, 2014) January, 2009 to February, 2014 BSc (1st Class Hon.) Accountancy |
| 4 | Jon-Jay Comprehensive Secondary School, Ihiala, Anambra State, Nigeria. (SSCE, September, 2006) September, 2003 to June, 2006 WASSC |
| 5 | Mbarakpaka Community Primary School, Ihiala, Anambra State, Nigeria. (FSLC, August, 2000) September, 1994 to August, 2000 FSLC FSLC |
| Other / Relevant Certificates | |
| 1 | Association of National Accountants of Nigeria (November, 2025) November, 2025 to November, 2025 Certificate Of Membership (CNA) |
| 2 | SAMDY Communication Systems (Managerial and Computer Science Institute) (June, 2009) January, 2009 to June, 2009 DIPLOMA COURSE IN DATA PROCESSING |
| 1 | Chairperson, Academics Staff Union of Universities, Nnamdi Azikiwe University Branch July, 2025 to July, 2027 |
| 2 | Deputy Director I, Center for sustainable development, Nnamdi Azikiwe University, Awka. January, 2025 to Present |
| 3 | Co-Chairman of faculty of management sciences Traveling/Grant Committee, Faculty of Management Sciences, Nnamdi Azikiwe University, Awka December, 2024 to November, 2026 |
| 4 | Co-Chairman of faculty of management sciences Lectures Monitoring Committee (Regular), Faculty of Management Sciences, Nnamdi Azikiwe University, Awka December, 2024 to November, 2026 |
| 5 | Chairman, Exam Timetable Committee, Department of Accountancy, Nnamdi Azikiwe University, Awka February, 2024 to Present |
| 6 | NUASA Staff Adviser II, Department of Accountancy, Nnamdi Azikiwe University, Awka February, 2024 to Present |
| 7 | Deputy Director II, Center for sustainable development, Nnamdi Azikiwe University, Awka. February, 2024 to January, 2025 |
| 8 | Co-Chairman, Faculty of Management Sciences Assets Maintenance (Furniture & Fittings) Committee, Faculty of Management Sciences, Nnamdi Azikiwe University, Awka November, 2022 to October, 2024 |
| 9 | Staff Adviser II, Nnamdi Azikiwe University, Department of Accountancy February, 2022 to February, 2024 |
| 10 | Timetable Officer, Department of Accountancy, Nnamdi Azikiwe University, Awka February, 2022 to February, 2024 |
| 11 | Chairman Sub-committee, Media and Publicity, Association of Management and Social Science Researchers of Nigeria June, 2021 to December, 2021 |
| 12 | Overseer/Accountant, Chukwuemeka Odumegwu Ojukwu University, Igbariam September, 2017 to January, 2020 |
| 13 | Coordinator 2012/2013, Nigeria Universities Accountancy Students' Association June, 2012 to August, 2013 |
| Journal Articles | |
|---|---|
| 1 | Innocent Chukwuebuka Nnubia, Awogwo Ogechukwu Bridget and Cheche Kalu Cheche. (2026, April), "LEAN ACCOUNTING PRACTICES AND OPERATIONAL EFFICIENCYOF SELECTED MANUFACTURING FIRMS IN NIGERIA", ÉKWÉ INTERNATIONAL JOURNAL OF IGBO SCHOLARS FORUM FOR SOCIO-CULTURAL ADVANCEMENT (INC), Vol. 19, (Issue 2), pp 157-191 |
| 2 | OF Ozoemena, AN Agubata, AS Anichebe, IC Nnubia. (2025, August), "Audit Reporting Lag and Audit Quality of Listed Consumer Goods Companies in Nigeria", JOURNAL OF EMERGING TRENDS IN MANAGEMENT SCIENCES AND ENTREPRENEURSHIP, Vol. 7, (Issue 2), pp 131-147 |
| 3 | Innocent Chukwuebuka Nnubia, Chinedu Jonathan Ndubuisi, Ifeanyi Francis Osegbue. (2025, January), "CARBON EMISSION ACCOUNTING AND ECONOMIC GROWTH IN NIGERIA", Journal of Interdisciplinary Research in Accounting and Finance, Vol. 12, (Issue 1), pp 19-31 |
| 4 | Kingsley Okereke, Innocent C. Nnubia, Obumneme O. Okafor. (2024, September), "FORENSIC INVESTIGATION TECHNIQUES AND ASSETS MISAPPROPRIATION OF SELECTED MANUFACTURING FIRMS IN NIGERIA", JOURNAL OF GLOBAL ACCOUNTING, Vol. 10, (Issue 2), pp 246 - 272 |
| 5 | Ifeyinwa Caroline Ozoemene, Innocent Chukwuebuka Nnubia. (2024, December), "AUDIT COMMITTEE CHARACTERISTICS AND THE PROFITABILITY OF LISTED INDUSTRIAL GOODS FIRMS IN NIGERIA", INTERNATIONAL REVIEW OF FINANCIAL STUDIES, Vol. 1, (Issue 2), pp 143-179 |
| 6 | Innocent Chukwuebuka Nnubia, Chiamaka Lauretta Anaike, Lucy Cecilia Mmadubuobi. (2023, October), "BOARD ATTRIBUTES AND CORPORATE SOCIAL RESPONSIBILITY DISCLOSURE: EVIDENCE FROM NIGERIA AND SOUTH AFRICA", Open Access Journal of Social Sciences Research, Vol. 1, (Issue 3), pp 1- 20 |
| 7 | Anisi Emmanuel Chukwuka, Alphonsus S. Anichebe, Innocent C. Nnubia. (2023, March), "EFFECT OF FINANCIAL SOUNDNESS ON BUSINESS EFFICIENCY OF LISTED BANKS IN NIGERIA", CEDTECH International Journal of Management Studies & Entrepreneurial Development, Vol. 4, (Issue 1), pp 17-40 |
| 8 | Gloria O Okafor, Amaka E Agbata, Innocent C Nnubia, Sunday C Okaro. (2023, January), "Corporate social responsibility and the impact of COVID-19 on healthcare institutions in Nigeria", Corporate Social Responsibility in the Health Sector: CSR and COVID-19 in Global Health Service Institutions, pp 279-296 |
| 9 | Innocent Chukwuebuka Nnubia, Theophilus Okonkwo Okegbe, Egbuziem Onyekachi. (2023, April), "BOARD CHARACTERISTICS AND TUNNELLING: AN EMPIRICAL ANALYSIS OF CONSUMER GOODS COMPANIES IN NIGERIA", ANAN Journal of Contemporary Issues, Vol. 4, (Issue 1), pp 103-119 |
| 10 | OKOYE NONSO JOHN, INNOCENT CHUKWUEBUKA NNUBIA, NWOBIA CHARLES E, IBECHIOLE ONYEKACHI CHIKAMNELEMEKA,. (2022, June), "EFFECT OF PENSION CONTRIBUTION ON ECONOMIC GROWTH IN NIGERIA", UNIZIK JOURNAL OF ENTREPRENEURSHIP (ENTREP), Vol. 3, (Issue 1), pp 13-38 |
| 11 | Innocent Chukwuebuka Nnubia, Kenebechukwu Jane Okafor, Theophilus O. Okegbe. (2022, April), "FINANCIAL SOUNDNESS INDICATORS AND PERFORMANCE OF LISTED DEPOSITS MONEY BANKS IN NIGERIA", Journal of Global Accounting, Vol. 8, (Issue 1), pp 1-30 |
| 12 | Nnubia, I. C., Egbunike, P. A., Akaegbob, T. and Okoye, N. J.. (2021, March), "PERCEIVED EFFECT OF COVID-19 IN DEVELOPING ECONOMIES: LESSONS FROM NIGERIA, SOUTH AFRICA AND KENYA", Journal of Global Accounting, Vol. 7, (Issue 1), pp 1118 - 6828 |
| 13 | Innocent Chukwuebuka Nnubia, Priscilla Uche Egolum, Chitom Rachael John-Akamelu, Grace Uchechi Obi. (2021, December), "EXTERNAL BORROWING, FOREIGN AID AND ECONOMIC GROWTH IN NIGERIA", International Journal of Entrepreneurship, Vol. 26, (Issue 2), pp 1-19 |
| 14 | Innocent Chukwuebuka Nnubia, Nonso John Okoye, Tochukwu Nkem Akaegbobi,. (2021, October), "CORPORATE CASH HOLDINGS AND DIVIDEND POLICY OF LISTED CONSUMER GOODS COMPANIES IN NIGERIA", Global Research Journal of Accounting and Finance, Vol. 1, (Issue 1), pp 169-179 |
| 15 | Nnubia, I. C., Okafor, G. O., Chukwunwike, O. D., Asogwa, O. S. and Ogan, R. J.. (2020, June), "Effect Of E-Taxation On Revenue Generation In Nigeria: A Pre-Post Analysis", Academy of Entrepreneurship Journal, Vol. 26, (Issue 3), pp 1528-2686 |
| 16 | Nnubia, I. C., Ofoegbu, G. N. and Nnubia, J. C.. (2020, September), "Firm’s Characteristics And Cash Holdings: Evidence From Nigeria, South Africa And Kenya", International Journal of Research and Innovation in Applied Science (IJRIAS),, Vol. 5, (Issue 9), pp 101 - 118 |
| 17 | Nnubia, I. C., Okolo, M. N. and Emeka-Nwokeji, N. A. (2019, April), "Effect Of Intellectual Capital On Performance Of Non-financial Firms In Nigeria", International Journal of Research and Innovation in Applied Science (IJRIAS),, Vol. 4, (Issue 4), pp 28 - 38 |
| 18 | Nnubia, I. C. and Ofoegbu, G. N.. (2019, September), "Effect Of Profitability On Cash Holdings Of Quoted Consumer Goods Companies In Nigeria", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 4, (Issue 9), pp 78 - 85 |
| 19 | Nnubia, I. C. and Obiora, F. C.. (2018, June), "Effect Of Director’s Tunnelling On Firm Performance Of Quoted Companies In Nigeria", CARD International Journal of Management Studies, Business & Entrepreneurship Research, Vol. 3, (Issue 2), pp 187 - 206 |
| 20 | Nnubia, I. C. and Okolo, M. N.. (2018, December), "Effect Of Corporate Tax On Profitability Of Business Organizations In Nigeria", CARD International Journal of Management Studies, Business & Entrepreneurship Research, Vol. 3, (Issue 4), pp 14 - 23 |
| 21 | Nnubia, I. C. and Obiora, F. C.. (2018, June), "Effect Of Tax Incentives On Economic Growth In Nigeria", CARD International Journal of Social Sciences and Conflict Management, Vol. 3, (Issue 2), pp 141-159 |
| 22 | Innocent Chukwuebuka Nnubia and Kornom-Gbaraba Michael Eric. (2018, February), "EFFECT OF AUDIT COMMITTEE CHARACTERISTICS ON EARNINGS MANAGEMENT OF QUOTED COMPANIES IN NIGERIA", De Academia international journal of Science and contemporary studies, Vol. 3, (Issue 1), pp 121-129 |
| 23 | Nnubia, Innocent Chukwuebuka and Maduabuchi, Everistus Sopulu. (2018, March), "EFFECT OF EQUITY FINANCING ON CORPORATE FINANCIAL PERFORMANCE OF NIGERIAN LISTED BANKS", De Academia International Journal of Science and Contemporary Studies, Vol. 3, (Issue 1), pp 22- |
| 24 | Nnubia, I. C. and Obiora, F. C.. (2018, September), "Accrual Accounting Basis And Cash Flow Future Predictions: Evidence From Quoted Companies In Nigeria", CARD International Journal of Management Studies, Business & Entrepreneurship Research, Vol. 3, (Issue 3), pp 23 - 38 |
| 25 | Innocent Chukwuebuka Nnubia, Ofor Theresa and N. A. Emeka-Nwokeji. (2017, November), "DETERMINANTS OF CASH HOLDINGS OF QUOTED COMPANIES IN NIGERIA", ANSU Journal of Public Administration, Vol. 2, (Issue 1), pp 53-71 |
| 26 | Nnubia, Innocent Chukwuebuka and Kornom, Gbaraba Michael. (2017, November), "EFFECT OF CAPITAL STRUCTURE ON FIRM PERFORMANCE OF QUOTED COMPANIES IN NIGERIA", ANSU Journal of Public Administration, Vol. 2, (Issue 1), pp 188-208 |
| 27 | Innocent Chukwuebuka Nnubia, Omaliko Emeka L., Okechi Neto Chukwuebuka Vanessa and Etuka Chinelo Eunice. (2017, June), "THE EFFECT OF INVENTORY CONTROL ON PROFITABILITY OF MANUFACTURING COMPANIES IN NIGERIA", JOVTE, Vol. 10, (Issue 1), pp 134-149 |
| 28 | Nnubia, I. C. and Ezenwa, E. A.. (2016, September), "Environmental Accounting For Sustainable Development In Nigeria", Journal of Accounting, Business and Social Sciences,, Vol. 1, (Issue 1), pp 323 - 333 |
| 29 | Nnubia, I. C. and Ojinta, I. H.. (2016, September), "Effect Of Financial Statement On Investment Decision: Evidence From Nigeria Stock Exchange", Journal of Accounting, Business and Social Sciences, Vol. 1, (Issue 1), pp 107 - 117 |
| 30 | Nnubia Innocent Chukeuebuka and Omaliko Emeka L.. (2016, March), "The Role of Accounting in Supporting Adaptation to Climate Change in Nigeria", De Academia International Journal of Science and Contemporary Studies, Vol. 2, (Issue 1), pp 155-161 |
| 31 | Innocent Chukwuebuka Nnubia and Okorie Jennifer Nkeiruka. (2016, December), "Personal Income Tax (Amendment) Act 2011: Effects of Personal Income of Employees in Nigeria", Journal of the Literati Philosophia, Vol. 3, (Issue 2), pp 85-90 |
| 32 | Innocent Chukwuebuka Nnubia and Igbru Oghenekaro. (2016, September), "IMPACT OF INFORMATION TECHNOLOGY (IT) ON ACCOUNTING SYSTEM", GIRD International Journal of Science & Technology, Vol. 3, (Issue 1), pp 81-89 |
| 33 | Nwaorgu, Innocent Augustine and Nnubia, Innocent Chukwuebuka. (2016, September), "Effect of Treasury Single Account on Budget Implementation in Nigeria: Content Analysis Perspective.", Nigerian Journal of Management Sciences, Vol. 5, (Issue 1), pp 200-207 |
| 34 | Nwaorgu Innocent Augustine, Innocent Chukwuebuka Nnubia. (2016, February), "A Comparative Analysis of Personal Income Tax Act 2004 and 2011: Effects on Personal Income of Employees in Nigeria.", Nigerian Journal of management sciences, Vol. 5, (Issue 2), pp 231-239 |
| 35 | Innocent C. Nnubia. (2015, October), "AUDIT COMMITTEE ATRIBUTES AND EFFECTIVENESS OF CORPORATE GOVERNANCE IN NIGERIA", Journal of Banking and financial studies, Vol. 1, (Issue 1), pp 79-86 |
| 36 | Innocent C. Nnubia. (2015, June), "STRATEGIES FOR BRIDGING THE AUDIT EXPECTATION GAP IN ANAMBRA STATE, NIGERIA", Journal of Vocational and Technical Education, Vol. 9, (Issue 1), pp 145-154 |
| Supervisions | |
|---|---|
| 1 | "Audit committee characteristics and profitability of listed industrial goods firms in Nigeria" (2025). Completed Masters project by Ozoemene, Ifeyinwa Caroline and 2022406008FA |
| 2 | "Forensic Investigation Techniques and Assets Misappropriation of Selected Manufacturing Firms in Nigeria" (2024). Completed Masters project by Okereke Kingsley and 202240600FA |
| Grants | |
| 1 | Awardee: "Carbon Emission Accounting and Economic Growth in Nigeria." (August, 2024 to June, 2025). Completed sponsored grant by TETFUND INSTITUTION BASED RESEARCH (IBR) GRANT |
| 2 | Collaborator: "Development of Eco-Friendly Industrial Biofuel Oven from Locally Sourced Renewable Agricultural Waste." (April, 2026). Ongoing sponsored grant by INSTITUTION BASED RESEARCH (IBR) TETFUND GRANT |
| 3 | Collaborator: "The Fabrication and Economic Sustainability of Biodegradable Pectin, Polyvinyl Alcohol, Nano Clay and Nano Snail Shell Composite for Food Packaging Applications." (July, 2025). Ongoing sponsored grant by TETFUND NATIONAL RESEARCH FUND (NRG) INTERVENTION |
| Editorships | |
| 1 | Editor, "Journal of Global Accounting (JOGA)" (July, 2022) |
| 2 | Editor, "Journal of Global Accounting (JOGA)" (December, 2022) |
| 3 | Editor, "Journal of Contemporary Issues in Accounting (JOCIA)" (August, 2021) |
| 4 | Editor, "Global Research Journal of Accounting and Finance" (September, 2021) |
| Reviewerships | |
| 1 | Reviewer, "International Review of Financial Studies (IROFS), Journals" (October, 2024) |
| 2 | Reviewer, "Journal of Global Accounting (JOGA)" (August, 2024) |
| 3 | Reviewer, "International Review of Financial Studies" (December, 2024) |
| Examinerships | |
| 1 | Examiner, "Digital Entrepreneurial Skills and Performance of Small and Medium Scale Enterprises (SMEs) in Anambra State." (January, 2024 to August, 2024). Completed Internal-External Exam |
| 2 | Examiner, "Career Plateau and Employee Performance in Public Tertiary Institutions in Anambra State, Nigeria" (April, 2024 to February, 2025). Completed Internal-External Exam |
| 3 | Examiner, "Environmental, Social and Governance Disclosure and Firms Value of Listed Consumer Goods Firms in Nigeria" (April, 2023 to May, 2026). Completed Internal-Internal Exam |
| Accreditation Panel Memberships | |
| 1 | Member, "Departmental Regular Programme Accreditation Committee" (June, 2024) |
| Contributions to the University/Society | |
| 1 | Deputy Director I, Centre for Sustainable Development, "Center for sustainable development, Nnamdi Azikiwe University, Awka." (January, 2025) |
| 2 | Chairman, Infrastuctual Development Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2024) |
| 3 | Member, Continuing Education Programme(CEP) Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2024) |
| 4 | Member, Prayer Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2024) |
| 5 | Member, Audit Committee, "ASUU NAU Multipurpose Cooperative Society Limited (ANMCSL) Audit Committee" (June, 2024) |
| 6 | Co-Chairman II, Syndicate Panel during the Technical Session, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (September, 2024) |
| 7 | Member, Committee on Regular Programme Accreditation, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (June, 2024) |
| 8 | Deputy Director II, Centre for Sustainable Development, "Center for sustainable development, Nnamdi Azikiwe University, Awka." (February, 2024) |
| 9 | Chairman, "Chairman, Exam Timetable Committee Depatment of Accountancy" (February, 2024) |
| 10 | RA Collation Officer Nando II Anambra East, Anambra State, "Independent National Electoral Commission" (February, 2023 to February, 2023) |
| 11 | Internal Auditor of ASUU-NAU, "ASUU Nnamdi Azikiwe University, Awka" (July, 2023) |
| 12 | Member, ASUU NAU Cooperative Management, "ASUU NAU Multipurpose Cooperative Society" (October, 2023) |
| 13 | Member, Staff Welfare Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (February, 2022) |
| 14 | Member, Faculty of Management Sciences Examination Monitoring Committee, "Faculty of Management Sciences, Nnamdi Azikiwe University, Awka" (November, 2022) |
| 15 | Secretary, Regular Student Learning and Teaching Aid Committee, "Faculty of Management Sciences, Regular Student Learning and Teaching Aid Committee" (November, 2022) |
| 16 | Co-Chairman, "Faculty of Management Sciences Assets Maintenance (Furniture & Fittings) Committee" (November, 2022 to October, 2024) |
| 17 | Member, International Conference Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (October, 2021) |
| 18 | Member, Faculty of Management Sciences Research Grant/Mentorship Committee, "Faculty of Management Sciences, Nnamdi Azikiwe University, Awka" (April, 2021) |
| 19 | Member, Departmental Prayer Committee, "Department of Accountancy, Nnamdi Azikiwe University, Awka" (October, 2021 to January, 2025) |
| 20 | Chairman Sub-Committee, Media and Publicity at its 2nd AMSSRN Public Lecture, "Association of Management and Social Sciences Researchers of Nigeria (AMSSRN)" (September, 2021) |
| 21 | Part-Time Coordination 2012/2013, "Nigeria Universities Accountancy Students' Association (NUASA) (Anambra State University)" (September, 2014) |
| 1 | Full Member, "Association of National Accountants of Nigeria" - 62694 (member since 2025), https://applicationform.ananonline.org.ng/#FormPurchase |
| 2 | Fellow Member, "Association of Management and Social Sciences Researchers of Nigeria (AMSSRN)" - AMSSRN00065 (member since 2021), https://amssr.org/ |
| 3 | Fellow Member, "The Institute of Management Consultants" - FIMC.ABJ.3622.20 (member since 2020), https://imcnig.org/ |
| 4 | Full Member, "Certified Management Consultant" - CMC.ABJ.3643.20 (member since 2020), https://imcnig.org/cmc/ |
| 5 | Full Member, "Global Institute for Research and Development" (member since 2015), https://academicjournals.org/proceeding/GIRD |
| Conferences | |
|---|---|
| 1 | "International Conference (Hybrid) on Hisruptive Technologies and the Accounting Profession", (Department of Accountancy, Nnamdi Azikiwe University, Awka), 4th September, 2024 to 5th October, 2024; The ASUU Secretariat, Nnamdi Azikiwe University, Awka Campus |
| 2 | "Conclave on Sustainable Development", (Centre for Sustainable Development, Nnamdi Azikiwe University Awka & United Nations in Nigeria), 8th May, 2024 to 11th June, 2024; The ASUU Secretariat, Nnamdi Azikiwe University, Awka Campus |
| 3 | "UNIZIK Business School (UBS) Hybrid (Virtual/Physical) International Conference themed: Development and Sustainability of African Economics: The Security Challenge", (Unizik Business School), 25th November, 2021 to 26th November, 2021; Nnamdi Azikiwe University, Awka, Anambra State, Nigeria |
| 4 | "2020 UBS Hybrid (Virtual/Physical) International Conference On "COVID-19: Harnessing The Informal Sector For Sustainable Economic Development", (Unizik Business School), 26th April, 2021 to 27th April, 2021; Nnamdi Azikiwe University, Awka, Anambra State, Nigeria |
| 5 | "2nd Conference On Microfinance And Enterprise Development, "Theme: Confronting The Scourge Of Poverty Through Microfinance - Issues And Challenges", (LAPO Institute), 17th August, 2016 to 18th August, 2016; Eseiwi Hall, LAPO Institute, Benin City, Edo State, Nigeria |
| 6 | "Third International Conference On Educational Research And Technological Innovation, Its Implications For National Development", (Global Institute for Research and Development), 24th November, 2015 to 26th November, 2015; ETF Conference Hall, New Site, Anambra State University, Igbariam Campus, Anambra State, Nigeria |
| 7 | "2nd Prof. Fidelis Uzochukwu Okafor Annual International Lecture Held By Literati Philosophia In Conjunction With Eastern Nigeria Writers Forum", (Literati Philosophia in Conjunction with Eastern Nigeria Writers Forum), 4th October, 2015 to 6th October, 2015; Olivia Montage Hotels (Old Tourist Gardens Hotel) Enugu/Onitsha express way Awka, Anambra State, Nigeria. |
| 8 | "2nd International Conference On Capacity Building, Strategic Partnership And Sustainable Development", (Faculty of Management Sciences, Anambra State University, Igbariam Campus, Anambra State, Nigeria), 27th November, 2014 to 28th November, 2014; Anambra State University, Igbariam Campus, Anambra State, Nigeria |
| 9 | "2nd National Conference/Product Exhibition", (Nwafor Orizu College of Education), 25th November, 2014 to 28th November, 2014; Nwafor Orizu College of Education, Nsugbe, Anambra State, Nigeria |