Dr. Evelyn Ogochukwu Ezuruka is a LECTURER I in COMPUTER SCIENCE Department, Faculty Of Physical Sciences in Nnamdi Azikiwe University
| ![]() |
Email: | |
Phone: | |
Address: | Computer Science, Faculty Of Physical Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF PHYSICAL SCIENCES |
Department/Sub-Unit: | COMPUTER SCIENCE |
| Degrees / Basic Certificates | |
|---|---|
| 1 | Nnamdi Azikiwe University , Awka. (Doctor of Philosophy, September, 2025) May, 2021 to May, 2025 PhD Artificial Intelligence |
| 2 | Nnamdi Azikiwe University Awka. (Master Degree, November, 2018) October, 2012 to November, 2018 Msc. Computer Science Computer Science |
| 3 | Nnamdi Azikiwe University Awka. (Bachelor Degree, July, 2006) September, 2002 to July, 2006 Bsc. Computer Science |
| 4 | Chambers College Warri. (SSCE, June, 1995) September, 1991 to June, 1995 WAEC |
| 1 | Lecturer 1, Computer Science Department October, 2023 to Present |
| 2 | Lecturer II, Computer Science Department December, 2020 to September, 2023 |
| 3 | Assistant Lecturer, Computer Science Department , Nnamdi Azikiwe University Awka September, 2019 to September, 2020 |
| 4 | Programme analyst, Anambra state Judicial service commission January, 2016 to September, 2019 |
| Journal Articles | |
|---|---|
| 1 | Ekwealor, Oluchukwu Uzoamaka, Betrand Chidi Ukamaka , Ezuruka Evelyn Ogochukwu, Okechukwu Ogochukwu Patience, Uchefuna, Charles Ikenna. (2026, April), "Development of AI-Powered Chatbot for Learning Igbo Language", INTERNATIONAL JOURNAL OF RESEARCH AND SCIENTIFIC INNOVATION (IJRSI), Vol. 13, (Issue 4) |
| 2 | Belonwu Tochukwu Sunday * , Chukwuogo Okwuchukwu Ejike, Ezuruka, Evelyn Ogochukwu and Okechukwu Ogochukwu Patience. (2026, April), "Beyond demographics: Identifying academically at-risk students through interpretable machine learning and synthetic minority oversampling", World Journal of Advanced Engineering Technology and Sciences (WJAETS), Vol. 19, (Issue 1), pp 010-021 |
| 3 | Adejumo, Samuel Olujimi, Alade Samuel Mayowa, Ruphin, Kusinza Byamungu, Akano Olatunde Ayodeji, Ezuruka Evelyn Ogochukwu, Adekunle Adebowale Boluwatife. (2026, March), "DEVELOPMENT AND EVALUATION OF A MACHINE LEARNING BASED FRAMEWORK FOR ANALYZING THE GENETIC PROGRESSION OF GLAUCOMA", International Journal Research Publication Analysis, Vol. 2, (Issue 3), pp 2456-9995 |
| 4 | Adejumo Samuel Olujimi, Alade Samuel Mayowa, Ezuruka Evelyn Ogochukwu, Ruphin Kusinza Byamungu, Akano Olatunde Ayodeji, Nwafor Jacinta Chinecherem. (2026, April), "TEXT SUMMARIZATION SYSTEM USING ABSTRACTIVE METHODS IN NATURAL LANGUAGE PROCESSING", Unknown Journal or Publisher, Vol. 10, (Issue 4), pp ISSN: 2456-9348 |
| 5 | Belonwu Tochukwu Sunday , Chukwuogo Okwuchukwu Ejike, Ezuruka, Evelyn Ogochukwu , Ndubuisi Anthony Ugwu. (2026, May), "Digitalizing Democracy: A Critical Analysis of Barriers to E-Legislature Adoption in Nigeria’s National Assembly.", INTERNATIONAL JOURNAL OF LATEST TECHNOLOGY IN ENGINEERING, MANAGEMENT & APPLIED SCIENCE (IJLTEMAS, Vol. 15, (Issue 4), pp 1021-1035 |
| 6 | Chukwuogo Okwuchukwu Ejike 1 , Belonwu Tochukwu Sunday2 , Ezuruka Evelyn Ogochukwu3 , Nwankpa Joshua Makuo4 , Chinedu Emmanuel Mbonu5. (2026, April), "Synergizing CNNs and Channel-Wise Attention for Enhanced High-Resolution Retinal Diagnostics", International Journal of Scientific Engineering and Science, Vol. 10, (Issue 4), pp 82 |
| 7 | Ezuruka Evelyn Ogochukwu., Ekwealor Oluchukwu Uzoamaka., Belonwu Tochukwu Sunday., Adejumo Samuel Olujimi. (2026, April), "Predictive Modeling of Electric Vehicle Charging Duration Using Multilayer Perceptron Neural Networks", INTERNATIONAL JOURNAL OF RESEARCH AND SCIENTIFIC INNOVATION (IJRSI), Vol. 13, (Issue 3), pp 2263-2270 |
| 8 | Oluchukwu Uzoamaka Ekwealor 1, *, Chiemeka Prince Chukwudum 2, Charles Ikenna Uchefuna 3, Chidi Ukamaka Betrand 4 and Evelyn Ogochukwu Ezuruka 5. (2025, May), "Real-time computational intelligence model for credit card fraud detection in cyber forensics", WJAETS, Vol. 15, (Issue 3), pp 109-178 |
| 9 | Anusiuba Overcomer Ifeanyi Alex, Ezuruka Evelyn Ogochukwu, Adejumo Samuel Olujimi, Macdonald Ndukaku Onyeizu. (2025, March), "An Assessment of Secondary School Teachers' Awareness and Utilization of Interactive Whiteboards in Teaching Computer Studies", (IRJIET), Vol. 9, (Issue 3), pp 36-45 |
| 10 | 1Anusiuba, Overcomer Ifeanyi Alex, 2Umeh, Mary Rose Ngozi, 3Ezuruka, Evelyn Ogochukwu, 4Adejumo, Samuel Olujimi. (2025, February), "Design and Implementation of Web-Based Digital Campus Navigation and Orientation System for New Student", International Research Journal of Innovations in Engineering and Technology (IRJIET), Vol. 9, (Issue 2), pp 41-57 |
| 11 | Ekwealor, Oluchukwu Uzoamaka1*, Ezuruka, Evelyn Ogochukwu2 , Uchefuna Charles Ikenna3 , Chukwudum, Chiemeka Prince4. (2025, May), "A Nutritional Recommendation Expert System for Ailing Human", INTERNATIONAL JOURNAL OF RESEARCH AND SCIENTIFIC INNOVATION (IJRSI), Vol. 12, (Issue 15), pp 2321-2705 |
| 12 | Chidi Ukamaka Betrand1, * , Oluchukwu Uzoamaka Ekwealor2 , Chinwe Gilean Onukwugha1 , Christopher Ifeanyi Ofoegbu1 , Obinna Banner Aliche3 , Evelyn Ogochukwu Ezuruka2 , Chukwuemeka Michael Okafor. (2024, April), "Agent Based Intelligent System for Enhanced Teamwork Performance", International Journal on Data Science and Technology, Vol. 10, (Issue 2), pp 18-25 |
| 13 | Ezuruka Evelyn Ogochukwu, S. O. Anigbogu. (2024, September), "Developing an Efficient Support Vector Machine Learning Model for Mobile Charging Stations.", INTERNATIONAL JOURNAL OF RESEARCH AND SCIENTIFIC INNOVATION (IJRSI), Vol. 11, (Issue 8), pp 2321-2705 |
| 14 | 1 OKECHUKWU Ogochukwu P., 2OKECHUKWU Godson N., 3EZURUKA Evelyn O., 4 IDUH Blessing N.. (2024, April), "EYES ON THE STREET: A REAL-TIME REPORTING APP FOR IMPROVED PUBLIC SAFETY", SADI International Journal of Science, Engineering and Technology, Vol. 11, (Issue 2) |
| 15 | Chukwudum Chiemeka Prince, Ekwealor Oluchukwu Uzoamaka, Uchefuna Charles Ikenna, Ezuruka Evelyn Ogochukwu. (2024, December), "Real-Time Big Data Analytics for Detecting Credit Card Fraud in Cyber Forensics Using Deep Learning Models", Software Engineering, Vol. 10, (Issue 2), pp 15-23 |
| 16 | OLUCHUKWU UZOAMAKA EKWEALOR , OGOCHUKWU PATIENCE OKECHUKWU , EVELYN OGOCHUKWU EZURUKA ,CHARLES IKENNA UCHEFUNA.. (2024, March), "INTELLIGENT FACE RECOGNITION BASED STUDENTS' ATTENDANCE SYSTEM", International Journal of Innovations in Engineering & Technology, Vol. 8, (Issue 4), pp 8-13 |
| 17 | Umeh Maryrose Ngozi, Ezeliora Chukwuemeka Daniel, Ifeanyi-Reuben Nkechi Jacinta, Ezuruka Evelyn Ogochukwu. (2023, August), "DESIGN, EVALUATION AND PREDICTION OF CORROSION RATES ON MILD STEEL IN SOME SELECTED ENVIRONMENTS", World Journal of Engineering Research and Technology, Vol. 9, (Issue 9), pp 14-29 |
| 18 | Iwegbuna ON, Okolo CC, Ezeugbor IC, Ezuruka EO, Ngene CC. (2023, August), "The Use of Artificial Intelligence in Predictive Medical System to Analyze and Predict the New Registration Parameters", International Journal of Advanced Multidisciplinary Research and Studies, Vol. 3, (Issue 4), pp 793-797 |
| 19 | Ekwealor Oluchukwu Uzoamaka, Dr. Anusiuba Overcomer Ifeanyi Alex, Ezuruka Evelyn Ogochukwu , Uchefuna Charles Ikenna. (2021, February), "AN INTELLIGENT CREDIT CARD FRAUD DETECTION SYSTEM", International Journal of Software & Hardware Research in Engineering, Vol. 9, (Issue 2), pp ISSN-2347-4890 |
| 20 | Dr.ANUSIUBA overcomer Ifeanyi Alex, Ezuruka Evelyn Ogochukwu,Ekwealor Oluchukwu Uzoamaka, Dr. Karim Usman. (2021, March), "Development of an Enhanced Online Pension Management System", International Journal of Scientific Engineering and Applied Science (IJSEAS), Vol. 47, pp 2395-3470 |
| 21 | EZURUKA, Evelyn Ogochukwu EKWEALOR, Oluchukwu Uzoamaka ANUSIUBA, Overcomer Ifeanyi Alex. (2021, February), "Design and Implementation of an Enhanced Pension Scheme Management System for Nigerian Pensioners", International Journal of Innovative Science, Engineering & Technology, Vol. 8, (Issue 2), pp 2348 – 7968 |
| Conference Papers | |
| 1 | EZURUKA EVELYN OGOCHUKWU, EKWEALOR OLUCHUKWU UZOAMAKA. (2023, December), "OPTIMIZING MACHINE LEARNING-DRIVEN MOBILE CHARGING STATIONS IN POWER-CONSTRAINED ENVIRONMENTS", |
| Reviewerships | |
|---|---|
| 1 | Reviewer, "Development of a Text Mining System for Summarising Sickle Cell Disease Research in Nigeria." (September, 2025) |
| Examinerships | |
| 1 | Examiner, "Development of IOT Optimization System using Federated Learning" (February, 2026 to April, 2026). Completed Internal-Internal Exam |
| 2 | Examiner, "Enhancing Vector Autoregression with Machine Learning Techniques for Casual Analysis of Macroeconomic indicators in African Countries" (February, 2026 to April, 2026). Completed Internal-External Exam |
| 3 | Examiner, "Development of An Explainable Digital Twin-Base Fault Diagnosis Framework for Real -Time Monitoring of Industrial Electrical Systems Using TINYML" (February, 2026 to April, 2026). Completed Internal-Internal Exam |
| Contributions to the University/Society | |
| 1 | Project Coordinator, "Computer Science Department" (September, 2025 to December, 2026) |
| 2 | Academic Adviser CEP year II, "Computer Science Department" (September, 2025 to September, 2026) |
| 3 | member, "Faculty of physical Science Timetable committee" (March, 2025) |
| 4 | member, "Faculty of physical Sciences Alumni Liason committee" (March, 2025) |
| 5 | member, "Member of Faculty of Physical Sciences Students Complaints Committee" (March, 2025) |
| 6 | Academic Adviser year 1, "Computer Science Department" (September, 2024 to August, 2025) |
| 7 | timetable officer, "Software Engineering" (October, 2024 to December, 2026) |
| 8 | Project Coordinator, "Computer Science Department" (October, 2024 to September, 2025) |
| 9 | APPOINTMENT AS ASUU NAU DEPARTMENTAL LIAISON OFFICERS FOR FACULTY OF PHYSICAL SCIENCES, "ASUU NAU DEPARTMENTAL OFFICERS FOR FACULTY OF PHYSICAL SCIENCES" (November, 2023 to November, 2025) |
| 10 | Project Coordinator, "Computer Science Department" (August, 2023 to September, 2024) |
| 11 | Practical Committee, "Computer Science Department" (July, 2023 to December, 2024) |
| 12 | Academic Adviser year 5, "Computer Science Department" (August, 2023 to September, 2024) |
| 13 | member, "CSC Practical Committee" (September, 2023 to December, 2024) |
| 14 | Exam monitoring Committee, "Faculty of physical Sciences Exam Monitoring Committee" (March, 2021) |
| 1 | Full Member, "Conference Committee, Faculty of Physical Sciences Nnamdi Azikiwe University Awka" - NAU/FPS/D/82/1 (member since 2023), http://www.unizik.edu.ng |
| 2 | Full Member, "NIGERIA COMPUTER SOCIETY" - 13594 (member since 2022), http://www.ncs.org.ng |
| 3 | Full Member, "COMPUTER PROFESSIONALS' REGISTRATION COUNCIL OF NIGERIA" - 007975/2022 (member since 2022), http://www.cpn.org.ng |