Mr. Arinze Longinus Emedosi is a LECTURER I in QUANTITY SURVEYING Department, Faculty Of Environmental Sciences in Nnamdi Azikiwe University
![]() | ![]() |
I am a registered/Practicing Quantity Surveyor. Lecturing in the department of Quantity Surveying
Email: | |
Phone: | |
Address: | Quantity Surveying, Faculty Of Environmental Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF ENVIRONMENTAL SCIENCES |
Department/Sub-Unit: | QUANTITY SURVEYING |
Degrees / Basic Certificates | |
---|---|
1 | Federal University of Technology Owerri. (Master Degree, October, 2019) September, 2009 to October, 2019 M.Sc. Project Management Technology |
2 | Nnamdi Azikiwe University Awka. (Bachelor Degree, July, 2006) September, 2001 to July, 2006 B.Sc. Quantity Surveying |
1 | Visiting Lecturer, Rivers State University, Port Harcourt November, 2017 to Present |
2 | Senior Quantity Surveyor, Costec Consultants (NLNG LTD) July, 2015 to August, 2016 |
Journal Articles | |
---|---|
1 | Arinze Emedosi, Nwogu Prince Chinemerem. (2024, April), "Benefits and Drivers of Green Building Projects Implementation in Nigeria", British Journal of Environmental Sciences 11 |
2 | Arinze Emedosi, Nwogu Prince Chinemerem. (2024, April), "FIDIC Form of Contract: A Study Review", British Journal of Environmental Sciences 11, Vol. 12, (Issue 2), pp 43-48 |
3 | Arinze Emedosi, Nwogu Prince Chinemerem. (2024, April), "Barriers to Green Building Project Implementation and Sustainability in the Nigerian Construction Industry", INTERNATIONAL JOURNAL OF PROGRESSIVE RESEARCH IN SCIENCE AND ENGINEERING |
4 | Arinze Emedosi, Reuben A. Okereke, Emmanuel Ukanwa. (2023, September), "The Effect of Capital Project Planning on Construction Project Delivery in Nigeria", British Journal of Environmental Sciences 11, 2055-0227 |
5 | Arinze Emedosi, Reuben A. Okereke, Emmanuel Ukanwa, Eucharia Chika Enebe. (2022, November), "An Evaluation of the Role of Housing in National Development", International Journal of Progressive Research in Science and Engineering |
6 | Arinze Emedosi, Eucharia Chika Enebe, Chukwuemeka Sam Nwosu. (2022, November), "STRATEGIC MANAGEMENT AS A MEANS OF MITIGATING THE EFFECT OF PANDEMICS LIKE COVID-19 ON PROJECTS", International Journal of Progressive Research in Science and Engineering |
7 | Ugochukwu Stanley Chukwudi, Emedosi Arinze, Emoh Francis Chinedu, Chinagorom Judith Chika. (2020, April), "A CONCEPTUAL MODEL AND MEDIUM TERM STRATEGY TEMPLATES FOR IMPROVING HOUSING BUDGET PERFORMANCE IN ANAMBRA STATE, NIGERIA", ADVANCES IN RESEARCH |
Thesis | |
1 | Arinze Emedosi. (2018, February), "Effect of Contract Management on Project Execution in Port Harcourt, Nigeria". https://www.semanticscholar.org, pp 126, DOI: 10.13140/RG.2.2.25543.51362 |
Contributions to the University/Society | |
---|---|
1 | CHAIRMAN WORKSHOP ORGANIZING COMMITTEE, "NIQS - RIVERS STATE CHAPTER" (September, 2019) |
2 | MEMBER, "NIQS - ICPC INSPECTION TEAM FOR CONSTITUENCY PROJECTS TRACKING EXERCISE" (June, 2019) |
3 | TREASURER, "NIQS - RIVERS STATE CHAPTER" (November, 2017 to November, 2021) |
4 | MEMBER, "NIQS MARKETING & CORPORATE AFFAIRS COMMITTEE" (December, 2017 to December, 2019) |
5 | PRESENTER, "NIQS" (October, 2017) |
6 | CHAIRMAN ORGANIZING COMMITTEE - QS WEEK, "NIQS - RIVERS STATE CHAPTER" (November, 2014) |
7 | EX-OFFICIO, "NIQS - RIVERS STATE CHAPTER" (November, 2012 to November, 2015) |
8 | RESOURCE PERSON/ TUTOR, "NIQS" (September, 2011) |
9 | ASST. SEC. GEN, "NIQS - RIVERS STATE CHAPTER" (August, 2009 to September, 2011) |
1 | Full Member, "NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)" - M2053 (member since 2011), https://www.niqs.org.ng |
2 | Professional Member, "QUANTITY SURVEYORS REGISTRATION BOARD OF NIGERIA (QSRBN)" - 1641 (member since 2011), https://qsrbn.gov.ng/ |
3 | Graduate Member, "ROYAL INSTITUTION OF CHARTERED SURVEYORS (RICS)" - 1237585 (member since 2005), https://www.rics.org/uk/ |
Conferences | |
---|---|
1 | "SHAPING THE FUTURE OF QUANTITY SURVEYING PROFESSION", (QUANTITY SURVEYORS REGISTRATION BOARD OF NIGERIA (QSRBN)), 9th March, 2022 to 10th March, 2022; ICC, ABUJA |
2 | "NATIONALISM OR GLOBALIZATION: WHITHER THE NIGERIAN ECONOMY", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 19th November, 2019 to 23rd November, 2019; CIVIC CENTER, V.I. LAGOS |
3 | "2019 ANNUAL ASSEMBLY OF REGISTERED QUANTITY SURVEYORS", (QUANTITY SURVEYORS REGISTRATION BOARD OF NIGERIA (QSRBN)), 5th February, 2019 to 6th February, 2019; NAF CENTER, ABUJA |
4 | "2018 ANNUAL ASSEMBLY OF REGISTERED QUANTITY SURVEYORS", (QUANTITY SURVEYORS REGISTRATION BOARD OF NIGERIA (QSRBN)), 11th April, 2018 to 12th April, 2018; NAF CENTER, ABUJA |
5 | "VISION, STRATEGIC DIRECTION AND LEADERSHIP: SHAPING THE FUTURE OF A PROFESSIONAL GROUP", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 23rd October, 2015 to 23rd October, 2015; PORT HARCOURT |
6 | "GLOBAL PERSPECTIVES ON QUANTITY SURVEYING, COST ENGINEERING & PROJECT MANAGEMENT", (QUANTITY SURVEYORS REGISTRATION BOARD OF NIGERIA (QSRBN)), 18th September, 2014 to 19th September, 2014; PORT HARCOURT |
Workshops | |
1 | "PUBLIC PRIVATE PARTNERSHIP APPROACH TO INFRASTRUCTURE PROVISION IN NIGERIA", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 13th July, 2022 to 15th July, 2022; YARÁDUA CENTER, ABUJA |
2 | "PROJECT MONITORING AND REPORTING SERVICES FOR FINANCIAL INSTITUTIONS AND THIRD-PARTY FUNDED PROJECTS", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 21st September, 2019 to 21st September, 2019; PORT HARCOURT |
3 | "MANAGING CONSTRUCTION DISPUTES THROUGH EFFECTIVE CONTRACT DOCUMENTATION AND ADMINISTRATION IN NIGERIA", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 30th August, 2017 to 31st August, 2017; AWKA, ANAMBRA STATE |
4 | "ACHIEVING GOOD GOVERNANCE THROUGH COST-EFFECTIVE PROCUREMENT AND PROJECT DELIVERY", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 21st October, 2015 to 22nd October, 2015; PORT HARCOURT |
5 | "FINANCIAL ENGINEERING AND RISK MANAGEMENT IN THE NIGERIAN CONSTRUCTION ENVIRONMENT", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 8th August, 2013 to 9th August, 2013; ENUGU |
6 | "THE USE AND APPLICATION OF WORKMATE 5.0 (BILLMAKER) & WMCAD 2010", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 28th June, 2012 to 29th June, 2012; PORT HARCOURT |
7 | "EMERGING DEVELOPMENTS IN THE CONSTRUCTION INDUSTRY", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 7th November, 2011 to 12th November, 2011; PORT HARCOURT |
8 | "GOOD GOVERNANCE AND PROCUREMENT, THE CONFLICTS - THE QUANTITY SURVEYORS APPROACH", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 8th November, 2010 to 12th November, 2010; PORT HARCOURT |
9 | "BESMM 3 & SMRS 1", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 20th May, 2009 to 21st May, 2009; PORT HARCOURT |
Seminars | |
1 | "MODERN TRENDS IN INFORMATION-COMMUNICATIONS TECHNOLOGY (ICT) FOR AN EFFECTIVE PROJECT DELIVERY", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 5th November, 2014 to 6th November, 2014; PORT HARCOURT |
2 | "MEASUREMENT & ESTIMATING OF HIGHWAY PROJECTS", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 23rd June, 2011 to 24th June, 2011; ENUGU |
3 | "VISION 20-2020: STRATEGIC CONSTRUCTION INDUSTRY DEVELOPMENT WITHIN NATIONAL DEVELOPMENT GOALS", (THE NIGERIAN INSTITUTE OF QUANTITY SURVEYORS (NIQS)), 22nd March, 2011 to 23rd March, 2011; YARÁDUA CENTER, ABUJA |
Webinar | |
1 | "CARBON ASSESSMENT PROFESSIONAL TRAINING", (GREEN BUILDING COUNCIL NIGERIA), 14th February, 2024 to 16th February, 2024; ZOOM |