Dr. Ekwunife Gabriel. Okafor is a LECTURER I in MARKETING Department, Faculty Of Management Sciences in Nnamdi Azikiwe University
| ![]() |
my date of birth is 17th April 1978 not 16th April 1978
Home town is Nise
Email: | |
Phone: | |
Address: | Marketing, Faculty Of Management Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MANAGEMENT SCIENCES |
Department/Sub-Unit: | MARKETING |
| 1 | Co-Chairman, Faculty of Management Sciences December, 2024 to November, 2026 |
| 2 | Lecturer II, Nnamdi Azikiwe University, Department Of Marketing. August, 2019 to Present |
| 3 | Assistant Patrol Supervisior, Nnamdi Azikiwe University August, 2006 to August, 2019 |
| 4 | Program Officer (Part-time), Women Action Committee Management Of Sanitation June, 2006 to November, 2007 |
| 5 | WATSAN Community Mobilization Officer (Part-time), Catholic Justice, Peace And Development Commission (JDPCWATER Office) Awka Diocese. December, 2005 to October, 2007 |
| 6 | Program Facilitator, Nigerian Red Cross February, 2004 to October, 2005 |
| Book Chapters | |
|---|---|
| 1 | Ekwunife Gabriel Okafor, Njelita Chukwudi. (2025, January) Transformative Influence of Online Marketing on the Growth and Success of Small and Medium-Scale Enterprises in Anambra State, Nigeria BP International, Vol. 1, pp 40-54 |
| Journal Articles | |
| 1 | Hope Ifeoma Orjinta, Cosmas Anayochukwu Nwankwo, Adaora Florence Okeke, Prince Chinedu Okeke, Nkoli Augustina Chendo, Ifeoma Emmanuella Nwokoye, Ekwunife Gabriel Okafor,Edwin Chukwu Okoro,Vitus Chinedu Ogbunuju,Goodfaith Nnenna Dike. (2026, April), "Business Diversification andFirms Value-Added In Consumer Goods: Assessing Nigerian Business Environmen", CINEFORUM, Vol. 66, (Issue 2), pp 46-62 |
| 2 | Ekwunife Gabriel Okafor, Nwokoye Ifeoma Emmanuella, Mbamalu Euphemia Ifunanya. (2026, January), "Artificial Intelligence-Driven Personalisation and Online Purchase Intention: The Mediating Role of Consumer Awareness and the Influence of Consumer Attitude toward AI in an Emerging Market", Internal Journal of Research and Innovation in Social Sciences, Vol. 10, (Issue 15), pp 42-52 |
| 3 | Ekwunife, Gabriel.Okafor. , Nwangene, O.C. Uzoka, O.L.. (2025, December), "The Mediating Role of Consumer Awareness in the Relationship Between Artificial Intelligence and Online Purchase Intention in South-East Nigeria", JOURNAL OF EMERGING TRENDS IN MANAGEMENT SCIENCES AND ENTREPRENEURSHIP, Vol. 7, (Issue 2), pp 590-604 |
| 4 | Ekwunife Gabriel Okafor, Njelita Chukwudi. (2024, July), "The Bridge to Acceptance: Investigating Consumer Perceptions of Virtual Bankers", INTERNATIONAL JOURNAL OF RESEARCH AND SCIENTIFIC INNOVATION, Vol. 11, (Issue 5), pp 982-995 |
| 5 | Obinna D.C. Okeke, Nnatu, Obioma Stella, Patrick Chinenye Okafor PhD, Ekwunife Gabriel Okafor. (2023, July), "ONLINE MARKETING EXPOSURE AND ACADEMIC PROBLEMS: IMPACT OF MASS MEDIA MARKETING EXPOSURE ON ACADEMIC PERFORMANCE OF SECONDARY STUDENTS IN ANAMBRA STATE", Nnadiebube Journal of Social Sciences, Vol. 4, (Issue 3), pp P.No 1-78 |
| 6 | Nnedum, Obiajulu A. Ugochukwu, Ekwunife Gabriel Okafor, Benson Chika Eleodinmuo, Patrick Chinenye Okafor PhD. (2023, July), "VALIDATION OF ABUSIVE SUPERVISION SCALE IN SOUTHERN NIGERIA: A PRELIMINARY STUDY", Nnadiebube Journal of Social Sciences, Vol. 4, (Issue 3), pp P.No 79-98 |
| 7 | Nnedum, Obiajulu A. Ugochukwu, Akemu, Onogoro Obaroakpo, Ekwunife Gabriel Okafor, Patrick Chinenye Okafor PhD. (2023, June), "VALIDATION OF THE LOSS AVERSION SCALE AMONG YOUNG ENTREPRENEURS IN SOUTHERN NIGERIA: A PRELIMINARY STUDY", Nnadiebube Journal of Social Sciences, Vol. 4, (Issue 2), pp P.No 179-193 |
| 8 | Ike Precious, Nnaji M.Chinecherem, Obiajulu A. Ugochukwu Nnedum, Ekwunife Gabriel, Patrick Chinenye Okafor PhD Okafor,. (2023, June), "RELATIONSHIP BETWEEN NARCISSISTIC PERSONALITY, SLEEP DISORDER AND SUICIDE IDEATION AMONG UNDERGRADUATE STUDENTS", Nnadiebube Journal of Social Sciences, Vol. 4, (Issue 2), pp P.No 195-225 |
| 9 | Ekwunife Gabriel Okafor, Emmanuel Dibua, Nwosu Chike. (2023, July), "Organizational Support Perception as a Determinant for Employee Engagement", International Journal of Management & Entrepreneurship Research, Vol. 5, (Issue 7), pp P.No.503-513 |
| 10 | OLISE MOSES CHIGBATA, EKWUNIFE GABRIEL OKAFOR. (2023, August), "THE IMPACT OF CUSTOMER RELATIONSHIP MANAGEMENT ON THEGROWTH OF BANKS IN NIGERIA", African Banking and Finance Review Journal, Vol. 3, (Issue 3), pp 214-231 |
| 11 | Kanayo Chike Nwosu, Ekwunife Gabriel Okafor, Chinedu F. Egbunike. (2023, August), "Monetary policies and economic management: Evidence from Sub-Saharan Africa", Study in Economy and Public Policy, Vol. 1, (Issue 1), pp 15-26 |
| 12 | Kanayo Nwosu, Ekwunife Gabriel Okafor, Angel Nwube. (2023, May), "Change in Management and the Productivity of Pharmaceutical Companies in South Eastern Nigeria", Central Asian Journal of Innovation on Tourism Management and Finance, Vol. 4, (Issue 5), pp 77-95 |
| 13 | Njelita, Chukwudi, Onyeagwara, Chukwuemeka .O., Ekwunife Gabriel Okafor. (2023, August), "IMPACT OF ONLINE MARKETING ON THE PERFORMANCE OF SMALL AND MEDIUM SCALE ENTERPRISES IN ANAMBRA STATE", International Journal of Management & Entrepreneurship Research, Vol. 5, (Issue 8), pp 542-553 |
| 14 | Ebuka Ezenwafor, Rufus O Adebayo, Ekwunife Okafor. (2022, December), "Predictors of intention to adopt fintech among digitally active customers in Nigeria: Online savings and investment platforms [OSIPS]", International Journal of Research in Business and Social Science (2147-4478), Vol. 11, (Issue 10), pp 180-190 |
| 15 | Ekwunife Gabriel Okafor. (2022, August), "Understanding the Nexus Between Advertising and Purchase Intention of Cryptocurrency Among Young Adults in Nigeria", Understanding the Nexus Between Advertising and Purchase Intention of Cryptocurrency Among Young Adults in Nigeria, Vol. 10 |
| Editorships | |
|---|---|
| 1 | Editor, "Vol. 3 No. 1 (2026): Unizik Journal of Marketing, e-ISSN: 3092 - 8923" (January, 2026) |
| 2 | Editor, "International Review of Financial Studies IROFS" (September, 2024) |
| 3 | Editor, "Journal of Global Accounting" (January, 2024) |
| Reviewerships | |
| 1 | Reviewer, "Marketing Reevaluated: Proposing Computer-assisted Generation of Online Seller Marketing Content" (May, 2024) |
| 2 | Reviewer, ""Effective Brand Managers: Integrate Digital Marketing Strategies into Overall Brand Management Plans," (May, 2024) |
| 3 | Reviewer, "Marketing Reevaluated: Proposing Computer-assisted Generation of Online Seller Marketing Content" (September, 2024) |
| Contributions to the University/Society | |
| 1 | Member, "ACADEMIC STAFF UNION OF UNIVERSITIES/ COMMITTEE on Civil Society and Human Rights" (August, 2025) |
| 2 | ICT OFFICER (POSTGRADUATE), "DEPARTMENT OF MARKETING" (September, 2025 to October, 2026) |
| 3 | Co-Chairman, "Faculty of Management Sciences, Committee on Sthudents Industrial Work Experience Scheme" (December, 2024 to November, 2026) |
| 4 | CEP Coordinator, "Department of Marketing" (February, 2024) |
| 5 | Curriculum Review and Management Committee. (Member), "Department of Marketing" (February, 2024) |
| 6 | Member, World Consumer Rights Day Committee., "Department of Marketing" (February, 2024) |
| 7 | Secretary, International Collaborations Committee., "Department of Marketing" (February, 2024) |
| 8 | Member, International Conference Committee., "Department of Marketing" (February, 2024) |
| 9 | Chairman, Parents and Stakeholders Linkage Committee., "Department of Marketing" (February, 2024) |
| 10 | Member, Quality Assurance Committee and Accreditation Task Force., "Department of Marketing" (February, 2024) |
| 11 | ICT, Post Graduate Programme Committee., "Department of Marketing" (February, 2024) |
| 12 | Co-Chairman, Industry Linkage and Collaboration, "Department of Marketing" (February, 2024) |
| 13 | ICT OFFICER (UNDERGRADUATE), "DEPARTMENT OF MARKETING" (February, 2023 to August, 2024) |
| 14 | Member, "ALUMNI LINKAGE COMMITTEE" (May, 2023 to December, 2023) |
| 15 | Member, "COMMITTEE ON RECALCULATION/RECOMPUTATION OF RESULTS" (April, 2022 to July, 2022) |
| 16 | Member, "FACULTY OF MANAGEMENT OF SCIENCES REGULAR STUDENT'S WELFARE" (November, 2022 to August, 2023) |
| 17 | Member, "FACULTY OF MANAGEMENT SCIENCES WORKS COMMITTEE" (November, 2022 to December, 2023) |
| 18 | Member, "Faculty Journal Committee" (April, 2021 to April, 2022) |
| 19 | Coordinator, "Departmental CEP Program" (October, 2021 to December, 2023) |
| 1 | Associate Member, "National Institute of Marketing of Nigeria" - N024/033248 (member since 2024), https://www.nimn.com.ng |
| 2 | Fellow Member, "Chartered Institute of Human Resource Management" - 103381 (member since 2023), https://cihrmglobal.org/ |
| 3 | Full Member, "Chartered Institute of Human Resource Management" - 103382 (member since 2023), https://cihrmglobal.org/ |
| 4 | Associate Member, "International Institute Business Analysis" - 79609519 (member since 2023), https://www.iiba.org |
| Conferences | |
|---|---|
| 1 | "2024 MARKETING EDUCATORS' CONFERENCE", (NIMN and UNIZIK), 6th November, 2024 to 8th November, 2024; UNIZIK BIZ SCHOOL |
| 2 | "Perceived Social Support and Supply Chain Digitalisation among SMEs in Nigeria", (CEMRI AND MARKETING UNIZIK), 9th November, 2023 to 10th November, 2023; PHYSICAL |
| Other Event | |
| 1 | "International Conference Of Management Science Nnamdi Azikiwe University, Awka", (Management Sciences, Unizik), 14th July, 2014 to 14th July, 2014; Awka |