Dr. Chinwe Gloria Odum is a LECTURER I in ACCOUNTANCY Department, Faculty Of Management Sciences in Nnamdi Azikiwe University
![]() | ![]() |
Email: | |
Phone: | |
Address: | Accountancy, Faculty Of Management Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MANAGEMENT SCIENCES |
Department/Sub-Unit: | ACCOUNTANCY |
Degrees / Basic Certificates | |
---|---|
1 | Chukwuemeka Odumegwu Ojukwu University, Igbariam.. (Doctor of Philosophy, August, 2019) April, 2013 to August, 2019 Ph.D Accountancy |
2 | National Teachers Institute, Kaduna (In Affiliation With Usman Danfodio University). (Post-Graduate Degree, March, 2010) September, 2009 to March, 2010 PGD (Education) Education |
3 | Nnamdi Azikiwe University Awka. (Master Degree, December, 2009) February, 2007 to December, 2009 M.Sc Accountancy |
4 | Nnamdi Azikiwe University Awka. (Bachelor Degree, August, 2007) August, 2000 to August, 2007 B.S.c Accountancy |
5 | Federal Polytechnic, Oko. (OND, December, 2002) October, 2000 to December, 2002 Accountancy |
1 | Lecturer II, Nnamdi Azikiwe University, Awka March, 2019 to Present |
2 | Lecturer II, Legacy University, Okija October, 2017 to March, 2019 |
3 | Lecturer(part-time), Covenant Polytechnic, Aba March, 2011 to Present |
Books | |
---|---|
1 | Austin N. Odum, Chinwe Gloria Odum. (2021, ) Essential Of Audit And Assurance Services SCOA Heritage Nigeria Limited |
Journal Articles | |
1 | Odum, C. G.. (2024, June), "Effect of foreign exchange rate fluctuation on profitability of listed manufacturing firms in Nigeria", Journal of Business and Economic Policy, Vol. 2, (Issue 6), pp 109-122 |
2 | Odum, C.G., Asielue, P. I. (2024, June), "Effect of dividend policy on the growth of deposit money banks in Nigeria", Journal of Emerging Trends in Management Sciences and Entrepreneurship, Vol. 6, (Issue 1), pp 26-41 |
3 | Odum, C. G.. (2024, May), "Impact of federal collected taxes on economic growth of Nigeria", Association of National Accountant |
4 | Muotoo, C. G., Odum C G.. (2024, August), "Firm attributes and audit report timeliness among listed consumer goods firms in Nigeria", Journal of Global Accountings, Vol. 10, (Issue 3), pp 347-387 |
5 | Odum, C. G.. (2024, November), "Effect of intellectual capital on market value of listed manufacturing firms in Nigeria.", Unknown Journal or Publisher, Vol. 18, (Issue 18), pp 162-182 |
6 | Odum, C. G.. (2023, February), "Corporate Board Diversity effect on Environmental Sustainability Disclosure evidence from Nigeria", Asian Journal of Economics, Business and Accounting, Vol. 23, (Issue 16), pp 146-156 |
7 | Odum, C. G.. (2023, March), "Tax Aggressiveness and Corporate Financing Distress Interaction role of ownership:", Unknown Journal or Publisher |
8 | Odum, C. G.. (2022, December), "Accounting Information and Sustainable Growth of listed Industrial Goods firms in Nigeria", Journal of Global Accounting, Vol. 8, (Issue 3) |
9 | Dr Chinwe Gloria Odum, Dr. Patricia Chinyere Oranefo. (2022, April), "INVESTMENT DECISIONS AND PERFORMANCE OF QUOTED MANUFACTURING FIRMS IN NIGERIA", ANAN Journal Article 2021 |
10 | Odum, C. G., Oranefo, P. C.. (2022, March), "Investment decisions and performance of quoted Manufacturing firms in Nigeria.", Certified National Accountant Journal, Vol. 30, (Issue 2), pp 43-51 |
11 | C.G. Odum, A.N. Odum. (2021, ), "Firm Attributes And Investment Performance Of Nigerian Listed Agricultural Firms And Fulani Herdsmen- Farmers Attack", Unknown Journal or Publisher |
12 | Odum A. N., C.G. Odum. (2021, ), "The Legal Liability Inherent In The Practice Of Public Accounting", Unknown Journal or Publisher |
13 | Chinwe Gloria Odum And Austin N. Odum. (2021, December), "Firm Attributes And Investment Performance Of Nigerian Listed Agricultural Firms Amid Fulani Herdsmen - farmers Attack", JOURNAL OF MANAGEMENT SCIENCES (JOMAS) |
14 | Odum A.N., C.G. Odum, E.E. Chukwu. (2021, ), "Residual Audit Fees And Earnings Information Of Quoted Manufacturing Firms In Nigeria", Unknown Journal or Publisher |
15 | Odum A. N., C.G. Odum, Chidiume V.. (2021, ), "Effect Of Board Heterogeneity On Audit Quality Of Banks In Nigeria", International Journal of Advanced Finance and Accounting, Vol. 2, (Issue 2) |
16 | Odum C.G.,Ndum B.N.,Okonewa O.. (2020, May), "Comparative Study Of Sustainability Balanced Scorecard And Firm Value.", Journal of Business Management, Vol. 4, (Issue 5) |
17 | Odum A. N., C.G. Odum, Maduka O.K.. (2020, ), "Effect Of Financial Crime On The Nigeria Financial", Journal of Accounting Information and Innovation, Vol. 6, (Issue 8) |
18 | Odum A. N., C.G. Odum, Maduka O.R.. (2020, ), "Effect Of Cash Holding On Financial Performance Of Quoted Consumer Goods Firms In Nigeria", Advanced Journal of Management, Accounting and Finance, Vol. 5, (Issue 8) |
19 | Odum A. N., C.G. Odum, Adeoti M.. (2020, ), "Effect Of Tax Incentives On Financial Performance Of Industrial Goods Firm In Nigeria", European Journal of Accounting, Finance and Investment, Vol. 6, (Issue 8) |
20 | Odum A. N., C.G. Odum. (2019, ), "Sustainability Balanced Scorecard And Firm Value", Unknown Journal or Publisher |
21 | Odum A. N., C.G. Odum, Okoye G. O.. (2019, ), "The Impact Of Financial Slack On Firm Performance In A Recessed Economy", Unknown Journal or Publisher |
22 | Odum A. N., C.G. Odum, Omeziri R. I., Egbunike C. F.. (2019, ), "Impact Of Dividend Payout Ratio On The Value Of Firms", Indonesian Journal of Contemporary Management Research, Vol. 1, (Issue 1) |
23 | Odum A. N., C.G. Odum, Egbunike C. F.. (2018, ), "Effect Of Direct Income Tax On Gross Domestic Product", Indonesian Journal of Applied Business and Economic Research |
24 | Odum A. N., C.G. Odum, Amugo R. N.. (2018, ), "Effect Of Income Tax Variability On Investment Under Uncertainty And Irreversibility", Unknown Journal or Publisher, Vol. 5, (Issue 1) |
25 | Odum A. N., C.G. Odum, Omeziri I.R.. (2017, ), "Infusing Entrepreneurial Spirit In The Accounting Profession", African Journal, Vol. 9, (Issue 3), pp 332-337 |
26 | Odum A. N., C.G. Odum, Chukwu E. E.. (2017, ), "Technological Infrastructure Investments And Financial Performance Of Banks In Nigeria", IDOSR Journal of Current Issues in Social Sciences, Vol. 3, (Issue 1), pp 1 - 22 |
27 | Odum A. N.,Aroh J.C., C.G. Odum. (2017, ), "Audit Report And Corporate Governance: Effect On Firms Performance In Nigeria", Journal of Theoretical and Applied Statistics, Vol. 6, (Issue 1), pp 01 - 09 |
28 | Odum A. N., C.G. Odum. (2017, ), "Impact Of Financial Leverage On Dividend Policy Of Selected Manufacturing Firm In Nigeria", Journal of Science and Technology, Vol. 2, (Issue 1), pp 57 - 67 |
29 | Aroh C.J., Odum A. N., C.G. Odum. (2017, ), "Determinants Of Auditor Switch: Evidence From Quoted Companies In Nigeria.", International Journal of Management Research and Business Strategy, Vol. 6, (Issue 4) |
30 | Okoye E.I., Odum A.N., Abiahu M.C., Odum C.G.. (2017, ), "Impact Of Balance Scorecard On Firm Value Of Quoted Manufacturing Companies In Nigeria", The Nigerian Accountant, Vol. 50, No. 4 Oct/Dec, 2017, Vol. 50, (Issue 1) |
31 | Odum A.N., Aroh J.C., Odum C.G.. (2017, ), "Effect Of Human Capital Accounting Information On Market Value Of Quoted Manufacturing Firms In Nigeria; International Journal Of Management Research And Business Strategy Vol.6", International Journal of Management Research and Business Strategy, Vol. 6, (Issue 4) |
32 | Ifurueze C.P., Odum C.G.. (2016, ), "Emerging Roles Of Being A Professional Accountant In Contemporary Nigeria Economy", Journal of Accounting, Business and Social Sciences, Vol. 1, (Issue 2) |
Conference Papers | |
1 | Umar, B., Odum, C. G., Bilkis B.. (2025, February), "the moderating role of governance quality on the relationship between tax compliance and human development index in Nigeria", Faculty of Economics & Management Sciences, Bayero Univerisity Kano |
2 | Odum, C. G.. (2024, March), "effect of dividend policy on the growth of deposit money banks in Nigeria", 3rd Multidisciplinary Conference organized by Department of Accountancy School of Financial Studies |
3 | Odum, C. G., Okeke, G. N.. (2024, March), "impact of federal collected taxes on economic growth of Nigeria", Department of Accountancy School of Financial Studies |
Contributions to the University/Society | |
---|---|
1 | Departmental Secretary, "Department of Accountancy" (February, 2022) |
2 | Member, "Department of Accountancy - Staff Welfare Committee" (February, 2022) |
3 | Editorial Board Member, "Journal of Global Accounting" (February, 2022) |
Other Events | |
---|---|
1 | "International Conference On African Entrepreneurship And Innovation For Sustainable Development(AEISD)", (Faculty of Management Sciences, NAU.), 25th August, 2017 to 27th August, 2017; UNIZIK Auditorium |
2 | "August Meeting Lecture 'Be What You Are'", (C.W.O.), 2nd August, 2017 to 2nd August, 2017; St Theresa Parish, Mbaukwu |
3 | "International Conference On African Entrepreneurship And Innovation For Sustainable Development(AEISD)", (Faculty of Management Sciences, NAU.), 14th March, 2012 to 16th March, 2012; UNIZIK Auditorium |