Dr. Adaora Olivia Njoku is a LECTURER I in GEOLOGICAL SCIENCES Department, Faculty Of Physical Sciences in Nnamdi Azikiwe University
| ![]() |
Email: | |
Phone: | |
Address: | Geological Sciences, Faculty Of Physical Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF PHYSICAL SCIENCES |
Department/Sub-Unit: | GEOLOGICAL SCIENCES |
| Degrees / Basic Certificates | |
|---|---|
| 1 | Chukwuemeka Odumegwu University, Uli. (Doctor of Philosophy, September, 2023) July, 2016 to September, 2023 Sedimentology And Stratigraphy |
| 2 | Federal University Of Technology Owerri. (Master Degree, November, 2015) November, 2012 to October, 2015 Petroleum Geology Masters |
| 3 | Anambra State University Uli. (Bachelor Degree, October, 2009) October, 2005 to October, 2009 Bsc Geology Bachelor Of Science |
| 4 | Providence High School, Enugu. (SSCE, June, 2005) September, 2002 to July, 2005 WAEC |
| Journal Articles | |
|---|---|
| 1 | A.C.Odinye, N. Nwokeabia, Njoku A.O, Anozie H.C. (2026, March), "Geology, Geophysical and Hydrogeochemistry of Nanka and it's environs southeastern Nigeria for sustainable groundwater Resource management", Asian Journal of Geological Research, Vol. 9, (Issue 2), pp 349-365 |
| 2 | Ahaneku V.C, Njoku A O. (2025, April), "A review of Franckings Global footprint: Environmental consequences and Regulatory landscape", Asian Journal of Environment and Ecology, Vol. 24, (Issue 6), pp 114-126 |
| 3 | Ahaneku V.C, Obiamalu, Njoku A.O. (2025, June), "A review of seismic sequence Stratigraphy applications in Hydrocarbon exploration along the West African Margin", Asian Journal of Geological Research, Vol. 8, (Issue 2), pp 130-143 |
| 4 | Madu F.M, Njoku A.O, Elomba F.U, Onuchukwu E.E. (2025, June), "Hydrogeochemical and Geophysical investigation of groundwater in Umuawula-Isiagu Area, SouthEast Nigeria.", Unknown Journal or Publisher, Vol. 8, (Issue 3), pp 563-575 |
| 5 | Onuchukwu, E. E., Madu, F. M., Ahaneku, C.V., Njoku, A. O., Odinye, A.C. and Odesa, G.E.O. (2024, July), "Geotechnical and Water Quality Assessment of Erosion-Prone Umuagu Village, Ufuma, Southeastern Nigeria", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 9, (Issue 7), pp 109-116 |
| 6 | Odoh, B.I., Onuchukwu, E. E. , Njoku, A. O., Anozie, H. C. , Ahaneku, C. V., Anumaka, C. C., Odinye, A. C., Madu, F. M. and Elomba, U.F. (2024, August), "Local Climate Adaptation Strategies in Emerging Nigerian Cities: Addressing Environmental and Climate-Related Disasters", Journal of Geography, Environment and Earth Science International, Vol. 28, (Issue 9), pp 1-10 |
| 7 | Onuchukwu Ejikeme Elozona* , Njoku Adaora Olivia, Anozie Humphrey Chukwuma, Ahaneku Chibuzor Valeria, Anumaka Collins, Odinye Arinze and Madu Francis. (2024, July), "Evaluation of Soil Erodibility Potential of the Geologic Formations in Awka Capital Territory South Eastern Nigeria Using the Universal Loss Equation Parameters", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 9, (Issue 7), pp 28-37 |
| 8 | Onuchukwu E.E, Njoku A.O, Ibezue V.C. (2024, March), "Impact of the Non-participation of geosciences experts in Gully Erosion remediation works- a comparative analysis of erosion control efforts in SouthEast Nigeria", COOU Journal of physical Sciences, Vol. 7, (Issue 1), pp 185-197 |
| 9 | O.C Akakuru, A.I. O para, A. Usman, A.O. Njoku, BEB Akudinobi. (2024, June), "Characterizating gully-prone zones using Geophysical and geotechnical approaches: a case study of Njaba South-Eastern Nigeria", International journal of Environmental science and Technology, Vol. 21, (Issue 4), pp 4527-4546 |
| 10 | Obinna Chigoziem Akakuru, Chidi Bello Adakwa, Diugo Okereke Ikoro, Moses Oghenenyoreme Eyankware, Alexander Iheanyi Opara, Adora Olivia Njoku,· Kenneth Obinna Iheme, Ayatu Usman. (2023, January), "Application of artifcial neural network and multi‑linear regression techniques in groundwater quality and health risk assessment around Egbema, Southeastern Nigeria", Environmental Earth science, pp 20 |
| 11 | Obinna Chigoziem Akakuru, Uzochi Bright Onyeanwuna, Alexander Iheanyichukwu Opara, Kenneth Obinna Iheme,· Adora Olivia Njoku,· Chinyere C. Amadi, Casmir Zander Akaolisa, Ogechi R. Okwuosha. (2023, March), "Electro‑geohydraulic estimation of shallow aquifer characteristics of Njaba and environs, Southeastern Nigeria", Arabian Journal of Geoscience, pp 22 |
| 12 | A.C.Odinye, H.C Anozie, N. Nwokeabia, Njoku A.O. (2023, April), "Petrographic, structural, features and geochemical investigations for rare metals (TA-NB) potentials of Precambrian pegmatites of Olugbo Area, South West Nigeria.", Journal of Basic Physical Research, Vol. 11, (Issue 2), pp 16 -28 |
| 13 | Obinna Chigoziem Akakuru, Casmir C Zanders Akaolisa, Godwin Okumagbe Aigbadon, Moses Oghenenyoreme Eyankware, Alexander Iheanyichukwu Opara, Philip Njoku Obasi , Ifeyinwa Juliana Ofoh, Adaora Olivia Njoku, Bernard E. B Akudinobi. (2022, September), "Integrating machine learning and multi‑linear regression modeling approaches in groundwater quality assessment around Obosi, SE Nigeria", Environment, Development and stability, pp 40 |
| 14 | Adaora O. Njoku. (2018, October), "Lithologic Sections And Evaluation Of The Thermal Maturity And Hydrocarbon Generation Potential Of Organic Rich Sediment Around Agbogugu And Enugu Axis, Anambra Basin, South Eastern Nigeria", Ebony I journal of Engineering, pp 26 |
| 15 | Adaora O. Njoku. (2018, October), "Determination Of The Depositional Environment Of Enugu Shale Sediment", Ebonyi journal of Engineering, pp 11 |
| Conference Papers | |
| 1 | Adaora O. Njoku. (2019, October), "DEPOSITIONAL ENVIRONMENTS AND SOURCE ROCK POTENTIAL OF ENUGU SHALE ALONG AGBOGUGU AND ENUGU AXIS SOUTH EASTERN NIGERIA.", |
| Contributions to the University/Society | |
|---|---|
| 1 | Seminar/Project coordinaor, "Department of Geological Sciences, Nnamdi Azikiwe University, Awka" (February, 2024) |
| 2 | Departmental Welfare committee Review Chairman, "Department of Geological Sciences, Nnamdi Azikiwe University, Awka" (September, 2024) |
| 3 | Member, "Lecture and examination monitoring team" (February, 2023) |
| 4 | Member, "Physical science sanitation committee" (August, 2021) |
| 5 | Timetable coordinator, "Committee" (March, 2020 to February, 2023) |
| Other Event | |
|---|---|
| 1 | "Repositioning The Narratives Of Scientific Research For Sustainable Development", (Faculty of physical science, Chukwuemeka Odumegwu ojukwu University Uli), 20th October, 2019 to 23rd October, 2019; Chukwuemeka Odumegwu ojukwu University Uli |