Dr. Udoka Chinedu Ikediuwa is a LECTURER I in STATISTICS Department, Faculty Of Physical Sciences in Nnamdi Azikiwe University
![]() | ![]() |
Email: | |
Phone: | |
Address: | Statistics, Faculty Of Physical Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF PHYSICAL SCIENCES |
Department/Sub-Unit: | STATISTICS |
Degrees / Basic Certificates | |
---|---|
1 | IMO STATE UNIVERSITY. (Doctor of Philosophy, May, 2024) May, 2019 to May, 2024 Ph.D STATISTICS |
2 | Imo State University Owerri. (Master Degree, August, 2012) October, 2007 to June, 2011 M.sc Statistic |
3 | Imo State University Owerri. (Bachelor Degree, August, 2001) October, 1997 to August, 2000 B.sc Statistics |
4 | ACHARA SECONDARY TECHNICAL SCHOOL,ACHARA OBOWU. (SSCE, October, 1995) August, 1990 to October, 1995 |
5 | EHUME COMMUNITY SCHOOL,OBOWU. (FSLC, October, 1989) October, 1984 to October, 1989 |
1 | Member of Productivity Bonus Committee, Nnamdi Azikiwe University,Awka October, 2019 to Present |
2 | Coordinator Cep, Nnamdi Azikiwe University September, 2019 to Present |
3 | Lecturer ll, Nnamdi Azikiwe University Awka November, 2018 to September, 2021 |
4 | Assistant Lecturer, Nnamdi Azikiwe University Awka November, 2017 to November, 2018 |
5 | Head of Statistics Department, Covenant Polytechnic Aba August, 2016 to September, 2017 |
Books | |
---|---|
1 | Okafor I. B, Ikediuwa C. U. (2015, February) Introductory Calculus |
Journal Articles | |
1 | Ikediuwa u.c, Nnabude C. I, Osuji G. A, Ndibe I. M. (2024, June), "Time Series Analysis for erosion monitoring", international Journal and innovation of Applied Science, Vol. 9, (Issue 5), pp 303 -309 |
2 | Nnabude C. I, Ikediuwa U.C, Osuji G. A, and Ndibe I. M. (2024, August), "Modelling of lifetime Inverter Batteries and Energy Storage Systems", African Journal of Mathematics and Statistics Studies, Vol. 7, (Issue 3), pp 60-78 |
3 | Chinonso Okoro, Udoka Chinedu Ikediuwa,F.U.Mgbudem, B. Osoundu, B.Uwabunkonye. (2020, February), "Estimation Of Levels And Trends Of Under-five Mortality In Sub-Sharan Africa: Evidence From Summary Of Birth Histories Of Currently Married Women", Unknown Journal or Publisher |
4 | Chinonso Okoro, Udoka Chinedu Ikediuwa,F.U.Mgbudem, B. Osoundu, B.Uwabunkonye. (2020, June), "Retrospective Assessment Of Iow Birth Weight In Nigeria Using Life Table", Unknown Journal or Publisher |
5 | Obubu Mxwell, George Amanze Osuji,Ibeakuzie Precious Onyekachi, Chinelo Ijeoma Obi-Okpala, Ikediuwa Udoka Chinedu, Okpala Ikenna Frank. (2019, November), "Handling Critical Multicollinearity Using Parametric Approach", Unknown Journal or Publisher |
6 | Obubu Maxwell, Ikediuwa Udoka Chinedu, Anabike Charles Ifeanyi. (2019, July), "Number In Life; Statistical Genetic Approach", Unknown Journal or Publisher |
7 | Obubu Maxwell, Ikediuwa Udoka Chinedu, Anabike Charles Ifeanyi, Nwokike Chukwudike. (2019, January), "Modelling Crimes In Nigeria", Unknown Journal or Publisher |
8 | Obubu Maxwell, Babalola A.Mayowa, Ikediuwa U.Chinedu, Amadi E. Peace. (2019, February), "BIOMETRY Investigation Of Malaria-Disease, Mortality And Modelling;an Autoregressive Integrated Approach '", Unknown Journal or Publisher |
9 | Obubu Maxwell,Babalola A.Mayowa, Ikediuwa U.Chinedu,Amadi E.Peace. (2019, January), "Parametric Survival Modelling Of Maternal Obstetric Risk; A Censored Study", Unknown Journal or Publisher |
10 | Obubu Maxwell,Babalola A.Mayowa, Ikediuwa U.Chinedu,Amadi E.Peace. (2019, November), "Modelling Count Data; A Generalized Linear Model Framework'", Unknown Journal or Publisher |
11 | Babalola M.Afeez, Obubu Maxwell, George Amaeze, Ikediuwa U.Chinedu. (2018, June), "Reprospective Analysis Of Some Factors Responsible For Infant Mortality In Nigeria", Unknown Journal or Publisher |
12 | Obubu Maxwell, Obiaro-Ilouno Happiness, Uzuke Chinwendu Alice, Ikediuwa Udoka Chinedu. (2018, June), "An Empirical Assessment Of The Impact Of Nigerian All Share Index,Market Capitalization, And Number Of Equities On Gross Domestic Products", Unknown Journal or Publisher |
13 | Ekezie D.D, Nzenwa Udoka. (2013, May), "Using Experimental Design Procedure In Solving Linear Programming Problem", Unknown Journal or Publisher |
Reviewerships | |
---|---|
1 | Reviewer, "on the exponential diophantine equation 15^x - 17^y = z^2" (June, 2024) |
2 | Reviewer, "Shape measures for the distribution of a qualitative variable" (August, 2023) |
3 | Reviewer, "Robust Continuous Quadratic Distance Estimation Using Quantiles for Fitting Continuous Distributions" (August, 2019) |
4 | Reviewer, "A statistical Approach to Analyze the factors affecting family planning in Bangladesh" (January, 2019) |
Contributions to the University/Society | |
1 | Proctor, "Joint Admission and Matriculation board" (March, 2022 to April, 2022) |
2 | Proctor, "Joint Admission and Matriculation board" (May, 2021 to May, 2021) |
3 | Proctor, "Joint Admission and Matriculation board" (February, 2020 to February, 2020) |
4 | MEMBER, "PRODUCTIVITY BONUS COMMITTE" (October, 2019 to August, 2024) |
1 | Full Member, "Nigeria Statistical Associations" - 2019144 (member since 2019), http://nsang.or |
Conference | |
---|---|
1 | "1st International conference of the faculty of physical sciences NAU", (Faculty of physical sciences Nnamdi Azikiwe University), 30th November, 2023 to 30th November, 2023; Hybrid |