Dr. Emeka Christian Okafor is a READER in MECHANICAL ENGINEERING Department, Faculty Of Engineering in Nnamdi Azikiwe University
Email: | |
Phone: | |
Address: | Mechanical Engineering, Faculty Of Engineering, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF ENGINEERING |
Department/Sub-Unit: | MECHANICAL ENGINEERING |
Degrees / Basic Certificates | |
---|---|
1 | Nnamdi Azikiwe University, Awka. (Doctor of Philosophy, July, 2011) September, 2011 to July, 2010 PhD Engineering Design And Manufacturing |
2 | Nnamdi Azikiwe University, Awka.. (Master Degree, January, 2010) September, 2007 to January, 2010 M.Eng Industrial/Mechanical Engineering |
3 | Nnamdi Azikiwe University, Awka. (Bachelor Degree, July, 2006) September, 2001 to July, 2006 B.Eng Mechanical/ Production Engineering |
4 | Government Technical College, Awka. (NABTEB, June, 2000) September, 1997 to June, 2000 Mechanical Engineering Craft Practice |
1 | Member CBT committee, Faculty of Engineering, Nnamdi Azikiwe University Awka November, 2024 to Present |
2 | Chairman, Faculty of Engineering Library committee, Faculty of Engineering, Nnamdi Azikiwe University Awka November, 2024 to Present |
3 | Coordinatior, Biomedical Engineering Programe, Nnamdi Azikiwe University Awka July, 2024 to Present |
4 | Reader, Nnamdi Azikiwe University Awka October, 2022 to Present |
5 | ICT Officer (Digital Library/Journal Administration), Department of Mechanical Engineering, Faculty of engineering, Nnamdi Azikiwe University, Awka February, 2021 to Present |
6 | ICT Officer, Journal of Engineering and Applied Science, Faculty of engineering, Nnamdi Azikiwe University, Awka December, 2019 to Present |
7 | Senior Lecture, Nnamdi Azikiwe University Awka October, 2019 to September, 2022 |
8 | Deputy Director, University Production Process, Nnamdi Azikiwe University Awka June, 2016 to September, 2019 |
9 | Lecturer 1, Nnamdi Azikiwe University Awka November, 2014 to October, 2019 |
10 | Principal Consultant, Excercio Engineering Consult, Onitsha March, 2008 to November, 2014 |
Book Chapters | |
---|---|
1 | Christian Emeka Okafor, Iweriolor Sunday, Godspower Onyekachukwu Ekwueme, Emmanuel Chukwudi Nwanna and Christopher Chukwutoo Ihueze. (2023, June) Advances in design of polymer composite overwrap system for repair of pipeline damages induced by quasi-static and impact loading Elsevier |
2 | Okafor, C. E.. (2021, January) Review of Natural Fiber Composite Design for Sustainable Infrastructural Development Boldscholar Research Ltd Abuja., https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3657512, pp 82-98 |
3 | Okafor, C. E., Ihueze, C. C.. (2020, July) Strength analysis and variation of elastic properties in plantain fiber/polyester composites for structural applications IntechOpen, https://www.intechopen.com/chapters/70876 |
4 | Okafor, C. E., Metu, C. S.. (2019, January) Theoretical fatigue response of plantain fiber based composites in structural applications Taylor & Francis Group, https://www.taylorfrancis.com/chapters/edit/10.1201/9780429426506-112/theoretical-fatigue-response-plantain-fiber-based-composites-structural-applications-christian-emeka-okafor-chidiebere-sobechukwu-metu, pp pp.638-643 |
Journal Articles | |
1 | Christopher Chukwutoo Ihueze, · Christian Emeka Okafor, · Obende Ezekiel Omeiza. (2024, August), "Robust Design and Intelligent Modelling of Organic‑Based Composites for Armoury Applications", SN Computer Science, Vol. 5, (Issue 832), pp 1-27 |
2 | Yakubu Adekunle Alli , Hazleen Anuar , Mohd Romainor Manshor , Christian Emeka Okafor, Amjad Fakhri Kamarulzaman , Nürettin Akçakale , Fatin Nurafiqah Mohd Nazeri, Mahdi Bodaghi, Jonghwan Suhr, Nur Aimi Mohd Nasir. (2024, August), "Optimization of 4D/3D printing via machine learning: A systematic review", Hybrid Advances |
3 | Ihueze, C. C., Celestine, O. N., Onwurah, U. O., Okafor, C. E., & Kingsley-Omoyibo, Q. A.. (2023, April), "Intelligent assessment of quality characteristics of miscanthus fiber-reinforced polypropylene for sustainable products development.", Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering, https://drive.google.com/file/d/1xjUndSrP6nJuH0STj8JerVHryB0YnG2n/view?usp=share_link |
4 | Ihueze C. C., Onwurah U. O., Okafor C. E., Obuka N. S., Okpala C. C., Okoli N. C., Nwankwo C. O, and Kingsley‑Omoyibo Q. O. (2023, April), "Robust design and setting process and material parameters for electrical cable insulation", The International Journal of Advanced Manufacturing Technology, https://drive.google.com/file/d/1IhgYwcuj0QeWWv9ExFVILtz3vkLm-QuT/view?usp=share_link |
5 | Ihueze C. C, Okafor C. E, Onwurah U. O, Obuka S. N, Kingsley-omoyibo Q. A. (2023, January), "Modelling Creep Responses of Plantain Fibre Reinforced HDPE (PFRHDPE) for Elevated Temperature Applications", Advanced Industrial and Engineering Polymer Research, Vol. 6, pp 49-61, https://www.sciencedirect.com/science/article/pii/S2542504822000215 |
6 | Okafor C. E, Iweriolor S., Ani O. I, Nürettin A, Ekwueme G. O, Ugwu P. C, Nwanna E. C and Onovo A. C. (2023, March), "Biobased hybrid composite design for optimum hardness and wear resistance.", Composites Part C: Open Access, Vol. 10, (Issue 1), pp 100338, https://www.sciencedirect.com/science/article/pii/S2666682022001013 |
7 | Okafor C. E., Iweriolor S, Ani O. I, Ahmad S., Mehfuz S., Ekwueme G. O, Chukwumuanya O. E, & Abonyi S. E., Ekengwu I. G, Chikelu, O. P. (2023, April), "Advances in machine learning-aided design of reinforced polymer composite and hybrid material systems", Hybrid Advances, (Issue 1), pp 100026, https://www.sciencedirect.com/science/article/pii/S2773207X2300009X |
8 | Okafor C. E., Iweriolor S, Nwekeoti C.A, Nürettin A., Ekwueme G. O, Ihueze C. C, and Ekengwu I. G.. (2023, August), "Intelligent modeling of carbonized wood-silicon dioxide filled natural rubber composite for outer shoe sole manufacturing", International journal of lightweight materials and manufacture |
9 | Okafor, C. E., Okafor, E. J, Ikebudu K. O.. (2022, January), "Evaluation of machine learning methods in predicting optimum tensile strength of microwave post-cured composite tailored for weight-sensitive applications", Engineering Science and Technology, an International Journal, Vol. 25, https://www.sciencedirect.com/science/article/pii/S2215098621000860 |
10 | Okafor C. E., Kebodi, L. C. Kandasamy J., May M., Ekengwu, I, E. (2022, March), "Properties and performance index of natural fiber reinforced cross-ply composites made from Dioscoreaalata stem fibers", Elsevier, Vol. 7, https://www.sciencedirect.com/science/article/pii/S2666682021001055 |
11 | Okafor C. E.,Kebodi, L. C.,Ihueze C. C., Sanjay M. R., Siengchin, S., Okonkwo U. C.. (2022, February), "Development of Dioscoreaalata stem fibres as eco-friendly reinforcement for composite materials", Journal of King Saud University - Engineering Sciences, https://www.sciencedirect.com/science/article/pii/S1018363922000174 |
12 | Okafor C. E., Onovo, A. C., Ani O. I., Obele C. M., DzikiD., Ihueze C. C., Okonkwo U. C.. (2022, June), "Mathematical study of bio-fibre comminution process as first step towards valorization of post-harvest waste materials", Cleaner Materials, Vol. 4, https://www.sciencedirect.com/science/article/pii/S2772397622000272 |
13 | Ihueze C. C., Okafor C. E., Onwurah U.O., Obele C. M., Obuka N. S. P, Abdulrahman J., Okoli N.C.. (2022, July), "Integrity appraisal of Long-Term Hydrostatic Strength (LTHS) of Plantain Fibre Reinforced HDPE (PFRHDPE) for pressure piping applications", Petroleum Technology Development, Vol. 12, (Issue 1), pp 47-61, https://www.ptdjournal.com/?download=integrity-appraisal-of-long-term-hydrostatic-strength-lths-of-plantain-fibre-reinforced-hdpe-pfrhdpe-for-pressure-piping-applications |
14 | Okafor C. E., Okpe D. U, Ani O. I, Okonkwo U. C. (2022, August), "Development of carbonized wood/silicon dioxide composite tailored for single-density shoe sole manufacturing", Materials Today Communications, Vol. 32, (Issue 104184), https://www.sciencedirect.com/science/article/abs/pii/S2352492822010352 |
15 | Ugochukwu C. Okonkwo, Christopher Igwe Idumah, Christian E. Okafor, · Christopher C. Ohagwu, Michael E. Aronu, Imhade P. Okokpujie, Nelson N. Chukwu, Christian E. Chukwunyelu. (2022, August), "Development, Characterization, and Properties of Polymeric Nanoarchitectures for Radiation Attenuation", Journal of Inorganic and Organometallic Polymers and Materials, https://link.springer.com/article/10.1007/s10904-022-02420-y |
16 | Ugochukwu C. Okonkwo, Christopher C. Ohagwu, Michael E. Aronu, Christian E. Okafor, Christopher Igwe Idumah, Imhade P. Okokpujie, Nelson N. Chukwu, Christian E. Chukwunyelu. (2022, November), "Ionizing radiation protection and the linear No-threshold controversy: Extent of support or counter to the prevailing paradigm", Journal of Environmental Radioactivity, Vol. 253254, (Issue 106984), https://www.sciencedirect.com/science/article/abs/pii/S0265931X22001758?via%3Dihub |
17 | Ihueze Christopher C., Okoli Ndubuisi C., Onwurah Uchendu O. and Okafor Christian E.. (2022, December), "The Effects of Chemical Treatments on the Mechanical Properties of Miscanthus X Giganteus Fibre", International journal of Engineering And Applied Science, Vol. 21, (Issue 1), pp 868 - 878, https://journals.unizik.edu.ng/index.php/ujeas/article/view/1845 |
18 | Okafor, C. E., Ihueze C. C.. (2021, January), "The graft of ANN-FEM technique in macro-mechanics of multi-oriented natural fiber/polyester laminates", Mechanics of Advanced Composite Structures, Vol. 8, pp 51-68, https://macs.semnan.ac.ir/article_4966.html |
19 | Okafor, C. E., Okonkwo U. C, Okokpujie I. P.. (2021, March), "Trends in reinforced composite design for ionizing radiation shielding applications", Journal of Materials Science, Vol. 56, (Issue 20), pp 11631-11655, https://link.springer.com/article/10.1007/s10853-021-06037-3 |
20 | Ihueze C. C, Okafor, C. E., Obuka S. N., Abdulrahman J., Onwurah U. O.. (2021, April), "Integrity and cost evaluation of natural fibers/HDPE composite tailored for piping applications", Journal of Thermoplastic Composite Materials, Vol. 20, (Issue 10), pp 1–27, https://journals.sagepub.com/doi/abs/10.1177/08927057211010878 |
21 | Okafor, C. E., Onovo, A. C., Imoisili, P. E, Kulkarni K. M., Ihueze C. C. (2021, January), "Optimal route to robust hybridization of banana-coir fiber particulate in polymer matrix for automotive applications", Materialia, Vol. 16, pp 101098 |
22 | Okafor, C. E., Oghenemaero, O. O., Chukwuebuka, M., Isaac, O. O.. (2020, December), "Adaptive Design of a Universal Automotive Ball Joint Separating Device", Transportation Engineering, https://www.sciencedirect.com/science/article/pii/S2666691X20300117 |
23 | Okonkwo U. C, Okafor, C. E., Ihueze C. C.. (2020, November), "Development and Performance Evaluation of a Double Barrel Cassava Grating Machine", Sumerianz Journal of Scientific Research, Vol. 3, (Issue 11), pp 133-140., https://sumerianz.com/pdf-files/sjsr3(11)133-140.pdf |
24 | Okafor, C. E., OnovoA. C., Ihueze C. C.. (2020, November), "Predictive energy requirement models in bio-fiber comminution process", SN Applied Sciences, Vol. 2, (Issue 2047), https://link.springer.com/article/10.1007/s42452-020-03781-0 |
25 | Onokwai, A. O., Okonkwo, U. C., Osueke, C. O., Okafor, C. E.,Olayanju, T. M., Samuel, O. D.. (2019, April), "Design, modelling, energy and exergy analysis of a parabolic cooker", Renewable energy, Vol. 142, pp 497-510, http://eprints.lmu.edu.ng/2194/1/1-s2.0-S0960148119305117-main.pdf |
26 | Okonkwo, U. C., Onokwai, A. O., Okafor, C. E.. (2018, January), "Thermal Performance ofa Developed Solar Box Cooker for Awka Metropolis", Journal of Engineering and Applied Sciences, Vol. 12, (Issue 1), pp 64-75, https://journals.unizik.edu.ng/index.php/ujeas/article/view/1711 |
27 | Okafor C. E, Okoroafor S. C, Umeasiegbu C. O, Nwosu M. C, Akpojaro K. O, Nwuzor K N, Olechukwu H. C. (2018, August), "Optimization of Comminution Process Parameters in Particulate Fiber Development.", IRE Journals, Vol. 2, (Issue 2), pp 24-34, https://www.irejournals.com/paper-details/1700726 |
28 | Okafor, C. E., Okafor, E. J., Obodoeze, J. J., Ihueze, C. C.. (2018, September), "Characteristics and Reliability of Polyurethane Wood Ash Composites for Packaging and Containerisation Applications", Journal of Materials Science Research and Reviews, Vol. 1, (Issue 3), pp 1-10, https://journaljmsrr.com/index.php/JMSRR/article/view/16 |
29 | Christian Emeka Okafor, Augustine Alexander Atikpakpa, Ugochukwu Chuka Okonkwo, Ekerikevwe Kennedy Irikefe. (2017, January), "Maintainability Evaluation of Steam and Gas Turbine Components in a Thermal Power Station", American Journal of Mechanical and Industrial Engineering, Vol. 2, (Issue 2), pp 72-80, https://www.sciencepublishinggroup.com/journal/paperinfo?journalid=248&doi=10.11648/j.ajmie.20170202.13 |
30 | Nwoke Obinna N., Okonkwo Ugochukwu C., Okafor Christian E., OkokpujieImhade P. (2017, February), "Evaluation of Chatter Vibration Frequency in CNC Turning of 4340 Alloy Steel Material.", International Journal of Scientific & Engineering Research, Vol. 8, (Issue 2), pp 487- 495, https://core.ac.uk/download/pdf/95550859.pdf |
31 | Christopher ChukwutooIhueze, Obiora Jeremiah Obiafudo, Christian Emeka Okafor. (2017, June), "Biofibers in polymer matrixes: an application for auto body fender", International Journal of Plastics Technology, Vol. 21, (Issue 1), pp 171–193, https://link.springer.com/article/10.1007/s12588-017-9179-2 |
32 | Christian Emeka Okafor, Jibrilla Abdulrahman, Christopher ChukwutooIhueze, Okoli Ndubuisi Celestine. (2017, January), "Optimal Design and Structural Analysis of Internally Pressurized Thin-Walled Shells", Scholars Journal of Engineering and Technology, Vol. 5, (Issue 8), pp 416-426, https://www.saspublishers.com/article/2876/ |
33 | Ihueze, C.C., Oluleye, A. E., Okafor, C. E. Obele, C. M., Abdulrahman, J., Obuka S., Ajemba R.. (2017, January), "Development of Plantain Fibres for Application in Design of Oil and Gas Product Systems", Technology Development Journal: An International Journal, Vol. 7, (Issue 1), pp 32-51, https://www.ptdjournal.com/?download=development-of-plantain-fibres-for-application-in-design-of-oil-and-gas-product-systems |
34 | Ihueze, C. C., Oluleye, A. E., Okafor, C. E.,Obele, C. M., Abdulrahman, J., Obuka, S., Ajemba, R. (2017, December), "Plantain fibre particle reinforced HDPE (PFPRHDPE) for gas line piping design", International Journal of Plastics Technology, Vol. 21, (Issue 2), pp 370-396, https://link.springer.com/article/10.1007/s12588-017-9191-6 |
35 | Ihueze, C. C., Achike, M. K., Okafor, C. E.. (2016, March), "Modelling And Optimization Of Performance Characteristics Of Coconut Fibre Particles Reinforced High Density Polyethylene", Journal of Basic and Applied Research International, Vol. 17, (Issue 1), pp 32-48, https://ikprress.org/index.php/JOBARI/article/view/3773 |
36 | Ihueze, C. C., Achike, M. K., Okafor, C. E.. (2016, January), "Optimal Performance Characteristics and Reinforcement Combinations of Coconut Fibre Reinforced High Density Polyethylene (HDPE) Polymer Matrixes", Journal of Scientific Research & Reports, Vol. 9, (Issue 1), pp 1-10, https://journaljsrr.com/index.php/JSRR/article/view/494 |
37 | Okonkwo Ugochukwu C., Onwukwe Michael, Oriaku Edwin C., Okafor Christian E. (2016, August), "Performance Evaluation and Optimization of Single Barrel Cassava Grating Machine on Selected Fresh and Stored Cassava Species", Journal of Mechanical and Civil Engineering, Vol. 13, (Issue 4), pp 31-38, https://iosrjournals.org/iosr-jmce/papers/vol13-issue4/Version-6/E1304063138.pdf |
38 | Atikpakpa, A. A., Okafor, C. E., Okonkwo, U. C.. (2016, November), "Failure and reliability evaluation of turbines used in Nigerian thermal plant", Journal of Science, Technology and Environment Informatics, Vol. 4, (Issue 1), pp 280-292, https://www.journalbinet.com/jstei-040116-31.html |
39 | Christian Emeka Okafor, Efosa Michael Emumwen, Samuel Ogbonna Enibe, Anthony O. Onokwai. (2016, December), "Computer Aided Static Analysis of Frame and Theoretical Heat Conduction Model for Soya Milk Batch Pasteurizer", Scholars Journal of Engineering and Technology, Vol. 4, (Issue 12), pp 560-569., https://www.saspublishers.com/article/2800/ |
40 | Christian Emeka Okafor, Alex Dubem Tagbo, Obiora Jeremiah Obiafudo, Emmanuel Chinagorom Nwadike. (2016, January), "Material Selection and Fluid Flow Analysis of Parallel Flow Heat Exchanger", Archives of Current Research International, Vol. 6, (Issue 3), pp 1-14., https://www.journalacri.com/index.php/ACRI/article/view/88 |
41 | Christian Emeka Okafor, Augustine A Atikpakpa, Ugochukwu Chuka Okonkwo. (2016, January), "Availability Assessment of Steam and Gas Turbine Units of a Thermal Power Station Using Markovian Approach", Archives of Current Research International, Vol. 6, (Issue 4), pp 1-17, https://www.journalacri.com/index.php/ACRI/article/view/90 |
42 | Ihueze, Christopher Chukwutoo, Obiora Jeremiah Obiafudo, Christian Emeka Okafor. (2016, January), "Characterization of Plantain Fiber Reinforced High Density Polyethylene Composite for Application in Design of Auto Body Fenders", Journal of Innovative Research in Engineering and Sciences, Vol. 4, (Issue 5), pp 573-587, https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2928498 |
43 | Christopher C. Ihueze, Christian E. Okafor, Chris I. Okoye. (2015, July), "Natural Fibers Composites Design and Characterization for Limit Stress Prediction in Multiaxial Stress State", Journal of King Saud University - Engineering Sciences, Vol. 27, (Issue 2), pp 193-206, https://www.sciencedirect.com/science/article/pii/S101836391300041X |
44 | Ihueze C. C., Okpala C. C., Okafor E. C., Okonkwo U. C.. (2015, October), "Harnessing Science, Technology and Innovation (STI) for Sustainable Industrial and Economic Development", International Journal of Engineering and Management Research, Vol. 5, (Issue 5), pp 379-388, https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2902169 |
45 | Christopher C. Ihueze, Christian E. Okafor. (2014, March), "Optimal Design for Flexural Strength of Plantain Fibers Reinforced Polyester Matrix", Journal of Innovative Research in Engineering and Sciences, Vol. 4, (Issue 4), pp 520-537 |
46 | Ihueze C. C., Okafor E. C.. (2014, March), "Response Surface Optimization of the Impact Strength of Plantain Fiber Reinforced Polyester for Application in Auto Body Works", Journal of innovative research in engineering and sciences, Vol. 4, (Issue 4), pp 505-520, https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2902143 |
47 | Okafor C. E., Godwin H. C. (2014, June), "Evaluation of Compressive and Energy Adsorption Characteristics of Natural Fiber Reinforced Composites", International Journal of Engineering and Technology, Vol. 1, (Issue 2), pp 24-44 |
48 | Chukwutoo C. Ihueze, Constance C. Obiuto, Christian E .Okafor, Charles C. Okpala. (2013, April), "Orthogonal array application and response surface method approach for optimal product values: an application for oil blending process.", World Academy of Science, Engineering and Technology, Vol. 7, (Issue 4), pp 610 - 614, https://publications.waset.org/9593/orthogonal-array-application-and-response-surface-method-approach-for-optimal-product-values-an-application-for-oil-blending-process |
49 | Christopher C. Ihueze, Charles C. Okpala, Christian E. Okafor, Peter O. Ogbobe. (2013, April), "Robust Design and Optimization of Production Wastes: an Application for Industries", World Academy of Science, Engineering and Technology, https://publications.waset.org/7881/robust-design-and-optimization-of-production-wastes-an-application-for-industries |
50 | Okafor, E. C., Ihueze, C. C., Nwigbo S.C.. (2013, January), "Optimization of Hardness Strengths Response of Plantain Fibres Reinforced Polyester Matrix Composites (PFRP) Applying Taguchi Robust Design", International Journal of Engineering, Vol. 26, (Issue 1), pp 1-12, https://www.ije.ir/article_72065_9aafe5d6a6ea371610bb1bee5494e4d4.pdf |
51 | Chukwutoo C. Ihueze, Constance C. Obiuto, Christian E. Okafor, Charles C. Okpala. (2013, January), "Orthogonal Array Application and Response Surface Method Approach for Optimal Product Values: An Application for Oil Blending Process", International Journal of Physical and Mathematical Sciences, Vol. 7, (Issue 4), pp 847-852, https://publications.waset.org/9593/orthogonal-array-application-and-response-surface-method-approach-for-optimal-product-values-an-application-for-oil-blending-process |
52 | Christopher C. Ihueze, Charles C. Okpala, Christian E. Okafor, Peter O. Ogbobe. (2013, January), "Robust Design and Optimization of Production Wastes: an Application for Industries", International Journal of Industrial and Manufacturing Engineering, Vol. 7, (Issue 4), pp 897-904, https://publications.waset.org/7881/robust-design-and-optimization-of-production-wastes-an-application-for-industries |
53 | Christopher C. Ihueze, Christian E. Okafor, Peter O. Ogbobe. (2013, July), "Finite Design for Critical Stresses of Compressed Biomaterials under Transportation", Proceedings of the World Congress on Engineering, Vol. 111, pp 1749-1754, https://www.iaeng.org/publication/WCE2013/WCE2013_pp1749-1754.pdf |
54 | Okolie P. C., Okafor E. C., Chinwuko, E. C. (2012, April), "Design for Temperature-controlled Solar Heated Chick Brooder", International Journal of Scientific and Engineering Research, Vol. 3, (Issue 4), https://www.ijser.org/researchpaper/DESIGN-FOR-TEMPERATURE-CONTROLLED-SOLAR-HEATED-CHICK-BROODER.pdf |
55 | Godwin H.C., Okafor C. E.. (2012, August), "Modified Trend and Seasonal Time Series Analysis for Operations: A Case Study of Soft Drink Production", International Journal of Engineering Research in Africa, Vol. 7, pp 63-72, https://www.scientific.net/JERA.7.63 |
56 | Ihueze, C. C., Okafor, E. C., Ujam, A. J. (2012, January), "Optimization of Tensile Strengths Response of Plantain Fibers Reinforced Polyester Composites (PFRP) Applying Taguchi Robust Design", Innovative Systems Design and Engineering, Vol. 3, (Issue 7), pp 64-76, https://www.iiste.org/Journals/index.php/ISDE/article/view/2253/2977 |
57 | Okafor, Emeka.C.. (2011, June), "The Role of Vocational and Technical Education in Manpower Development and Job Creation in Nigeria", Journal of Research and Development, Vol. 2, (Issue 1), pp 152-159, https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2904890 |
58 | Ihueze C. C., Okafor E.C.. (2011, January), "Limiting Stresses and Elastic Properties of Biological Material Under Axial And Radial Compression As Related To Their Handling and Containerization", Journal of Engineering and Applied sciences, Vol. 7, (Issue 1), pp 5-10, https://journals.unizik.edu.ng/index.php/ujeas/article/view/1633 |
59 | Ihueze, Chukwutoo. C., Okafor, E.C., Edelugo S. O. (2010, January), "Finite Elements Approaches in the Solution of Field Functions in Multidimensional Space: A Case of Boundary Value Problems", Journal of Minerals & Materials Characterization & Engineering, Vol. 9, (Issue 10), pp 929-959, https://www.scirp.org/html/20796.html |
60 | Okolie P. C., Okafor, E. C, Chinwuko E. C.. (2010, January), "Optimal Production Mix for Bread Industries: A Case Study of Selected Bakery Industries in Eastern Nigeria", Journal of Engineering and Applied Sciences, Vol. 5, (Issue 6), pp 403-412, https://www.medwelljournals.com/abstract/?doi=jeasci.2010.403.412 |
61 | Ihueze, C. C., Otuu, O.O., Oriaku, E. C., Gbasouzor A.I., Okafor E.C.. (2010, January), "Development of a compression test rig for evaluation of mechanical properties related to design for containerization and transportation of fruits", Journal of Engineering and Applied Sciences, Vol. 6, (Issue 1), pp 56-59, https://journals.unizik.edu.ng/index.php/ujeas/article/view/1613 |
62 | Ihueze, C. C., and Okafor, Emeka. C.,. (2010, January), "Multivariate Time Series Analysis For Optimum Production Forecast: A Case Study Of 7UP Soft Drink Company In Nigeria.", African Research Review: An International Multi- Disciplinary Journal, Ethiopia, https://www.ajol.info/index.php/afrrev/article/view/60191 |
63 | Okafor, Emeka C.. (2008, January), "Feasibility Study On The Provision Of Solar Energy In Rural Area Using Solar Panel", Journal of Science Education |
Dissertations | |
1 | Okafor, E. C. (2014, January), "Optimal Design and Characterisation of Plantain fibers reinforced polyester matrices". |
Conference Papers | |
1 | Christian C. Okafor, Obinna O. Barah, Peter C. Ugwu. (2022, February), "Tribological behaviour of silumin reinforced with carbonized plantain fibre ash particulate", Faculty of Engineering, Nnamdi Azikiwe University Awka |
2 | Christian Emeka Okafor, Chidiebere Sobechukwu Metu. (2019, September), "Theoretical Fatigue Response of Plantain Fiber Based Composites in Structural Applications.", , South Africa |
3 | Okafor C. E. (2018, August), "Participation only", |
4 | Okafor, C. E., Abdulrahman, J., Ihueze, C. C.. (2016, September), "Design of cylindrical pressure vessel for Liquefied Petroleum Gas Storage", |
5 | Christopher C. Ihueze, Christian E. Okafor, Peter O. Ogbobe. (2013, July), "Finite Design for Critical Stresses of Compressed Biomaterials under Transportation", , http://www.iaeng.org/publication/WCE2013/WCE2013_pp1749-1754.pdf |
Patents | |
1 | Ihueze C. C., Okafor C. E., Obele C. M., Abdulrahman J., Onwurah U.O.. "A novel development of plantain fibre reinforced high density polyethylene (PFRHDPE) for design and production of oil and gas pipeline pipes", (Issued: 2023, August) |
2 | Ihueze C. C., Okafor C. E., Obele C. M., Abdulrahman J., Onwurah U.O. "A novel process for confirmation of utilization of plantain fibre reinforced high density polyethylene (PFRHDPE) for design of oil and gas pipeline", (Issued: 2023, August) |
Supervisions | |
---|---|
1 | "Micro- and macro-mechanics of anti-symmetric Dioscorea alata stem fiber/epoxy cross-ply laminate tailored for automotive application" (2023). Completed Masters project by Kebodi Chiedu Ekene Lawrence 2018246015F |
2 | "The Performance of Turbines in Sapele Thermal Power Station" (2018). Completed Masters project by Atikpakpa, Augustine Alexander 2011246019P |
3 | "Optimization of palm fruit fiber content for asbestors-free automobile brake pad" (2021). Completed Masters project by Mobi, Ifunanya Mariagoretti 2016246004F |
4 | "Optimal comminution of natural fibres and hybridization in polymer matrix for automotive application" (2021). Completed Masters project by Onovo Chinwuba Anthony 2017246001F |
5 | "Design and fabrication of motorbike clutch level using silumin reinforced with carbonized plantain fibre ash particulate" (2021). Completed Masters project by Bara Obinna Onyebuchi 2017246007F |
6 | "Develop organic filler reinforced plastic for armoury applications: A material robust design approach." (2024). Completed Doctorate project by Obende Ezekiel Omeiza 2015247009F |
Grants | |
1 | Awardee: "Development of carbonized wood particulate composites for Single Density Unit Shoe Sole manufacturing" (December, 2021 to November, 2022). Completed sponsored grant by Tertiary Education Trust Fund (TETFund) |
2 | Collaborator: "Modelling, Development and Performance Evaluation of an Optimized Double Barrel Cassava Grating Machine" (April, 2017 to April, 2019). Completed sponsored grant by Tertiary Education Trust Fund (TETFund) |
3 | Collaborator: "Engineering Design and Production of Oil and Gas Facilities Using Plastic Reinforced with Plantain Fibers" (June, 2014 to July, 2020). Completed sponsored grant by Petroleum Technology Development Fund (PTDF) |
4 | Collaborator: "Development of Ionization Radiation Shielding Hybrid Composites using Locally Sourced Reinforced Materials" (December, 2021). Ongoing sponsored grant by Tertiary Education Trust Fund (TETFund) National Research Fund (NRF) Project Intervention |
Editorships | |
1 | Editor, "UNIZIK Journal of Engineering and Applied Science" (January, 2021) |
2 | Editor, "Unizik Journal of Technology, Production and Mechanical Systems (UJTPMS)" (March, 2021) |
3 | Editor, "Asian Journal of Energy Transformation and Conservation" (July, 2020) |
Reviewerships | |
1 | Reviewer, "International Journal of Industrial Optimization (IJIO)" (February, 2021) |
2 | Reviewer, "Protection Techniques and Shielding Materials for Space Vehicle Applications: A Review" (July, 2021) |
Examinerships | |
1 | Chief Examiner, "Evaluation of Ph.D. Thesis-Appointed as Examiner" (November, 2023 to February, 2024). Completed External Exam |
2 | Chief Examiner, "Appointment as an External Assessor for a Ph.D Thesis" (May, 2022). Completed External Exam |
3 | Chief Examiner, "Ph.D Thesis" (May, 2022 to June, 2022). Completed External Exam |
Contributions to the University/Society | |
1 | Chairman Faculty on Engineering Library Committee, "Faculty of Engineering, Nnamdi Azikiwe University Awka" (November, 2024) |
2 | Member, Faculty on Engineering CBT committee, "Faculty of Engineering, Nnamdi Azikiwe University Awka" (November, 2024) |
3 | Coordinator of Biomedical Engineering Programe, "Nnamdi Azikiwe University Awka" (July, 2024) |
4 | Member Registration and Material Committee, "Faculty of Engineering International Conference, UNIZIK" (February, 2022) |
5 | MEMBER NISE DIGEST EDITORIAL BOARD, "Nise Town Union" (September, 2022) |
6 | Elected Public Relation Officer, "Alumni Association of Mechanical/Production Engineering Graduates Class of 2006 of Nnamdi Azikiwe University" (August, 2022) |
7 | ICT Officer (Digital Library/Journal Administration), "Department of Mechanical Engineering, Faculty of engineering, Nnamdi Azikiwe University, Awka" (February, 2021) |
8 | Member Registration and Material Committee, "Faculty of Engineering International Conference, UNIZIK" (November, 2018) |
