Dr. Ndubuisi Gabriel Egwuonwu is a READER in PHYSICS AND INDUSTRIAL PHYSICS Department, Faculty Of Physical Sciences in Nnamdi Azikiwe University
Email: | |
Phone: | |
Address: | Physics And Industrial Physics, Faculty Of Physical Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF PHYSICAL SCIENCES |
Department/Sub-Unit: | PHYSICS AND INDUSTRIAL PHYSICS |
Degrees / Basic Certificates | |
---|---|
1 | Ahmadu Bello University, Zaria, Kaduna State. (Doctor of Philosophy, December, 2008) September, 2003 to December, 2008 PhD Certificate Applied Geophysics |
2 | Ahmadu Bello University, Zaria, Kaduna State. (Master Degree, September, 2000) September, 1997 to September, 2000 M.Sc. Applied Geophysics Applied Geophysics |
3 | Nnamdi Azikiwe University, Awka. (Bachelor Degree, June, 1992) May, 1989 to March, 1992 B.Sc. Certificate INDUSTRIAL PHYSICS |
1 | Reader/ HOD, Nnamdi Azikiwe University Awka October, 2020 to October, 2023 |
2 | Senior Lecturer/ PG Cord/ Ag HOD, Nnamdi Azikiwe University, Awka October, 2017 to October, 2020 |
3 | Lecturer I / Dept'l Proj Coord, Nnamdi Azikiwe University, Awka June, 2014 to October, 2017 |
4 | Senior Lecturer/ HOD, Federal University, Wukari, Taraba State October, 2012 to June, 2014 |
5 | Senior Lecturer/ HOD, Nigeria Institute of Leather & Science Tech., Zaria October, 2009 to October, 2012 |
6 | Lecturer I, Nigeria Institute of Leather & Science Tech., Zaria October, 2006 to October, 2009 |
7 | Lecturer I, Nigeria Institute of Leather & Science Tech., Zaria October, 2003 to October, 2006 |
8 | Lecturer II, Nigeria Institute of Leather & Science Tech., Zaria October, 2000 to October, 2003 |
9 | Lecturer III, Nigeria Institute of Leather & Science Tech., Zaria October, 1997 to October, 2000 |
10 | Assistant Lecturer, Nigeria Institute of Leather & Science Tech., Zaria June, 1994 to October, 1997 |
Books | |
---|---|
1 | Egwuonwu, G.N , Jeroh, D.M , Anyanor, O.O, Ndeche, K.C, Madubuonu, N.C , Olisah, N.C. (2023, May) CONCISE INTRODUCTORY UNDERGRADUATE MECHANICS Divine Printing and Publishing Co. |
2 | Ibe, S. O.; Egwuonwu. G. N.. (2017, July) Fundamental University Practical Physics |
Journal Articles | |
1 | Egwuonwu, Gabriel Ndubuisi1*, Anigbogu, Eucharia Oluchukwu1, Didi, Chekwube Nnamdi2 Ibe, Stephen Onyejiuwaka, Ezeobi, Chika Franklin. (2023, April), "Frequency Attribute Analysis at Euchis Field, Niger Delta, South- Southern Nigeria for Structural and Hydrocarbon Delineation", INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN APPLIED SCIENCE (IJRIAS), Vol. 8, (Issue 3), pp 135-146 |
2 | Umeobika, M. N., Egwuonwu, G. N., Ezeobi, F. C.. (2023, August), "Lithological Description of Bornu Basin, Northeastern Nigeria Using Gamma Ray Log and Relative Acoustic Impedance Attribute", International Journal of Scientific Research in Physics and Applied Sciences, Vol. 11, (Issue 4), pp 7 |
3 | Ezeobi Chika Franklin, Egwuonwu Gabriel Ndubuisi, Chibuogwu Ikechukwu Udoka. (2023, February), "Reservoir Identification in Bornu Basin, Northeastern Nigeria Based on Well Log Analysis", © 2023, IJSRPAS All Rights Reserved 7 International Journal of Scientific Research in Physics and Applied Sciences, Vol. 11, (Issue 1), pp 7-16 |
4 | Ezeobi Chika Franklin, Egwuonwu Gabriel Ndubuisi, Chibuogwu Ikechukwu Udoka. (2023, February), "Reservoir Identification in Bornu Basin, Northeastern Nigeria Using Seismic Attribute Analysis", International Journal of Scientific Research in Multidisciplinary Studies, Vol. 9, (Issue 2), pp 1-8 |
5 | Umeghalu C. O., Egwuonwu, G. N.. (2023, July), "Structural Analysis of Bornu Basin, Northeastern Nigeria Based on Coherence and Curvature Attributes", nternational Journal of Scientific Research in Multidisciplinary Studies, Vol. 9, (Issue 7), pp 1-6 |
6 | Amadasun, C.V.O; Ozegin, K.O; Salufu, S.O.; Egwuonwu, G.N. and Jegede, S. I.. (2023, May), "GEOPHYSICAL ASSESSMENT OF LEACHATE PLUME MIGRATIONS USING ELECTRICAL RESISTIVITY TOMOGRAPHY AND INDUCED POLARIZATION TECHNIQUES FROM A CEMETERY AT UBIAJA, EDO STATE, NIGERIA", Ambrose Ali University Journal of Physical & Applied Sciences, Vol. 3, (Issue 1), pp 139-149 |
7 | Ibe Stephen O., Ombu Righteous E., Egwuonwu Gabriel N., Iduma Kelvin U.. (2023, February), "Estimation of Basin Model and Magnetic Source Boundaries in Brass Area and Environs from Aeromagnetic Data", IOSR Journal of Applied Geology and Geophysics (IOSR-JAGG), Vol. 11, (Issue 1), pp 19-31 |
8 | Egwuonwu, Gabriel Ndubuisi; Nnaemeka, Ejike Kingsley; Orji Obinwa. (2023, March), "Investigating the Geothermal Energy Potentials within the Central Benue Trough Nigeria: Insight from Airborne Potential Field Data", International Journal of Innovative Science and Research Technology, Vol. 8, (Issue 3), pp 2456-2165 |
9 | Egwuonwu Gabriel Ndubuisi, Ejike Kingsley Nnaemeka, Onyekwelu Chiagoziem Chukwuma. (2023, March), "INTERPRETATION OF RADIOMETRIC ANOMALIES OVER SOME PARTS OF THE LOWER BENUE TROUGH NIGERIA, USING HIGH RESOLUTION AERO- RADIOMETRIC DATA (HRAR)", Advanced Journal of Science, Technology and Engineering, Vol. 3, (Issue 1), pp 41-50 |
10 | Nnaemeka., E.K., Egwuonwu G. N., Egwu E.. (2023, March), "GEOPHYSICAL INVESTIGATIONS INFERRED FROM AIRBORNE POTENTIAL FIELD DATA OF PARTS OF THE LOWER BENUE TROUGH IN NIGERIA", African Journal of Environment and Natural Science Research, Vol. 6, (Issue 3), pp 1-16 |
11 | 3. Nnaemeka, Ejike Kingsley; Egwuonwu, Gabriel Ndubuisi; Onyekwelu, Chiagoziem Chukwuma. (2023, May), "Upward Continuation and Reduction to Equator Filters on Aeromagnetic Data of Nkalagu and Abakaliki Regions of Lower Benue Trough, Southeastern Nigeria", International Journal Of Research And Scientific Innovation, Vol. 10, (Issue 5), pp 50-56 |
12 | Egwuonwu, G. N., Ibe, S. O., Ejike, K. N., Orji, O., Ombu, R. E.. (2023, July), "Investigation of the Gravity Anomalies within Brass and Environs, Niger Delta Area, Nigeria: Implications for Hydrocarbon Prospectivity.", International Journal Of Research And Innovation In Applied Science (IJRIAS), Vol. 8, (Issue 4), pp 45-56 |
13 | Egwuonwu, G.N. , Umeobika, M.N. , Okpala, P.K., Orji, O. (2022, June), "Geoelectric Investigation of Shallow Subsurface Stability at Oko-Nanka Prominent Gully Erosion Site in Niger Delta Basin, South-Eastern Nigeria", Nigeria Mining and Geosciences Society (NMGS), Vol. 58, (Issue 1), pp 1-13 |
14 | Egwuonwu, G. N. Nwafor, K. E., Kalu, E. U.. (2022, April), "EVALUATION OF KAOLIN MINERAL EMPLACEMENT AT AMAIHE-UKPOR, ANAMBRA BASIN, SOUTHEASTERN NIGERIA USING SPATIAL LAYER ELECTRICAL RESISTIVITY TOMOGRAPHY", African Journal of Environment and Natural Science Research, Vol. 6, (Issue 1), pp 90-102 |
15 | G. N. Egwuonwu, I. A. Okwonna, P. K. Okpala. (2022, June), "Geoelectrical and Geotechnical Investigations for Development of Superstructures at Nkpologwu Proposed Judiciary Site, Anambra Basin, Southeastern Nigeria", Physical Science International Journal, Vol. 26, (Issue 2), pp 47-58 |
16 | Okwonna, I. A., Egwuonwu, G. N.. (2021, July), "GEOPHYSICAL INVESTIGATION OF SUBSURFACE FORMATIONS USING VES AND 2-D ERT AT NKPOLOGWU JUDICIARY SITE, ANAMBRA BASIN, SOUTHEASTERN NIGERIA", Journal of Basic Physical Research, Vol. 10, (Issue 2), pp 103-112 |
17 | Ezeh, O. C., Egwuonwu, G. N., Iyoha A., Umego, M. N.. (2021, January), "POWER SPECTRAL ANALYSIS OF RESIDUAL AEROMAGNETIC MAP OF SOKOTO BASIN, NORTH WESTERN NIGERIA", International Journal of Advanced Academic Research, Vol. 7, (Issue 1), pp 31-42 |
18 | Ezeh O. C., Egwuonwu G.N., Amadansun C.V.O., Umego M.N.. (2021, April), "SOURCE PARAMETER IMAGING OF AEROMAGNETIC MAP OF SOKOTO BASIN, NORTHWESTERN NIGERIA", International Journal of Mechanical and Civil Engineering, Vol. 4, (Issue 1), pp 1-11 |
19 | Egwuonwu, G. N., Ezeh, O. C., Jegede, S. I., Umego, M. N.. (2021, January), "Two-Dimensional Modelling of Subsurface Magnetic Lithology in Sokoto Basin, Northwestern Nigeria", International Research Journal of Innovations in Engineering and Technology (IRJIET), Vol. 5, (Issue 1), pp 40-45 |
20 | Egwuonwu, G.N., Okoyeh, E.I., Agarana, D.C., Nwaka, E.G., Nwosu, O.B., Chikwelu, E.E.. (2021, March), "PRELIMINARY GULLY HAZARD ASSESSMENT USING 2D- ERT AND 2D-SRT GEOPHYSICAL SURVEYS: A CASE STUDY IN SOUTHEASTERN NIGERIA", International Journal of Advanced Academic Research, Vol. 7, (Issue 3), pp 49-69 |
21 | Anigbogu, E. O., Egwuonwu, G. N.. (2021, July), "INVESTIGATION OF EUCHIS FIELD, NIGER DELTA FOR HYDROCARBON EXPLOITATION BASED ON BRIGHT SPOT ANALYSIS", Unknown Journal or Publisher, Vol. 10, (Issue 2), pp 113-127 |
22 | Umeobika, M. N., Egwuonwu, G. N.. (2021, July), "GEOELECTRICAL INVESTIGATION OF SHALLOW SUBSURFACE STABILITY AT EKWULOBIA-OKO GULLY EROSION SITE IN ANAMBRA BASIN, NIGERIA", Journal of Basic Physical Research, Vol. 10, (Issue 2), pp 129-138 |
23 | Egwuonwu Gabriel N., Ebom Emmanuel C.. (2020, March), "INVESTIGATION OF SOME UNPAVED HIGHWAYS IN AWKA METROPOLIS, SOUTHEASTERN NIGERIA USING 2D ELECTRICAL RESISTIVITY TOMOGRAPHY AND GEOTECHNICAL METHODS", International Journal of Mechanical and Civil Engineering, Vol. 3, (Issue 1), pp 7-24 |
24 | Egwuonwu Gabriel N., Okpala Paul K.. (2020, March), "GEOELECTRICAL INVESTIGATION OF GROUNDWATER VULNERABILITY AT THE VICINITY OF A MUNICIPAL DUMPSITE IN AWKA, SOUTHEASTERN NIGERIA", African Journal of Environment and Natural Science Research, Vol. 3, (Issue 3), pp 1-17 |
25 | Ugbaja, Chikodiri Marymartha , C. U. Ikeh, G. N. Egwuonwu. (2019, November), "Comparative Study of Weekly Discharge Rate of Two Solar Batteries Commonly Used in Anambra State", Journal of Engineering Research and Reports, Vol. 6, (Issue 2), pp 1-13 |
26 | Egwuonwu, G. N., Nwaka, E. G., Orji, O.. (2019, July), "SHALLOW 2D SEISMIC REFRACTION TOMOGRAPHY (SRT) INVESTIGATION AROUND URUAGU-NNEWI GULLY SITE, ANAMBRA STATE, SOUTH-EASTERN NIGERIA", Journal of Basic Physical Research, Vol. 9, (Issue 2), pp 56-68 |
27 | G. N. Egwuonwu, E. I. Okoyeh, Chikwelu E. E.. (2019, October), "2DNear-Surface Litho-Structural Geophysical Investigation at the Vicinities of Two Gully-Erosion/Landslide Sites in South- Eastern Nigeria", IOSR Journal of Applied Geology and Geophysics (IOSR-JAGG), Vol. 7, (Issue 5), pp 70-75 |
28 | Agarana, D. C., Egwuonwu, G. N.. (2018, June), "SHALLOW-SURFACE 2DERT SURVEY AT THE VICINITY OF URUAGU-NNEWI GULLY SITE, ANAMBRA STATE", ournal of Basic Physical Research, Vol. 8, (Issue 2), pp 1-18 |
29 | I. Ikhifa, M. N. Umego, T. N. Obiekezie, G. N. Egwuonwu. (2017, August), "Geophysical Evaluation of a Landfill Site in Ikpoba Okhia Local Government Area, Edo State, Nigeria", Physical Science International Journal, Vol. 15, (Issue 3), pp 1-6 |
30 | Chiemeke C. C., Osazuwa, I. B., Ibe S. O., Egwuonwu G. N., Ani, C. D., Chii E. C.. (2014, June), "Assessment of the Response of Seismic Refraction Tomography and Resistivity Imaging to the Same Geologic Environment: A Case Study of Zaria Basement Complex in North Central Nigeria", ..International Journal of Environmental, Ecological, Geological and Mining Engineering, World Academy of Science, Technology, Vol. 8, (Issue 10) |
31 | Ibe, S. O., Egwuonwu, G. N.. (2014, November), "Geophysical and Geotechnical Delineation of Features Responsible for Regular Damage of Parts of a Highway in Zaria Area, Nigeria", Bagale Journal of Pure and Applied Science, Vol. 9, (Issue 1), pp 25-31 |
32 | Egwuonwu G. N., Ibe S.O.. (2014, March), "ASSESSMENT OF SUBSURFACE COMPRESSIBILITY AT SOME BUILT-UP SITES IN ZARIA AREA, NORTHWESTERN NIGERIA", Unknown Journal or Publisher, Vol. 3, (Issue 4), pp 366-373 |
33 | Stephen O. Ibe, Gabriel N. Egwuonwu, Isaac B. Osazuwa. (2012, August), "DELINEATION OF ALL-SEASON-RECHARGED GROUNDWATER RESERVOIR FROM TWO VALLEYS, ZARIA, NIGERIA", Journal of Environmental Hydrology, Vol. 20, (Issue 11), pp 1-9 |
34 | Ibe, S. O., Egwuonwu, G. N.. (2012, January), "The Origin of Steep Aeromagnetic Anomaly at Asagar and its Environs of Chad Basin, Nigeria", Research Journal of Science, Vol. 17, pp 100-116 |
35 | Egwuonwu, G. N., Sule, P. O.. (2012, June), "GEOPHYSICAL INVESTIGATION OF FOUNDATION FAILURE OF A LEANING SUPERSTRUCTURE IN ZARIA AREA, NORTHERN NIGERIA", Research Journal in Engineering and Applied Sciences, Vol. 1, (Issue 2), pp 110-116 |
36 | G.N. Egwuonwu. (2012, May), "Application of Geophysical Imaging in Investigation of Structural Failure of Buildings: Case Study of Three Building Sites in Zaria Area, Northwestern Nigeria", The Pacific Journal of Science and Technology, Vol. 13, (Issue 1), pp 580-589 |
37 | Gabriel Ndubisi EGWUONWU, Paul Hena BUKAR, Abraham AVAA. (2012, January), "Investigation of the use of Ishiagu Galena Concrete in E-M Radiation Sheilding", Leonardo Electronic Journal of Practices and Technologies, (Issue 20), pp 51-73 |
38 | N.V. Okolo; P.A.C. Okoye, G.N. Egwuonwu. (2012, May), "Water Quality Characteristics of Nkisi River in Onitsha, Anambra State.", The Pacific Journal of Science and Technology, Vol. 13, (Issue 1), pp 669-672 |
39 | G.N. Egwuonwu, S.O. Ibe, I.B. Osazuwa. (2011, June), "GEOPHYSICAL ASSESSMENT OF TWO COLLAPSED AND CONCEALED SEPTIC TANKS AT A RESIDENTIAL SITE IN ZARIA AREA, NORTH-WESTERN NIGERIA", FUTY Journal of the Environment, Vol. 6, (Issue 1), pp 10-18 |
40 | G.N. Egwuonwu, V.O. Olabode, P.H. Bukar, V.N. Okolo, A.C. Odunze. (2011, May), "Characterization of Topsoil and Groundwater at Leather Industrial Area, Challawa, Kano, Northern Nigeria", The Pacific Journal of Science and Technology, Vol. 12, (Issue 1), pp 628-641 |
41 | G.N. Egwuonwu, S.O. Ibe2, I.B. Osazuwa. (2011, May), "Geophysical Assessment of Foundation Depths around a Leaning Superstructure in Zaria Area, Northwestern Nigeria using Electrical Resistivity Tomography", The Pacific Journal of Science and Technology, Vol. 12, (Issue 1), pp 472-486 |
42 | G.N. Egwuonwu, , I.B. Osazuwa, S.O. Ibe. (2011, November), "Geophysical and Geotechnical Investigation of the Origin of Structural Instabilities Shown on Some Low Rise Buildings in Zaria, North-Western Nigeria", Unknown Journal or Publisher, Vol. 12, (Issue 2), pp 534-547 |
43 | I.B. Osazuwa, S.O. Ibe, Ph.D. 2, G.N. Egwuonwu. (2011, May), "Geophysical Investigation of the Origin of Abrupt Changes in Subsurface Properties in Zaria Area, Nigeria", Unknown Journal or Publisher, Vol. 8, pp 551-562 |
44 | G.N. Egwuonwu, , I.B. Osazuwa, S.O. Ibe. (2009, November), "Spearman’s Rank Correlation of Two Methods in Integrated Geophysical Investigation", The Pacific Journal of Science and Technology, Vol. 10, (Issue 2), pp 693-701 |
45 | Umego, M. N., Egwuonwu G. N.. (2001, April), "Two and Half Dimensional Gravity Interpretation of the Dange Anomaly, Sokoto State, Nigeria", Journal of Science, Technology and Mathematics Education (JOSTMED), Vol. 4, (Issue 1), pp 77-87 |
Supervisions | |
---|---|
1 | "PRE-ROAD PAVEMENT INVESTIGATION USING GEOTECHNICAL AND GEOPHYSICAL METHODS: CASE STUDY OF SOME ROADS IN AWKA-SOUTH, SOUTH EASTERN NIGERIA" (2019). Completed Masters project by EBOM, EMMANUEL CHINONSO (2016536002F) |
2 | "GEOELECTRIC INVESTIGATION OF GROUNDWATER VULNERABILITY AT THE VICINITY OF A MUNICIPAL DUMPSITE IN AWKA, ANAMBRA STATE" (2019). Completed Masters project by OKPALA, PAUL KAMSOLU (2012536015F) |
3 | "NEAR SURFACE GEOHYSICAL SURVEY AT THE VICINITY OF GULLY EROSION/LANDSLIDE SITE: CASE STUDY OF URUAGU, NNEWI NORTH GULLY EROSION BELT, SOUTH EASTERN, NIGERIA." (2019). Completed Masters project by NWAKA EDWIN GOZE 2014536023F |
4 | "SITE INVESTIGATION FOR STRUCTURAL DEVELOPMENT AT JUDICIAL DIVISON, NKPOLOGWU, ANAMBRA STATE USING GEOELECTRIC AND GEOTECHNICAL METHODS" (2022). Completed Masters project by OKWONNA IKEDINACHUKWU ARINZE 2012536026F |
5 | "COMPARATIVE STUDY OF TWO PROMINENT GULLY EROSION SITES IN NIGERDELTA BASIN USING 2-DIMENSIONAL GEOPHYSICAL ELECTRICAL RESISTIVITY TOMOGRAPHY(ERT) TECHNIQUE" (2022). Completed Masters project by UMEOBIKA, NDILICHUKWU MENDEZ 2012536010F |
6 | "BRIGHT SPOTS AND FREQUENCY ATTRIBUTE ANALYSIS OF EUCHIS FIELD, NIGER DELTA SOUTH SOUTHERN, NIGERIA" (2022). Completed Masters project by ANIGBOGU, EUCHARIA OLUCHUKWU 2014536018F |
7 | "SEISMIC AMPLITUDE INTERPRETATION AND WELL LOG ANALYSES FOR RESERVOIR IDENTIFICATION IN BORNU BASIN, NORTH EASTERN NIGERIA" (2023). Completed Masters project by SEISMIC AMPLITUDE INTERPRETATION AND WELL LOG ANALYSES FOR RESERVOIR IDENTIFICATION IN BORNU BASIN, NORTH EASTERN NIGERIA |
Grants | |
1 | Awardee: "Integrated Engineering Geophysical Investigation of Gully/Land Slide Vicinities at Communities in Anambra State." (September, 2018 to January, 2021). Completed sponsored grant by Tertiary Education Trust Fund (TETFund) |
Editorships | |
1 | Editor, "Appointment as a Journal Editor" (July, 2021) |
Reviewerships | |
1 | Reviewer, "DEVELOPMENT AND PROSPECT APPLICATIONS OF NANOSTRUCTURE FILM FROM ORGANIC DYED NANOPARTICLES" (November, 2021) |
2 | Reviewer, "EFFECTS OF GEOMAGNETIC STORM IN THE GEO-ELECTRIC FIELD VARIATIONS AT THE DIP EQUATORIAL LATITUDES IN WEST AFRICA" (November, 2021) |
Examinerships | |
1 | Examiner, "Choice of Confoundingin a 3K Factorial Design" (July, 2023 to July, 2023). Completed External Exam |
Contributions to the University/Society | |
1 | DEPUTY SECRETARY, "CONSTITUTION REVIEW COMMITTEE, NIBO TOWN UNION, NIBO, AWKA L.G.A. ANAMBRA STATE" (May, 2022 to December, 2023) |
2 | COORDINATOR, PG, "POSTGRADUATE PROGRAMMES, DEPT. OF PHYSICS AND INDUSTRIAL PHYSICS, UNIZIK" (October, 2019 to February, 2022) |
3 | NATIONAL VICE PRESIDENT, "NIBO CHRISTIAN BRETHREN ASSOCIATION, NIBO, AWKA-SOUTH L.G.A. ANAMB. STATE" (December, 2019 to December, 2023) |
4 | MEMBER, "UNIVERSITY PRAYER COMMITTEE, NNAMDI AZIKIWE UNIVERSITY, AWKA" (July, 2019 to December, 2023) |
5 | CHAIRMAN, "SANITATION COMMITTEE, FACULTY OF PHYSICAL SCIENCES, UNIZIK" (August, 2018 to July, 2021) |
6 | SECRETARY, "EDUCATION COMMITTEE, NIBO TOWN UNION, NIBO, AWKA L.G.A. ANAMBRA STATE" (December, 2018 to December, 2023) |
7 | PRESIDENT, "PRESIDENTIAL AWARD, SCRIPTURE UNION NIGERIA, GOVT. HOUSE GROUP, AWKA" (January, 2017 to December, 2019) |
8 | PRESIDENT, "SCRIPTURE UNION NIGERIA, GOVT. HOUSE GROUP, AWKA AWARD" (December, 2016 to January, 2020) |
1 | Full Member, "NIGERIA MINNING AND GEOSCIENCES SOCIETY" - C-08-3776 (member since 2008), https://drive.google.com/file/d/1RKn43RTyHCjSW4cttgfaPb6rC6XcErML/view?usp=sharing |
2 | Full Member, "NIGERIAN INSTITUTE OF PHYSICS" - NIP/0/03/089 (member since 2003), https://drive.google.com/file/d/1bqHOHyiqhZd0LQuf0oQYJXYErnw65FQE/view?usp=sharing |