Engr. Enyinnaya Paschal Ohale is a LECTURER I in CHEMICAL ENGINEERING Department, Faculty Of Engineering in Nnamdi Azikiwe University
| ![]() |
A chemical engineer with 10+ years of research and lecturing experience. I have special interests in biosystems engineering, food engineering, and mathematical modelling & process optimisation.
Email: | |
Phone: | |
Address: | Chemical Engineering, Faculty Of Engineering, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF ENGINEERING |
Department/Sub-Unit: | CHEMICAL ENGINEERING |
| Degrees / Basic Certificates | |
|---|---|
| 1 | Nnamdi Azikiwe University, Awka. (Master Degree, June, 2017) October, 2012 to June, 2017 M. Eng. Chemical Engineering |
| 2 | Anambra State University. (Bachelor Degree, April, 2011) September, 2005 to October, 2010 B. Eng. Chemical Engineering |
| 3 | Government Secondary School Owerri. (SSCE, September, 2003) October, 1997 to September, 2003 |
| 4 | Assumpta Primary School. (FSLC, September, 1997) September, 1991 to September, 1997 |
| 1 | LECTURER AND RESEARCHER, Nnamdi Azikiwe University, Awka October, 2017 to August, 2051 |
| 2 | Laboratory Technologist, Nnamdi Azikiwe University, Awka December, 2012 to October, 2017 |
| 3 | Contract staff, Halliburton Energy Services July, 2012 to December, 2012 |
| 4 | Laboratory Technologist, Federal University Of Technology, Akure May, 2011 to June, 2012 |
| Journal Articles | |
|---|---|
| 1 | Joy Uchechi Nwankwo, John Ekene Nweze, Akudo Chigoziri Osuji, Ozoemena Emmanuel Eje, Paschal Enyinnaya Ohale, Ikechukwu Noel Emmanuel Onwurah. (2026, January), "Predicting Bioethanol Production from Meyerozyma guilliermondii CBS 2030: A Neural Network and Neuro-Fuzzy Approach", Next Research |
| 2 | Nonye Jennifer Ohale, Matthew Chukwudi Menkiti, Chinenye Faith Okey-Onyesolu, Paschal Enyinnaya Ohale. (2026, January), "Characterisation, physicochemical kinetics, and assay studies of an innovative Moringa-oleifera chitosan edible biopreservative for tomato self-life extension", Discover Food |
| 3 | Paschal Enyinnaya Ohale, Andrew Nosakhare Amenaghawon, Thomas Okpo Kimble Audu, Favour Ugbodu, Lilian Chikasi Okonkwo, Oghenerukevwe Jeffrey Oghenehwosa. (2025, December), "Machine learning-informed one-pot biodiesel synthesis from an optimally formulated mixed non-edible oil feedstock over magnetic sulfonated biobased catalyst", RSC advances |
| 4 | Christopher Chiedozie Obi, Matthew Ndubuisi Abonyi, Paschal Enyinnaya Ohale, Chijioke Elijah Onu, Joseph Tagbo Nwabanne, Chinenye Adaobi Igwegbe, Toochukwu ThankGod Kamuche, Ikenna H Ozofor. (2024, October), "Adsorption of antibiotics from aqueous media using nanocomposites: Insight into the current status and future perspectives", Chemical Engineering Journal |
| 5 | Paschal Enyinnaya Ohale, Chinenye Adaobi Igwegbe, Kingsley O Iwuozor, Ebuka Chizitere Emenike, Christopher Chiedozie Obi, Andrzej Białowiec. (2023, January), "A review of the adsorption method for norfloxacin reduction from aqueous media", MethodsX |
| 6 | Chijioke Elijah Onu, Benjamin Nnamdi Ekwueme, Paschal Enyinnaya Ohale, Chiamaka Peace Onu, Christian O Asadu, Christopher Chiedozie Obi, Kevin Tochukwu Dibia, Ogochukwu Onyinye Onu. (2023, February), "Decolourization of bromocresol green dye solution by acid functionalized rice husk: artificial intelligence modeling, GA optimization, and adsorption studies", Journal of Hazardous Materials Advances |
| 7 | Paschal Enyinnaya Ohale, Marcel Ikenna Ejimofor, Chijioke Elijah Onu, Mathew Abonyi, Nonye Jennifer Ohale. (2023, April), "Development of a surrogate model for the simulation of anaerobic co-digestion of pineapple peel waste and slaughterhouse wastewater: appraisal of experimental and kinetic modeling", Environmental Advances |
| 8 | Chinenye Adaobi Igwegbe, Christopher Chiedozie Obi, Paschal Enyinanya Ohale, Shabnam Ahmadi, Okechukwu Dominic Onukwuli, Joseph Tagbo Nwabanne, Andrzej Białowiec. (2023, June), "Modelling and optimisation of electrocoagulation/flocculation recovery of effluent from land-based aquaculture by artificial intelligence (AI) approaches", Environmental science and pollution research |
| 9 | Paschal Enyinnaya Ohale, Kaito Chukwudi, Julius Nnamdi Ndive, Madiebo Emeka Michael, Mathew Ndubuisi Abonyi, Monday Morgan Chukwu, Christopher Chiedozie Obi, Chijioke Elijah Onu, Chinenye Adaobi Igwegbe, Chinenye Ogochukwu Azie. (2023, October), "Optimization of Fe2O3@ BC-KC composite preparation for adsorption of Alizarin red S dye: Characterization, kinetics, equilibrium, and thermodynamic studies", Results in Surfaces and Interfaces |
| 10 | Paschal Enyinnaya Ohale, Chijioke Elijah Onu, Joseph Tagbo Nwabanne, Chukwunonso Onyeka Aniagor, Chinenye Faith Okey-Onyesolu, Nonye Jennifer Ohale. (2022, August), "A comparative optimization and modeling of ammonia–nitrogen adsorption from abattoir wastewater using a novel iron-functionalized crab shell", Applied Water Science |
| 11 | Christopher Chiedozie Obi, Joseph Tagbo Nwabanne, Chinenye Adaobi Igwegbe, Paschal Enyinnya Ohale, Charles Odilichukwu R Okpala. (2022, October), "Multi-characteristic optimization and modeling analysis of electrocoagulation treatment of abattoir wastewater using iron electrode pairs", Journal of Water Process Engineering |
| 12 | Paschal Enyinnaya Ohale, Ogonna Joachin Nwajiobi, Chijioke Elijah Onu, Emeka Michael Madiebo, Nonye Jennifer Ohale. (2022, December), "Solvent extraction of oil from three cultivars of Nigerian mango seed kernel: process modeling, GA-optimization, nonlinear kinetics and comparative characterization", Applied Food Research |
| 13 | Chijioke Elijah Onu, Joseph Tagbo Nwabanne, Paschal Enyinnaya Ohale. (2021, January), "Comparative Analysis Of RSM, ANN And ANFIS And The Mechanistic Modeling In Eriochrome Black-T Dye Adsorption Using Modified Clay", South African Journal of Chemical Engineering, Vol. 36, pp 24 - 42 |
| 14 | Paschal Enyinnaya Ohale, Chijioke Elijah Onu, Nonye Jennifer Ohale, Stephen Nnanyereugo Oba. (2020, December), "Adsorptive Kinetics, Isotherm And Thermodynamic Analysis Of Fishpond Effluent Coagulation Using Chitin Derived Coagulant From Waste Brachyura Shell", Chemical Engineering Journal Advances, Vol. 4, pp 100036 |
| 15 | P.E.Ohale, C.F.Uzoh, O.D.Onukwuli. (2017, December), "Optimal Factor Evaluation For The Dissolution Of Alumina From Azaraegbelu Clay In Acid Solution Using RSM And ANN Comparative Analysis", South African Journal of Chemical Engineering, Vol. 24, pp 43-54 |
| Grants | |
|---|---|
| 1 | Collaborator: "Kinetics, isotherm and optimization studies of abattoir waste water coagulation using chicken bone coagulat." (July, 2017 to September, 2020). Completed sponsored grant by TETFund IBR Grant |
| Reviewerships | |
| 1 | Reviewer, "The analysis of moisture migration and distribution during nut drying process based on ODT-CNN by LF-NMR" (April, 2026) |
| 2 | Reviewer, "The adsorption of Rhodamine-B (RHB) by modi2ed chitosan beads in synthetic wastewater:HAn evaluation of RSM, ANN, and ANFIS techniques in predicting model outcomes." (February, 2026) |
| 3 | Reviewer, "Comparative Assessment of Arti2cial Neural Network and Response Surface Methodology for Modeling and Optimizing Phosphate Adsorption onto Rice Straw Biochar" (July, 2026) |
| 4 | Reviewer, "Enhanced Cr (VI) biosorption using dead fungal biomass of Purpureocillium lilacinum: RSM and ANN based optimization, kinetics, thermodynamics, and adsorbent regeneration" (January, 2026) |
| 5 | Reviewer, "Estimation of Macro-Level Manufacturing Value Added with Arti2cial Intelligence Algorithms" (June, 2026) |
| 6 | Reviewer, "A Sustainable Solution for Aquaculture Wastewater Treatment: Evaluation of Tannin-Based and Conventional Coagulants" (May, 2025) |
| 7 | Reviewer, "Isomerization and epimerization of galactose using an anion exchange resin" (March, 2025) |
| 8 | Reviewer, "Comparative analysis of RSM and ANN-GA based modeling for protein extraction from cotton seed meal: Effect of extraction parameters" (March, 2025) |
| 9 | Reviewer, "Kinetics, Thermodynamics and Characterization of Neem seeds (Azadirachta Indica) Oil Extraction: Extensive study of the processes" (January, 2025) |
| 10 | Reviewer, "Unraveling Uranium Adsorption Mechanisms on AO-MWCNTs Using Statistical Physics" (May, 2025) |
| 11 | Reviewer, "Modeling and optimization of protein extraction from sunflower seed Cake: RSM and ANN-GA approaches" (August, 2025) |
| 12 | Reviewer, "Optimizing tempering drying conditions for milling and physicochemical quality of extra-long rice: A machine learning approach" (October, 2025) |
| 13 | Reviewer, "Molybdenum recovery from acidic industrial wastewater using Bayesian optimization algorithm-based ANN model: A case study by applying chemical precipitation followed by solvent extraction" (January, 2025) |
| 14 | Reviewer, "Study on kinetic modeling for electrocoagulation removal of suspended sediment particles based on response surface methodology optimization and ζ potential correction" (December, 2025) |
| 15 | Reviewer, "Optimizing propylene production via 2-butene metathesis: catalytic efficiencies and AI-driven process enhancement" (August, 2025) |
| 16 | Reviewer, "Modelling and optimization of ultra-fine copper sulphide grinding: A hybrid statistical and machine learning approach" (November, 2025) |
| 17 | Reviewer, "Developing artificial neural networks and response surface methodology for predicting CO2 absorption into K2CO3/Piperazine solution" (June, 2024) |
| 18 | Reviewer, "Experimental investigation and optimization of performance, emission, and vibro-acoustic parameters of SI engine fueled" (October, 2024) |
| 19 | Reviewer, "Parametric, physicochemical and fatty acids composition characterizations of oil extract from Telfairia occidentalis seed; an evolution of its industrial applications potentials" (January, 2024) |
| 20 | Reviewer, "Kinetics And Thermodynamics of Oil Extraction from Ghanaian Cashew Kernels Using Hexane" (June, 2024) |
| 21 | Reviewer, "Modelling and optimizing secondary metabolites production in Spirodela polyrhiza using machine learning" (November, 2024) |
| 22 | Reviewer, "Association of magnetic-flyash in anaerobic co-digestion for biomethane optimization: Promoting biofilm formation" (January, 2024) |
| 23 | Reviewer, "Carica papaya Leaf Extract (CPLE) as Green Corrosion Inhibitor for AISI 4140 Steel in 15% Hydrochloric Acid medium" (December, 2023) |
| 24 | Reviewer, "Integrating chemical coagulation with 2xedbed column adsorption using rice husk-derived biochar for shipboard bilgewater treatment: Scaleup design and cost estimation" (November, 2023) |
| 25 | Reviewer, "Extraction Chromatography based Separation of Zirconium(IV) from Simulated High-Level Liquid Waste Using N,N-di-octyl-2-hydroxyacetamide Impregnated Amberlite XAD-7 resin" (November, 2023) |
| 26 | Reviewer, "Optimizing biogas production from palm oil mill effluent utilizing integrated machine learning and response surface methodology framework" (August, 2023) |
| 27 | Reviewer, "Thermodynamics, isotherms, and mechanisms studies of lithium recovery from seawater desalination reverse osmosis brine using roasted" (February, 2022) |
| Contributions to the University/Society | |
| 1 | Departmental ICT officer, "Nnamdi Azikiwe University, Awka" (September, 2018) |
| 1 | Full Member, "NIGERIAN SOCIETY OF CHEMICAL ENGINEERS" - M3025 (member since 2026), https://www.nsche.org/Membership-Directory |
| 2 | Full Member, "Council for the Regulation of Engineering in Nigeria" - R70211 (member since 2022), https://portal.coren.gov.ng/verification/verify |
| Other Events | |
|---|---|
| 1 | "AIChE Annual Meeting", (AIChE), 10th November, 2019 to 15th November, 2019; Hyatt Regency, Orlando |
| 2 | "Raw Materials Processing And Utilization For Sustainable Development", (Faculty of engineering, Nnamdi Azikiwe University, Awka), 21st August, 2018 to 23rd August, 2018; Nnamdi Azikiwe University, Awka |
| 3 | "Commercialization Of Engineering In Nigeria.", (Faculty of engineering international conference), 25th August, 2016 to 27th August, 2021; Nnamdi Azikiwe University |
| 4 | "National Conference On Engineering For Sustainable Development.", (Faculty of engineering, Nnamdi Azikiwe University, Awka), 6th July, 2016 to 8th July, 2016; Nnamdi Azikiwe University, Awka |