Dr. Arinze Anthony Onwuegbuna is a SENIOR LECTURER in OPHTHALMOLOGY Department, Faculty Of Medicine in Nnamdi Azikiwe University
![]() | ![]() |
i am an ophthalmologist
Email: | |
Phone: | |
Address: | Ophthalmology, Faculty Of Medicine, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MEDICINE |
Department/Sub-Unit: | OPHTHALMOLOGY |
Degrees / Basic Certificates | |
---|---|
1 | National Postgraduate Medical College Of Nigeria. (Post-Graduate Degree, November, 2010) March, 2004 to November, 2010 FMCOph Ophthalmology |
2 | Nnewi High School Nnewi. (SSCE, September, 1992) September, 1985 to June, 1992 SSCE SSCE |
1 | Head of deparment of Ophthalmology, DEPARMENT OF OPHTHALMOLOGY NAU January, 2024 to Present |
2 | Senior lecturer, Nnamdi Azikiwe University October, 2021 to Present |
3 | OPTHALMOLOGY REPRESENTATIVE, COMBINED BOARD OF SURGERY OSCE COMMITTEE September, 2019 to Present |
4 | EXAM OFFICER, DEPARMENT OF OPHTHALMOLOGY NAU September, 2018 to September, 2019 |
5 | POST GRADUATE TRAINING COORDINATOR, DEPARMENT OF OPHTHALMOLOGY NAU July, 2018 to October, 2019 |
6 | CONSULTANT OPHTHALMOLOGIST, NAUTH NNEWI April, 2012 to Present |
7 | lecturer 1, NAU, AWKA January, 2012 to September, 2021 |
8 | CHIEF RESIDENT, DEPARMENT OF OPHTHALMOLOGY NAUTH January, 2007 to May, 2010 |
9 | SENIOR REGISTRA, NAUTH NNEWI December, 2006 to May, 2010 |
10 | MEDICAL OFFICER, GENERAL HOSPITAL OKEIMESI, EKITI STATE January, 2003 to March, 2004 |
11 | NYSC, GENERAL HOSPITAL OSOGBO January, 2002 to December, 2002 |
12 | HOUSE OFFICER, NAUTH NNEWI November, 2000 to November, 2001 |
Journal Articles | |
---|---|
1 | Ochiogu, Bernard Chukwunonyerem; Apakama, Akunne Ijeoma; Udeaja, Anthonia Chinyelu;Otuka, Olufunmi Adebimpe Ijeoma; Onwuegbuna, Arinze Antho. (2024, March), "Retinitis Pigmentosa in Awka, Nigeria: A Survey Study", Ophthalmology Research: An International Journal, Vol. 19, (Issue 2), pp 12-19(CORRESPONDING AUTHOR) |
2 | Arinze Anthony Onwuegbuna, Akunne Ijeoma Apakama, Ugochukwu Anthony Eze, Chidiebele Malachy Ezeude, Bernard Chukwunonyerem Ochiogu, Anthonia Chinyelu Udeaja, Emeka Akujuobi Chianakwalam, Charles Chukwudi Uzozie, Christiana Onyinye Ubaka, Chisom God’swill Chigbo, George Uchenna Eleje. (2024, February), "Hepatitis B virus vaccination awareness and coverage among adults attending ophthalmology clinic in Anambra State, Nigeria.", Asian Journal of Medical Principles and Clinical Practice, Vol. 7, (Issue 1), pp 104-113 |
3 | Ezeude, Chidiebele M; Ezeude, Afoma M; Abonyi, Michael C; Nkpozi, Marcellinus O; Ugwueze, Chidiebere V; Akhidue, Kariba; Onwuegbuna, Arinze A; Anyim, Obumneme B; Okechukwu, Uzoma C; Ikeabbah, Henry E; Eleje, George U. (2024, January), "Associations of asymptomatic coronary heart disease in a cohort of stable type 2 diabetic subjects in a tertiary health center in south eastern Nigeria: A cross sectional study", International Journal of Scholarly Research in Multidisciplinary Studies, Vol. 04, (Issue 01), pp 001-012 |
4 | Ochiogu, Bernard Chukwunonyerem; Apakama, Akunne Ijeoma; Udeaja, Anthonia Chinyelu; Otuka, Oluwafumi Adebimpe Ijeoma; Onwuegbuna, Arinze Anthony. (2024, January), "Causes of Sudden Dimness of Vision: A Retrospective Study at the University Teaching Hospital, Awka, Nigeria", Asian Journal of Medical Principles and Clinical Practice, Vol. 7, (Issue 1), pp 14-24(CORRESPONDING AUTHOR) |
5 | Ogugua Ndubuisi Okonkwo, Adekunle Olubola Hassan, Toyin Akanbi, Chineze Agweye, Arinze Anthony Onwuegbuna. (2024, June), "Polypoidal choroidal vasculopathy versus neovascular age related macular degeneration: A comparison of demographics, clinical presentation, and treatment outcomes in Nigerians", JFO OPEN OPHTHALMOLOGY, Vol. 7 |
6 | Arinze Anthony Onwuegbuna, Ugochukwu Anthony Eze, Akunne Ijeoma Apakama, Emeka AkujuobiChianakwalam, Chidiebele Malachy Ezeude, Bernard Chukwunonyerem Ochiogu, Anthonia Udeaja, Christiana Onyinye Ubaka, Ogugua Ndubisi Okonkwo, George Uchenna Eleje, and Charles Chukwudi Uzozie. (2024, October), "Engaging Faith Based Leaders in the Fight Against Glaucoma Related Blindness", Journal of Advances in Medical and Pharmaceutical Sciences, Vol. 26, (Issue 10), pp 52-61 |
7 | Chuma Edward Emembolu, Ben Afam Obidike, Ijeoma Valentina Ikeanyionwu, Afam Cyril Anaeme, Caroline Onyeari Njaka, Kenneth Uzoechina Nwokolo, Nonye Juliana Ezeonyejiaku, Chinenye John Peter Obi, Arinze Anthony Onwuegbuna, Onyeka Chukwudalu Ekwebene, Johnbosco Emmanuel Mamah, George Uchenna Eleje. (2024, April), "Prevalence of Diseases in Internally DisplacedPersons Camps during Climate Change (Flooding) ina Low-Income SettingArticle Type: Research ArticleVolume 3, Issue 4Received: Mar 01, 2024Accepted: Apr 02, 2024Published Online: Apr 08, 2024Citation: Emembolu CE, Obidike BA, Ikeanyionwu IV, Anaeme AC, Njaka CO, Nwokolo KU, et al. Prevalence of Diseases inInternally Displaced Persons Camps during Climate Change (Flooding) in a Low-Income Setting. Med Discoveries. 2024; 3(4):1140.An open access journal of science and medicineAbstractObjectives: To determine the common diseases in the Internally Displaced Persons (IDPs) camps during theflooding.Methods: The study was conducted in IDP camps in Anambra State, south-east Nigeria during the last quarter of2022 (October to December 2022). Secondary data obtained from patients’ record booklets was used. A total num-ber of 19,080 people were in the camps. The researchers went through the patients’ records in various IDP campsto collect data on different diseases diagnosed. The primary outcome measure was the prevalence of the disease.Descriptive statistics are presented as means and standard deviations for continuous variables and numbers andpercentages for categorical variables.Result: Common cases managed in the camp included malaria, gastroenteritis, respiratory tract infection, en-teric fever, diarrhea, arthritis, hypertension, diabetes mellitus, and trauma. The three most prevalent diseases aremalaria, respiratory tract infection, and hypertension. There were also significant cases of diarrhea-like illnesses.There was a total of 419 visibly pregnant women in the various IDP camps and a total of 8 deliveries (including acesarean section). There were more women of reproductive ages and under-fives in the camp. A total number of2027 cases were managed in the camps, these cases were more in under-fives. The mobile clinics had links withhealth facilities around the IDP camps. This helped in the prevention of under-five mortality and management ofsevere illnesses.Conclusion: The findings of this study revealed that the residents of IDP camps are exposed to vector-bornediseases and infectious diseases. The study revealed that there are no permanent camps and a lack of inadequateLong-Lasting Insecticidal Nets (LLINs) in the camps which can be used to reduce the prevalence of vector-borne dis-eases in camps. Efforts of government, philanthropists, non-governmental organizations, donors, and individualsshould be geared towards providing permanent camps, adequate LLINs, health personnel, and logistics in camps.Keywords: Climate change; Flooding; Internally displaced persons; Vector-borne diseases; Diarrhea. (16) (PDF) Internally Displaced Persons Camps during Climate Change (Flooding) in a Low-Income Setting. Available from: https://www.researchgate.net/publication/379900102_Internally_Displaced_Persons_Camps_during_Climate_Change_Flooding_in_a_Low-Income_Setting#fullTextFileContent [accessed Apr 21 2024].", Med Discoveries, Vol. 3, (Issue 4), pp 1140 |
8 | Akunne Ijeoma Apakama, Arinze Anthony Onwuegbuna, Chidozie Edwin Nwafor, Chukwudi Charles Uzozie, Fidelis Nkama Isu, Arinze Emmanuel Onyekwe. (2024, April), "Comparative Analysis of Life Satisfaction of Patients before and after Diagnosis of Eye Pathologies", Ophthalmology Research: An International Journal, Vol. 19, (Issue 3), pp 28-36 |
9 | Onwuegbuna, A. A.; Eze , U. A.; Apakama, A. I.; Chianakwalam, E. A.; Ogazi , P. O.; Ezeude, C. M.; Ochiogu, B. C.; Udeaja , A. C. (2024, March), "Knowledge and Attitude of Eye Care Workers towards Electronic Medical Records in a Tertiary Eye Facility in South-East Nigeria", International Journal of TROPICAL DISEASE & Health, Vol. 45, (Issue 5), pp 29-39 |
10 | Onwuegbuna , A. A.; Apakama, A. I.; Chianakwalam, E. A.; Ezeude, C. M.; Ochiogu , B. C.; Udeaja, A. C.; Chigbo , C. G.; Anikwe, C. C.; Obiechina, N. J. A.; Eleje , G. U.. (2024, March), "Awareness and Knowledge of Retinoblastoma among Pregnant Women in Nigeria", International Research Journal of Oncology |
11 | Kingsley Chibueze Amaefule1, Onyedika Jude Adike2, Chibuzor Festa Madu2, Vivian Chiamaka Nwankwo3, Golibe Roy Makata3, Ebere-Bank Delete Tuaka4, Arinze Anthony Onwuegbuna5, Onyeka Chukwudalu Ekwebene6, Emeka Stephen Edokwe7, Eric Chukwudi Ihekwoaba8, Chinaza Michael Egbobe9, Chidinma Theresa Ezidiegwu9, Solomon Maduka Ariom9, Obinna Kenneth Nnabuchi9, Onyecherelam Monday Ogelle9,10, Hyacinth Tochukwu Eze11, Ngozichukwu Gertrude Uzoewulu12, Kingsley Chidiebere Nwaogu13, Kenneth Chukwudi Eze13, Ekene Agatha Emeka14, Johnbosco Emmanuel Mamah15 and George Uchenna Eleje9,10*. (2024, May), "Evaluation of the Interventions for the Management of Breast Cancer Among Women in Nigeria: A Narrative Review Copyright@", Biomed J Sci & Tech Res, Vol. 56, (Issue 1), pp 48211-48218 |
12 | AI Apakama, AA Onwuegbuna, CE Nwafor, CC Uzozie, FN Isu, AE. Onyekwe. (2024, April), "Duration of Illness and Resilience as Determinants of Life Satisfaction amongst Patients with Eye Pathologies", International Neuropsychiatric Disease Journal, Vol. 21, (Issue 3), pp 45-53 |
13 | Onwuegbuna, Arinze Anthony and Apakama, Akunne Ijeoma and Eze, Ugochukwu and Chianakwalam, Emeka Akujuobi and Ezeude, Chidiebele Malachy and Ochiogu, Bernard Chukwunonyerem and Chigbo, Chisom God’swill and Eleje, George Uchenna. (2024, April), "Limited Awareness of HCV among Ophthalmic Patients in Nigeria", Microbiology Research Journal International, Vol. 34, (Issue 3), pp 60-67 |
14 | AA Onwuegbuna, UA Eze, AI Apakama, CM Ezeude, BC Ochiogu, CA. Udeaja. (2024, April), "Glaucoma Screening among Relatives of Glaucoma Patients in Anambra State, Nigeria", Advances in Research, Vol. 25, (Issue 3), pp 175-185 |
15 | CB Oguejiofor, JE Okonkwo, JE James, GU Eleje, OC Okafor, CO Okoro, AA Onwuegbuna, et al. (2023, July), "Perception and Practice of Cervical Cancer Screening among Female Professionals Attending Gynaecology Clinic at A University Teaching Hospital", Journal of Diagnosis & Case Reports, Vol. 6, (Issue 2), pp 1-6 |
16 | BC Ochiogu, AA Onwuegbuna, AI Apakama. (2023, August), "Reasons Patients Seek Ophthalmic Medical Certificates/ Reports at the Chukwuemeka Odumegwu Ojukwu University Teaching Hospital Amaku, Awka, Nigeria", Asian Journal of Medicine and Health, Vol. 21, (Issue 10), pp 217-225(CORRESPONDING AUTHOR) |
17 | George Uchenna Eleje, Olabisi Morebise Loto, Hadiza Abdullahi Usman, Chinyere Ukamaka Onubogu, Preye Owen Fiebai, Godwin Otuodichinma Akaba, Ayyuba Rabiu, Ikechukwu Innocent Mbachu, Moriam Taiwo Chibuzor, Rebecca Chinyelu Chukwuanukwu, Ngozi Nneka Joe-Ikechebelu, Emeka Philip Igbodike, Richard Obinwanne Egeonu, Ijeoma Chioma Oppah, Uchenna Chukwunonso Ogwaluonye, Chike Henry Nwankwo, Stephen Okoroafor Kalu, Chisom God’swill Chigbo, Chukwuanugo Nkemakonam Ogbuagu, Shirley Nneka Chukwurah, Chinwe Elizabeth Uzochukwu, Aishat Ahmed, Chiamaka Henrietta Jibuaku, Samuel Oluwagbenga Inuyomi, Bukola Abimbola Adesoji, Ubong Inyang Anyang, Ekene Agatha Emeka, Odion Emmanuel Igue, Ogbonna Dennis Okoro, Prince Ogbonnia Aja, Chiamaka Perpetua Chidozie, Hadiza Sani Ibrahim, Fatima Ele Aliyu, Harrison Chiro Ugwuoroko, Aisha Ismaila Numan, Solace Amechi Omoruyi, Osita Samuel Umeononihu, Chukwuemeka Chukwubuikem Okoro, Ifeanyi Kingsley Nwaeju, Arinze Anthony Onwuegbuna, Lydia Ijeoma Eleje, David Chibuike Ikwuka, Eric Okechukwu Umeh, Sussan Ifeyinwa Nweje, Ifeoma Clara Ajuba, Angela Ogechukwu Ugwu, Uzoamaka Rufina Ebubedike, Divinefavour Echezona Malachy, Chigozie Geoffrey Okafor, Nnaedozie Paul Obiegbu, Emmanuel Onyebuchi Ugwu, Ibrahim Adamu Yakasai, Oliver Chukwujekwu Ezechi, Joseph Ifeanyichukwu Ikechebelu. (2023, July), "A Systematic Review and Meta-Analysis of the Prevalence of Triplex Infections (Combined Human Immunodeficiency Virus, Hepatitis B Virus, and Hepatitis C Virus) among Pregnant Women in Nigeria", Obstetrics and Gynecology International, Vol. 2023 |
18 | Onwuegbuna, A. A., Apakama, A. I., Akujuobi, C. E., Chigbo, C. G., & Eleje, G. U. (2023, July), "Pattern of HIV, Hepatitis B and Hepatitis C Viral Infections among Pterygium Patients in Onitsha, Nigeria", Tropical Journal of Medical Research, 22(1), 41–48, Vol. 22, (Issue 1), pp 41-48 |
19 | Ezeude, CM; Nkpozi, MO; Abonyi, MC; Onwuegbuna, AA; Okechukwu, UC; Anyanwu, AC; Ikeabbah, HE; Ezeude, AM. (2023, November), "Associations of Electrocardiographic Abnormalities in Stable Type 2 Diabetes Subjects: Experience from a Tertiary Health Facility in South Eastern Nigeria", Journal of Drug Delivery and Therapeutics, Vol. 13, (Issue 11), pp 62-72 |
20 | Egeonu, Richard O; Eleje, George U; Ikechebelu, Joseph I; Ugboaja, Joseph O; Umeononihu, Osita S; Okoro, Chukwuemeka C; Okafor, Chigozie Geoffrey; Ugwu, Emmanuel O; Enechukwu, Chukwunonso Isaiah; Onwuegbuna, Arinze A; Ofiaeli, Chika Ifeoma; Nwankwo, Malarchy E; Onah, Nnanyereugo L; Ezeude, Chidiebele M; Ezeigwe, Chijioke O; Odugu, Boniface U; Nweze, Sylvester O; Onyekpa, Ifeanyi J; Egbuniwe, Michel C; Mamah, JohnBosco E. (2023, June), "Comparison of Serum Oxidative Stress Markers of Malondialdehyde and Total Antioxidant Capacity Between Women with Infertility Due to Polycystic Ovary Syndrome and Tubal Factor", Interventions in Gynaecology and Women's Healthcare, Vol. 5, (Issue 1) |
21 | Oguejiofor, Charlotte Blanche; Ebubechukwu, Kenechi Miracle; Eleje, George Uchenna; Ugwu, Emmanuel Onyebuchi; Enebe, Joseph Tochukwu; Ekwuazi, Kingsley Emeka; Okoro, Chukwuemeka Chukwubuikem; Okpala, Boniface Chukwuneme; Okafor, Charles Chukwunomunso; Ezeora, Nnanyelugo Chima; Iloghalu, Emeka Ifeanyi; Anikwe, Chidebe Christian; Okafor, Chigozie Geoffrey; Agu, Polycarp Uchenna; Igbodike, Emeka Philip; Ake, Iffiyeosuo Dennis; Onwuegbuna, Arinze Anthony; Umeononihu, Osita Samuel; Anaedu, Onyedika Promise; Ikpeze, Odigonma Zinobia; Ikwuka, David Chibuike; Nwaolisa, Henry Ifeanyi; Emeka, Ekene Agatha; Okoye, Jude Ogechukwu; Osuagwu, Ihechinyerem Kelechi; Ugwu, Angela Ogechukwu; Ejikeme, Toochukwu Benjamin; Ezenkwele, Eziamaka Pauline; Ezeigwe, Chijioke Ogomegbunam; Nwankwo, Malarchy Ekwunife; Udigwe, Gerald Okanandu; Ikechebelu, Joseph Ifeanyichukwu; Agbaeze, Grace; Nwanja, Chukwuebuka Divine; Eke, Ahizechukwu Chigoziem. (2023, February), "The impact of COVID-19 on the birth rate in Nigeria: a report from population-based registries", Infectious diseases research, Vol. 4, (Issue 1) |
22 | Oguejiofor CB, Ebubechukwu KM, Eleje GU, Ugwu EO, Enebe JT, Ekwuazi KE, Okoro CC, Okpala BC, Okafor CC, Ezeora NC, Iloghalu EI, Anikwe CC, Okafor CG, Agu PU, Igbodike EP, Ake ID, Onwuegbuna AA, Umeononihu OS, Anaedu OP, Ikpeze OZ, Ikwuka DC, Nwaolisa HI, Emeka EA, Okoye JO, Osuagwu IK, Ugwu AO, Ejikeme TB, Ezenkwele EP, Ezeigwe CO, Nwankwo ME, Udigwe GO, Ikechebelu JI, Agbaeze G, Nwanja CD, Eke AC.. (2023, February), "The impact of COVID-19 on the birth rate in Nigeria: a report from population-based registries", Infect Dis Res, Vol. 4, (Issue 1), pp 4 |
23 | Apakama, Akunne Ijeoma; Onwuegbuna, Arinze Anthony; Uzozie, Chukwudi Charles; Isu, Fidelis Nkama; Amobi, Chika; Okoye, Agnes Ebele; Ikegbue, Henry Chuks. (2022, November), "Suppurative Corneal Ulcers at a Tertiary Hospital Southeast Nigeria: A 5-Year Review", Tropical Journal of Medical Research, Vol. 21, (Issue 2), pp 65-74 |
24 | Godwin, Isaac Okezie; Ekejindu, Ifeoma Mercy; Eleje, George Uchenna; Ezeagwuna, Dorothy Amauche; Okafor, Chigozie Geoffrey; Onwuegbuna, Arinze Anthony; Umeononihu, Osita Samuel; Godwin, Prisca Obiageli; Ogelle, Onyecherelam Monday; Ikechebelu, Joseph Ifeanyichukwu. (2022, September), "Effectiveness of antenatal intermittent preventive treatment for malaria with sulphadoxine-pyrimethamine on peripartum outcomes", Therapeutic Advances in Infectious Disease, Vol. 9 |
25 | Olusola Benjamin Fasubaa1,2, Bolanle Olubunmi Ibitoye3,4, Olabisi Morebise Loto1,2, Joseph Ifeanyichukwu Ikechebelu5,6 , George Uchenna Eleje5,6 , Arinze Anthony Onwuegbuna7, Boniface Chukwuneme Okpala5,6, Osita Samuel Umeononihu5,6 and Onyecherelam Monday Ogelle5,6. (2022, May), "Correlation between hysterosalpingography diagnosis and final hysterolaparoscopy with dye-test diagnosis in women with utero-tubal infertility: A cross-sectional study of the implication for which test should be the first-line investigation", SAGE Open Medicine, Vol. 10, pp 1-8 |
26 | George Uchenna Eleje Emmanuel Onyebuchi Ugwu Joseph Tochukwu Enebe Chukwuemeka Chukwubuikem Okoro Boniface Chukwuneme Okpala Nnanyelugo Chima Ezeora Emeka Ifeanyi Iloghalu Chidebe Christian Anikwe Chigozie Geoffrey Okafor Polycarp Uchenna Agu Emeka Philip Igbodike Iffiyeosuo Dennis Ake Kingsley Emeka Ekwuazi Arinze Anthony Onwuegbuna Osita Samuel Umeononihu Onyedika Promise Anaedu David Chibuike Ikwuka Henry Ifeanyi Nwaolisa Chukwuemeka Chidindu Njoku Chidinma Patricia Nwankwo Ekene Agatha Emeka Lydia Ijeoma Eleje Kenechi Miracle Adinnu Chinelo Onuegbuna Okoye Angela Ogechukwu Ugwu Ethel Oluchukwu Nwachukwu Sunday Gabriel Mba Eziamaka Pauline Ezenkwele Uchenna Elizabeth Okoye Chika Ifeoma Ofiaeli Golibe Christian Ikpeze Livinus Nnanyere Onah Odigonma Zinobia Ikpeze Toochukwu Benjamin Ejikeme Gerald Okanandu Udigwe Joseph Ifeanyichukwu Ikechebelu. (2022, March), "Cesarean section rate and outcomes during and before the first wave of COVID-19 pandemic", SAGE Open Medicine |
27 | George Uchenna Eleje1,2 , Chinyere Ukamaka Onubogu3, Preye Owen Fiebai4,5, Ikechukwu Innocent Mbachu1,2, Godwin Otuodichinma Akaba6,7, Olabisi Morebise Loto8,9, Hadiza Abdullahi Usman10,11, Ayyuba Rabiu12,13, Moriam Taiwo Chibuzor14, Rebecca Chinyelu Chukwuanukwu15, Ngozi Nneka Joe-Ikechebelu16,. (2022, April), "Mother-to-child transmission of human immunodeficiency virus, hepatitis B virus and hepatitis C virus among pregnant women with single, dual or triplex infections of human immunodeficiency virus, hepatitis B virus and hepatitis C virus in Nigeria: A systematic review and meta-analysis", SAGE Open Medicine |
28 | Arinze Anthony Onwuegbuna 1, 2, Akunne Ijeoma Apakama 1, 2, Emeka Akujobi Chianakwalam 2, Chisom God’swill Chigbo 3 and George Uchenna Eleje 4, 5,. (2022, February), "Prevalence of blood borne viral infections among glaucoma patients in south-east, Nigeria", Magna Scientia Advanced Research and Reviews |
29 | Ekene Agatha Emeka1 , Sylvia Tochukwu Echendu2 , Gabriel Uche Iloh3 , Esther Ngozi Umeadi2,4, Kenechi Miracle Adinnu5 , Chidiebele Malachy Ezeude6 , Arinze Anthony Onwuegbuna7 , Adaobi Maryann Ibekwe8 , Florence Nonye Okafor9 , Michel Chiedu Egbuniwe9 and George Uchenna Eleje10*. (2022, May), "Association between Perceived Family Support and the Control of Adult Type 2 Diabetes Mellitus in a Nigerian Tertiary Hospital", International Journal of Family Medicine & Healthcare |
30 | 1Ifeanyi Hatesin Anyaegbu, 2,3George Uchenna Eleje, 4Dennis C. Nwosu, 5Kenechi Miracle Adinnu, 6Charles Chukwunomunso Okafor, 7Emeka Philip Igbodike, 8Ejeatuluchukwu Obi, 9Arinze Anthony Onwuegbuna, 10David Chibuike Ikwuka, 1Jude Ogechukwu Okoye, 11Ekene Agatha Emeka and 12Angela Ogechukwu Ugwu. (2022, June), "Sources and Prevalence of Lead Poisoning Among School Children in Owerri Metropolis, South-East Nigeria", Journal of Medical Sciences |
31 | GEORGE UCHENNA ELEJE1,2, IFEANYICHUKWU UZOMA EZEBIALU3 , JOSEPH TOCHUKWU ENEBE4 ; NNANYELUGO CHIMA EZEORA4 , EMMANUEL ONYEBUCHI UGWU5 , IFFIYEOSUO DENNIS AKE6 ; EKEUDA UCHENNA NWANKWO7 ; PERPETUA KELECHI ENYINNA4 ; CHUKWUEMEKA CHUKWUBUIKEM OKORO2 , CHIKA PRINCE ASUOHA8 ; CHARLOTTE BLANCHE OGUEJIOFOR2 ; EJEATULUCHUKWU OBI9 , CHIGOZIE GEOFFREY OKAFOR2 , ANGELA OGECHUKWU UGWU10, LYDIA IJEOMA ELEJE11; DIVINEFAVOUR ECHEZONA MALACHY1 , CHUKWUNONSO EMMANUEL UBAMMADU1 ; EMEKA PHILIP IGBODIKE2 ; CHIDEBE CHRISTIAN ANIKWE2 ; IFEOMA CLARA AJUBA12; CHINYELU UCHENNA UFOAROH13; RICHARD OBINWANNE EGEONU2 ; LAZARUS UGOCHUKWU OKAFOR2 ; CHUKWUNONSO ISAIAH ENECHUKWU2 ; SUSSAN IFEYINWA NWEJE14; ONYEDIKA PROMISE ANAEDU2 , ODIGONMA ZINOBIA IKPEZE2 , BONIFACE CHUKWUNEME OKPALA1,2, EKENE AGATHA EMEKA15, CHIJIOKE STANLEY NZEUKWU3 ; IFEANYI CHIBUEZE ANIEDU3 ; EMMANUEL CHIDI CHUKWUKA3 ; ARINZE ANTHONY ONWUEGBUNA16, DAVID CHIBUIKE IKWUKA17, CHISOM GOD’SWILL CHIGBO18, CHIEMEZIE MAC-KINGSLEY AGBANU2 ; CHIDINMA IFECHI ONWUKA5 ; MALARCHY EKWUNIFE NWANKWO2 ; HENRY CHINEDU NNEJI2 ; KOSISOCHUKWU AMARACHUKWU ONYEUKWU2 ; BONIFACE UWAEZUOKE ODUGU4 ; SYLVESTER ONUEGBUNAM NWEZE4 ; KENNETH CHUKWUDI EZE19; SHIRLEY NNEKA CHUKWURAH13; JOSEPH ODIRICHUKWU UGBOAJA2 ; JOSEPH IFEANYICHUKWU IKECHEBELU1,2 ,. (2022, September), "Efficacy and safety of Mojeaga remedy in combination with conventional oral iron therapy for correcting anemia in obstetric population: a phase II randomized pilot clinical trial", PLoS One |
32 | George Uchenna Eleje1,2*, Chidiebele Malachy Ezeude3, Celestine Ogonna Oguejiofor3, Charlotte Blanche Oguejiofor2, Iffiyeosuo Dennis Ake4, Patrick Maxwell Uche5, Ifeoma Clara Ajuba6, Chinyelu Uchenna Ufoaroh3, Ekene Agatha Emeka7, Arinze Anthony Onwuegbuna8, Chisom God’swill Chigbo9, Kindness Chidi Irikannu10 and Ekeuda Uchenna Nwankwo11. (2022, September), "Topical and Capsular RM Diabetes Wound Cure for Treatment of Diabetic Foot Ulcer", Science Repository |
33 | Chinonye Faith Chinedu-Okeke, Chinwe Elizabeth Uzochukwu, George Uchenna Eleje, Ijeoma Obi, Arinze Anthony Onwuegbuna,Lydia Ijeoma Eleje. (2021, September), "Effects Of Misinformation On COVID-19 Prevention And Control In Nigeria", Journal of Clinical Images and Medical Case Reports, Vol. 2, (Issue 5) |
34 | Michael Chuka Okosa, Akunne Ijeoma Apakama*, Arinze Anthony Onwuegbuna, Chukwudi Charles Uzozie, Miriam-Benigna Chika Amobi, Lawrence Obizoba Onyekwe,. (2021, August), "Clinical Features Of Primary Open Angle Glaucoma At Initial Presentation: Experience At A Tertiary Eye Care Center In Nigeria", Journal of Ophthalmology and Research, Vol. 4, (Issue 3), pp 244-253 |
35 | Arinze Anthony Onwuegbuna, Emeka Akujuobi Chianakwalam, Miriam-Benigna Chika Amobi, Akunne Ijeoma Apakama, Chuka Michael Okosa, Chisom God’swill Chigb. (2021, July), "Prevalence Of Hepatitis B Virus Infection Among Cataract Patients In South-East Nigeria", Journal of Ophthalmology Research, Vol. 4, (Issue 3), pp 221-230 |
36 | George Uchenna Eleje , Godwin Otuodichinma Akaba, Ikechukwu Innocent Mbachu, Ayyuba Rabiu, Olabisi Morebise Loto, Hadiza Abdullahi Usman, Preye Owen. (2021, July), "Pregnant Women’s Hepatitis B Vaccination Coverage In Nigeria: A National Pilot Cross-sectional Study", Ther Adv Vaccines Immunother |
37 | George Uchenna Eleje1,2 , Ayyuba Rabiu3,4, Ikechukwu Innocent Mbachu2,5, Godwin Otuodichinma Akaba6,7, Olabisi Morebise Loto8,9, Hadiza Abdullahi Us. (2021, July), "Awareness And Prevalence Of Hepatitis C Virus Infection Among Pregnant Women In Nigeria: A National Pilot Cross-sectional Stud", women's Health, Vol. 17, pp 1-10 |
38 | Arinze Anthony Onwuegbuna* , Akunne Ijeoma Apakama, Ejike Ekene Igboegwu , Emeka Akujuobi Chianakwalam, Miriam-Benigna Chika Amobi , Chuka Michael Oko. (2021, September), "Phacoemulsification: Awareness Among Postoperative Cataract Patients In South East Nigeria", Asian Journal of Medicine and Health, Vol. 19, (Issue 9), pp 84-89 |
39 | Michael C Okosa,, Richard Uwakwe , Akunne I Apakama ⃰ , Arinze A Onwuegbuna, Chukwudi C Uzozie, Miriam-Benigna C Amobi , Chinwe A Uzuke. (2021, August), "Psychological Effects Of Eye Diseases: A Tertiary Eye Center Study", Psychological Effects Of Eye Diseases: A Tertiary Eye Center Study, Vol. 5, (Issue 4), pp 128-139 |
40 | Arinze Anthony Onwuegbuna, Akunne Ijeoma Apakama, Chuka Michael Okosa, Emeka Akujuobi Chianakwalam2, Miriam-Benigna Chika Amobi2, Chisom God’swill Chi. (2021, October), "Prevalence And Determinants Of Arterial Hypertension Among Patients With Ocular Diseases In South East Nigeria", Fortune J Health Sci, Vol. 4, (Issue 4), pp 479-490 |
41 | Arinze Anthony Onwuegbuna, Akunne Ijeoma Apakama, Chuka Michael Okosa, Emeka Akujuobi Chianakwalam, Miriam-Benigna Chika Amobi, Chisom God’swill Chigb. (2021, September), "Seroprevalence Of HIV Infection Among Cataract Surgery Patients In South-east Nigeria: A Retrospective Cross-sectional Study", Magna Scientia Advanced Biology and Pharmacy, Vol. 3, (Issue 2), pp 001-008 |
