Dr. Uzoamaka Chimuanya Okafor-agbala is a LECTURER I in SCIENCE EDUCATION Department, Faculty Of Education in Nnamdi Azikiwe University
![]() | ![]() |
I am Uzoamaka Chimuanya okafor-agbala, a staff of nnamdi azikiwe university. Research interest are in mathematics education, mental health, AI and mathematics. I am married with children.
Email: | |
Phone: | |
Address: | Science Education, Faculty Of Education, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF EDUCATION |
Department/Sub-Unit: | SCIENCE EDUCATION |
Degrees / Basic Certificates | |
---|---|
1 | Nnamdi Azikiwe University. (Doctor of Philosophy, January, 2023) October, 2013 to January, 2023 PhD Mathematics Education |
2 | Nnamdi Azikiwe University, Awka. (Master Degree, February, 2012) March, 2008 to February, 2012 M.sc(Ed) Science Education |
3 | Nnamdi Azikiwe University, Awka. (Bachelor Degree, August, 2007) November, 2000 to July, 2007 B.sc(Ed) Science Education |
4 | Federal Government College, Idoani, Ondo State Nigeria. (SSCE, September, 2000) January, 1995 to July, 2000 |
5 | Christ The King Nursery/primary School, Okene. (FSLC, August, 1995) September, 1988 to July, 1994 |
1 | Lecturer, Nnamdi Azikiwe University. Awka August, 2019 to Present |
2 | Mathematics teacher, Nnamdi Azikiwe University High School Awka October, 2011 to August, 2019 |
Journal Articles | |
---|---|
1 | Obiekezie MC, Egolum EO, Enebechi RI, Okafor-Agbala UC, Abumchukwu AA, Chikendu RE, Ekoyo DO, Eke JA, Awosika OF, Onyeka EC. (2025, February), "Social learning environment and -solving technique on science education University students ' attitudes: does gender moderate relationship?", Asian journal of university education, Vol. 21, (Issue 1), pp 119-134 |
2 | Awosika OF, Austin N, Ikusika BA, Mbaegbu CS, Okafor -Agbala UC. (2025, May), "Mitigating insecurity challenges in Nigeria: Transformative roles of science education", STEM journal of Anambra State, Vol. 5, (Issue 1), pp 83-93 |
3 | Ezeonwumelu Victor ugochukwu, Anierobi Elizabeth Ifeoma, Okafor-Agbala Uzoamaka Chimuanya, Onyebuchi Albert Chukwuemeka, Akudolu Chikerenma Adanma. (2024, June), "Lecturers workload as a correlate of work burnout and research procrastination in Anambra State", International journal of research publication and reviews, Vol. 5, (Issue 6), pp 1945-1950 |
4 | Nwuba, I.S., Egwu, S.O., Okafor-Agbala, U.C., Christian-Ike, N.O., Okoye, N.T., Ekoyo, D.O.. (2024, September), "Innovative Pedagogical Approaches for Classroom Delivery: The Science Teachers’ Perspective.", International Research Journal of Science, Technology, Education, and Management, Vol. 4, (Issue 3), pp 29-44 |
5 | ONYEKA, EDITH CHINYERE, DR. ALBERT TOBECHUKWU NWAMARADI; & OKAFORAGBALA UZOAMAKA CHIMUANYA. (2023, May), "PRACTICAL-BASED INSTRUCTIONAL STRATEGY AND PUPILS’ ACADEMIC ACHIEVEMENT IN MATHEMATICS N UKWA -WEST LOCAL GOVERNMENT AREA OF ABIA STATE, NIGERIA.", TIMBOU -AFRICA ACADEMIC PUBLICATIONS INTERNATIONAL JOURNAL, Vol. 13, (Issue 8), pp 107-114 |
6 | KWELLE CLIFFORD OBIOMA,Edith Chinyere Onyeka ,Okafor-Agbala, Uzoamaka Chimuanya. (2023, December), "EXPERIENTIAL LEARNING STRATEGY AND STUDENTS’ PERFORMANCE IN MATHEMATICS ON THE COGNITIVE DOMAIN OF BLOOMS’ TAXONOMY IN RIVER STATE, NIGERIA", UNIZIK Journal of STM Education, Vol. 6, (Issue 1), pp 82-91 |
7 | E C Onyeka, A T Nwamardi, UC Okafor-Agbala. (2023, February), "Effect of mother tongue on primary school pupils academic achievement and interest in mathematics in Abia State", Unizik journal of educational research and policy studies, Vol. 15, (Issue 2), pp 41-58 |
8 | Akpan ET, Charles-Ogan GI, Eze FB, Okafor-Agbala UC, Onyeka EC. (2023, September), "Technology enhanced learning: Utilisation of symbolab manipulative instruction and performance of students in quadratic graphs.", Asian journal of advanced research and reports, Vol. 17, (Issue 11), pp 32-42 |
9 | Onyeka EC, Okafor-Agbala UC, Okonkwo OK. (2023, July), "Improving Senior Secondary School Students' Academic Performance in Mathematics through Collaborative Teaching Method in Anambra State, Nigeria", ISSRA Journal of Education, Linguistics and Literature, Vol. 3, (Issue 1), pp 8-13 |
10 | Okonkwo Okwuchukwu K, Okafor-Agbala Uzoamaka Chimuanya, Obikezie Maxwell Chukwunazo. (2022, October), "Self concept as correlates of cognitive development of senior secondary school mathematics students in Anambra State", Advance Journal of Education and Social Sciences, Vol. 7, (Issue 10), Infact factor 6.2 |
11 | Okafor-Agbala Uzoamaka Chimuanya, Obikezie Maxwell Chukwunazo, Okonkwo Okwuchukwu K. (2022, June), "Self concept as correlates of secondary school mathematics achievement in Anambra State", International Journal of Research Publication and Reviews, Vol. 3, (Issue 6), pp 3664-3668, Impact factor 5.536 |
12 | Okafor-Agbala, Uzoamaka Chimuanya, Prof. Okigbo, Ebele Chinelo. (2021, December), "Influence of metacognitive utilization skill and gender on secondary school students ' performance in mathematics", IOSR Journal of Research and Method in Education, Vol. 11, (Issue 6), pp 54-59, Doi:10.979017388-1106035459 |
13 | Okigbo Ebele Chinelo, Okafor-Agbala Uzoamaka Chimuanya. (2021, December), "Relationship between self -efficacy and academic performance of students' in mathematics in Anambra State, Nigeria", South eastern journal of research and sustainable development(SEJRSD ), Vol. 6, (Issue 1), pp 58-74, ISsN:2705-2001 |
14 | Osuafor, A.M ; Okafor-agbala, A.C. (2016, June), "Early-career women scientists' perception of the challenges of gender inequality and retention in science and technology.", International Journal of Science and research (IJSR), Vol. 5, (Issue 4), pp 2465-2468 |
15 | Osuafor,A.M, Okafor-agbala, A.C. (2015, April), "Empowerment of the girl-child in science and technology education for sustainable development: challenges and way forward.", International Journal of the forum for African women educationalist (IJFAWE), Vol. 3, (Issue 1), pp 79-90 |
16 | Offiah, F.C ; Esiana, A.C. (2013, July), "Students' Social Classroom Learning Environment As Correlates Of Their Academic Achievement In Mathematics", Journal of Science Teachers' Association of Nigeria (JSTAN), Vol. 48, (Issue 1), pp 49-56 |
17 | Osuafor, A.M., Esiana, A.C.. (2012, May), "Effect Of Gender And School Type On Science And Mathematics Students' Performance In Senior School Certificate Examination (SSCE)", Journal of Forum for African Women Educationalist Nigeria (FAWE), Vol. 1, (Issue 1), pp 19-29 |
18 | Offiah, F.C , Osuafor, A.M, Esiana, A.C. (2012, June), "Gender Equality And Empowerment Of Women In Science Education. The Challenges Of Implementation Of The Millennium Development Goals", Journal of Forum for African Women Educationalist Nigeria (FAWE), Vol. 3, (Issue 2), pp 1-10 |
19 | Offiah, F.C ; Esiana, A.C. (2012, June), "The Impact Of School Location And Students' Attitude Towards Mathematics On Their Academic Achievement.", International Journal of Development Digest (IJDD) Mid year Edition, Vol. 14, (Issue 1), pp 12-21, ISSN- 1934-8339 |
20 | Offiah, F.C, Samuel, N.N.C, Esiana, A.C. (2011, May), "Meta-cognitive Learning Cycle: An Innovative Method For Enhancing Students Critical Thinking Ability.", IJERD, Vol. 1 |
21 | Offiah, F.C ; Esiana, A.C. (2011, July), "Awareness And Usage Of E-learning Among Secondary School Teachers In Awka Education Zone Of Anambra State.", Unizik orient journal of education, Vol. 6, (Issue 1), pp 30-35 |
Editorships | |
---|---|
1 | Editor, "Unizik Journal of STM Education" (April, 2025) |
2 | Editor, "UNIZIK ORIENT JOURNAL OF EDUCATION" (April, 2024) |
Contributions to the University/Society | |
1 | Chairman Accreditation committee for handbook, "Department of Science Education" (June, 2024 to November, 2024) |
2 | Academic adviser mathematics, "Nnamdi Azikiwe University Awka" (October, 2023 to September, 2024) |
3 | Academic adviser mathematics, "Nnamdi Azikiwe University Awka" (October, 2023 to August, 2024) |
4 | Secretary of Collaboration conference 2024, "Faculty of Education" (October, 2023 to October, 2024) |
5 | Transcript officer, "Department of science Education" (July, 2021) |
6 | Mathematics academic adviser, "Department of science Education" (July, 2021) |
7 | Assistant mathematics academic adviser, "Department of science Education" (December, 2019 to June, 2021) |
8 | Postgraduate assistant coordinator, "Department of science Education" (December, 2019 to June, 2021) |
Other Events | |
---|---|
1 | "Science Teachers Association Of Nigeria", (Stan), 15th August, 2016 to 20th August, 2016; Ekiti |
2 | "Science Teachers Association Of Nigeria", (Stan), 17th August, 2015 to 22nd August, 2015; Awka |
3 | "Science Teachers Association Of Nigeria", (Stan), 18th August, 2014 to 23rd August, 2014; Asaba |
4 | "Science Teachers Association Of Nigeria", (Stan), 12th August, 2013 to 17th August, 2013; Uyo |
5 | "Science Teachers Association Of Nigeria", (Stan), 15th August, 2011 to 21st August, 2011; Akure |