1 | Ejikeme Joseph Onyedika, Suraju Buhari Idowu. (2024, February), "Mapping and Analysis of Urban Drainage System in Asaba Metropolis Delta State using Remote Sensing and Geographic Information System", Global Journal of Engineering and Technology Advances |
2 | Ejikeme J.O, Ayuba T, Igbokwe E.C,Idhoko K.E. (2023, October), "Evaluation of the Spatial and Geometric quality of UAV-derived DEM product in Nnamdi Azikiwe University Awka, Nigeria", Tropical Built Environment Journal, Vol. 9, (Issue 2), pp 209-217 |
3 | Ejikeme J.O, Adeboboye A.J, Ezeomedo I.C. (2023, November), "Multi criteria analysis of suitable sites for establishment of reservoir in Nnamdi Azikiwe University Awka Nigeria", COOU -African Journal of Environmental Research |
4 | Ejikeme J.O, Moses Igbafen, Onwuzuligbo C.U, Johnson N.G. (2023, December), "Modelling Risk Assessment of Oil spillage in Southern Ijaw Local Government Area of Bayelsa State Nigeria using Remote Sensing and GIS Technology", American Journal of Engineering Research |
5 | Joseph Ejikeme, Kenechukwu Adogu, Chukwubueze Onwuzuligbo. (2023, January), "Monitoring of spatio temporal dynamics of Air pollution in Enugu Urban using Remote Sensing and GIS", European Journal of Environment and Earth Science |
6 | Uwandu I.G, Ejikeme J.O, Chukwu, F.N. (2023, November), "GIS Based Analytical Hierarchy Process Modelling for Flood Vulnerability Assessment of Communities along Otamiri River Basin Imo state, Nigeria", Journal of Engineering Research and Reports |
7 | Ejikeme Joseph Onyedika, Ayuba Titus, Okeke Uzoma Chinenye. (2023, December), "Evaluation of impact of terrain configuration and landforms on the accuracy of UAV-derived DEM", European Journal of Science, Innovation and Technology |
8 | Ejikeme J.O, Ikpughur C, Igbokwe E.C, Udoudo N.P, Njoku R.E. (2022, June), "Development of a Web based Geospatial intelligent Decision Support system for control of herders and farmers crisis in Benue State Nigeria", World Journal of Advanced Research and Reviews |
9 | Ugbelesa Vincent Nwacholundu, Igbokwe Joel Izuchukwu, Emengini Josephine Ebele, Ejikeme Joseph Onyedika. (2021, September), "Classification of Landuse/Landcover of Aniocha North Local Government Area, Delta State using Satellite imagery", World Journal of Advanced Research and Reviews |
10 | Ugbelesa Vincent Nwacholundu, Igbokwe Joel Izuchukwu, Emengini Josephine Ebele, Ejikeme Joseph Onyedika, Igbokwe Esomchukwu Chinagorom. (2021, August), "Generating and analyzing Terrain characteristics from Shuttle Radar Topographic Mission (SRTM)DEM", World Journal of Advanced Research and Reviews |
11 | Eteli T.H, Igbokwe J.I, Ojiako J.C, Ejikeme J.O. (2021, June), "Ecological Risk Zones Assessment and Delineation in Bayelsa State Nigeria from Remotely sensed imageries", International Journal of Engineering Science and Computing |
12 | Ugwuanyi N.C, Igbokwe J.I, Ejikeme J O, Igbokwe E.C. (2021, June), "Multi criteria Geographic Information System (GIS) analysis for solid waste management in Enugu metropolis, Enugu State Nigeria", International Journal of Engineering Science and Computing |
13 | Ojiako JC, Ejikeme JO, Duru U, Adeboboye AJ, Umenweke DO. (2021, June), "Removal of Noise from Shuttle Radar Topographic Mission over Vegetation and Built up Area for Large scale topographic mapping", Environmental Review, Vol. 8, (Issue 2), pp 124-131 |
14 | Aweh DS, Igbokwe JI, Ejikeme JO. (2021, July), "Analytical Hierarchy Process -GIS Based Decision Support System for Modular Petroleum Refining Plant Siting: A case Study of Edo State, Nigeria", European Journal of Advances in Engineering and Technology, Vol. 8, (Issue 3), pp 40-47 |
15 | Aweh, D.S; Igbokwe, J.I, Ejikeme, J.O. (2021, January), "Analytic Hierarchy Process-Based Environmental Criteria Weight Assessment And Prioritization For Suitable Petroleum Refining Plant Siting In Edo State, Nigeria.", Asian Review of Environmental and Earth Sciences |
16 | Idoko I.A, Ejikeme J.O, Salifu J.O. (2021, October), "Monitoring of Urban Growth pattern of Ado-Odo Local Government Area of Ogun State using spatio temporal Built up Area Analysis and Machine Learning Techniques", Nigerian Journal of Surveying and Geoinformatics |
17 | 35. Ejikeme, J.O; Igbokwe, J.I; Igbokwe, E.C, Paul, C.. (2020, March), "Application Of Knowledge-Based Image Classification And CA-Markov Chain Prediction Model For Landuse/Landcover Change Analysis Of Onitsha And Environs, Anambra State", International Journal of Advanced Research and Publications (IJARP) |
18 | 36. Agada,D.U; Johnson, N.G; Yaya,A.L; Abraham,S.S, Ejikeme, J.O. (2020, March), "Evaluating The Solid Waste Dump Site Within Lokoja Metropolis Using Geospatial Techniques.", Journal of Geography, Meteorology and Environment (JGME), Vol. 3, (Issue 1), pp 84-95 |
19 | Okechukwu U.C, Igbokwe J.I, Ejikeme J.O. (2019, June), "Site suitability Analysis for locating wind energy power plant in Rivers State Nigeria using Geospatial Technology", International Journal of Engineering Science and Computing |
20 | Adebola P.I, Igbokwe J.I, Ejikeme J.O, Ojiako J.C. (2019, August), "Object based approach for landuse/Landcover mapping of Makurdi Area of Benue State, Nigeria using High Resolution Satellite imagery", International Journal of Engineering Science and Computing |
21 | Ezeibenne C.C, Igbokwe J.I, Ejikeme J.O, Igbokwe E.C. (2019, August), "Site suitability Analysis for small dams for irrigation and water supply in Anambra State, Nigeria using GIS", International Journal of Engineering Science and Computing |
22 | 30. Joseph Ejikeme; Josephine Emengini; Elizabeth Ugwu, Daniel Umenweke. (2019, April), "A Comparative Evaluation Of Different Techniques Of Supervised Classification In Landuse/Landcover Mapping Of Awka South L.G.A, Anambra State, Nigeria.", Journal of Environment and Earth Science |
23 | 31. Joseph Ejikeme; Joel Igbokwe; Daniel Umenweke , Elizabeth Ugwu. (2019, January), "Comparative Analysis Of SRTM And ASTER GDEMs In Topographic And Hydrological Modeling Of Onitsha And Environs, Anambra State, Nigeria", International Journal of Geoinformatics and Geological Science |
24 | Ejikeme J.O, Adeboboye A J, Umenweke D.O, Ekebuike A.N. (2018, January), "Development of prototype model for population estimation: A case study of Udoka Housing Estate Awka Anambra State Nigeria", International Journal of Engineering Science Invention |
25 | Ejikeme, J.O., Igbokwe, J.I., Ojiako, J.C, Umenweke, D.O. (2018, May), "Assessment Of The Impact Of Terrain Configuration And Landuse/Landcover On The Performance Of SRTM, ASTER Version1 And Version2 GDEMs: A Case Study Of Onitsha And Environs, Anambra State, Nigeria.", IOSR Journal of Environmental Science, Toxicology and Food Technology |
26 | Igbokwe, J.I; Akinroye, R.O; Ejikeme, J.O, Igbokwe, E.C. (2018, February), "Modeling And Mapping Of Landcover And Landuse Changes In Kaduna, Nigeria Using Cellular Automata And Multiple Logistic Regression", IOSR Journal of Computer Engineering (IOSR-JCE) |
27 | Ovu, I.O., Igbokwe, J.I., Ejikeme, J.O, Adeboboye, A.J. (2018, January), "Mapping And Analysis Of Site Suitability For Wind Energy Farm Using Geospatial Technology In Edo State, Nigeria.", International Journal of Engineering Science and Computing (IJESC), Vol. 8, (Issue 8), pp 18845-18853 |
28 | Anumba, J.U; Ojiako, J.C; Igbokwe, E.C; Ejikeme, J.O, Nnam, V.C. (2018, March), "Crime Mapping In Enugu Urban Area Of Enugu State, Nigeria Using GIS Approach", Journal of Environment and Earth Science |
29 | 28. Ejikeme, J.O; Igbokwe, J.I; Ojiako, J.C; Umenweke, D.O and Onwuzuligbo, C.U. (2018, February), "Development And Implementation Of A Web-based Geospatial Database For Control And Management Of Drug Abuse Prevalence In Anambra State.", Tropical Built Environment Journal |
30 | Davies O, Johnson N.G, Yongsong Q, Ndege J, Ejikeme J.O. (2018, May), "Spatial patterns of tuberculosis incidence in Buffalo City Municipality, Eastern Cape province, South Africa: The Disease map approach", Tropical Built Environment Journal |
31 | F.U, Okoli; Johnson, N.G, Ejikeme, J.O. (2017, January), "Mapping Groundwater Potential Zones In Enugu State Using Remote Sensing And GIS Techniques.", International Journal of Innovative Environmental Studies Research |
32 | Ejikeme, J.O, Igbokwe, J.I, Igbokwe, E.C, Aweh, D.S. (2017, March), "Evaluation Of Horizontal And Vertical Accuracies Of SRTM And ASTER GDEMs For Topographic And Hydrological Modeling In Onitsha, South East Nigeria.", International Journal of Innovative Research in Engineering & Management, |
33 | 20. Emengini, E.J., Akpata, Sylvester, Ejikeme, J.O. (2017, January), "Creation Of Cadastral Information System Of Asade Estate, Abuja Nigeria.", International Journal of Rural Development, Environment and Health Research |
34 | Ejikeme, J.O., Ojiako, J.C., Onwuzuligbo, C.U, Ezeh, F.C. (2017, April), "Enhancing Food Security In Anambra State, Nigeria Using Remote Sensing Data", Environmental Review |
35 | Emengini, E.J., Ikharo, I.B, Ejikeme, O.J. (2017, March), "Locational Analysis Of Police Stations In Bauchi Metropolis, Bauchi State, Nigeria Using GIS", Environmental Review |
36 | J.I Igbokwe, U.C Ibe, J.O Ejikeme, E.C Igbokwe. (2016, March), "Spatio temporal mapping and analysis of Agulu -Nanka Gully erosion site in Anambra Stat, Nigeria", Nigerian Journal of Surveying and Geoinformatics |
37 | J.I Igbokwe, S.O Ogunlade, J.O Ejikeme, E.C Igbokwe. (2016, March), "Mapping and monitoring Deforestation in Ondo State using Remote Sensing techniques for forest resource management", Nigerian Journal of Surveying and Geoinformatics |
38 | Igbokwe, J.I; Nnah, S.I; Ejikeme, J.O, Igbokwe, E.C. (2016, February), "Mapping And Analysis Of Transportation Network Of Port Harcourt, Rivers State Using Geographic Information System (GIS) And Remote Sensing.", International Journal of Innovative Environmental Studies Research |
39 | Ejikeme, J.O, Emengini, E.J, Ekebuike, A , Njoku, R.E. (2016, April), "Mapping And Modelling Of Frequency And Location Of Road Accident Along Onitsha-Awka Expressway, Anambra State Nigeria Using GIS Techniques. Te Nigeria Using GIS Techniques.", International Journal of Innovative Research in Engineering & Management. |
40 | Ejikeme J.O, Emengini E.J, Ojiako J.C, Onwuzuligbo C.U. (2016, March), "Comparative Analysis of the Accuracies of DGPS and Total Station Instrument in precise location of Geospatial Infrastructure", Environmental Review |
41 | 9. Ejikeme, J.O; Igbokwe, J.I; Ezeomedo, I.C; Aweh, D.S and Akinroye, R. (2015, January), "Analysis Of Risks And Impacts Of Flooding With Satellite Remote Sensing.", Journal of Environment and Earth Science |
42 | 10. Ejikeme, J.O; Igbokwe, J.I; Ojiako, J.C; Emengini, E.J, Aweh, D.S. (2015, March), "Modelling The Impact Of Flooding Using Geographic Information System And Remote Sensing", International Journal of Technical Research and Applications |
43 | 11. Umenweke, D.O; Igbokwe, J.I; Ejikeme, J.O, Igbokwe, E.C. (2015, February), "Development Of Multipurpose Cadastre Of Udoka Housing Estate, Awka, Anambra State, Nigeria For Efficient Land Administration", International Journal of Scientific & Engineering Research, |
44 | Omilabu, J.O; Igbokwe, J.I; Ejikeme, J.O; Igbokwe, E.C, Njoku, R.E. (2015, April), "Development Of Utility Information System For Management Of Electricity Distribution Of Iyaji Residential Layout, Oyo, Oyo State, Nigeria.", International Journal of Scientific and Engineering Research |
45 | 7. Ejikeme, J.O; Igbokwe, J.I; Igbokwe, E.C, Ezeomedo, I.C. (2014, February), "The Revision Of 1:50000 Topographic Map Of Onitsha Metropolis, Anambra State, Nigeria Using NigeriaSat-1 Imagery", International Journal of Environment and Management., Vol. 5, (Issue 4), pp 235-240 |
46 | 8. Ejikeme, J.O; Igbokwe, J.I; Ezeh, F.C, Onwuzuligbo, C.U. (2014, ), "Comparison Of The Landsat-7ETM+ And NigeriaSat-1 Imagery For The Revision Of 1: 50000 Topographic Map Of Onitsha Metropolis, Anambra State, Nigeria", Journal of Environment and Earth Science, Vol. 4, (Issue 19), pp 10-17 |
47 | 2. Ejikeme, J.O; Igbokwe, J.I; Johnson, N.G, Chukwuocha, A.C. (2013, March), "GIS As A Tool For Effective Management Of Fire Disaster: A Case Study Of Onitsha Metropolis In Anambra State Of Nigeria", Research Journal of Applied Sciences, Vol. 8, (Issue 10), pp 461-469 |
48 | 3. Ejikeme, J.O; Igbokwe,J.I, Emengini, E.J. (2013, January), "Spatial Analysis Of Impacts Of Fugitive Emission Concentration Using GIS And Remote Sensing Techniques: A Case Study Of Onitsha Metropolis, Anambra State, Nigeria.", International Journal of Engineering Research & Technology, Vol. 2, (Issue 2), pp 1-8 |
49 | 4. Ejikeme, J.O; Igbokwe, J.I; Ojiako, J.C, Igbokwe, E.C. (2013, June), "Mapping And Monitoring Of HIV Susceptible Victims In Anambra State, Nigeria Using GIS.", International Journal of Advance Biological Research, Vol. 3, (Issue 2), pp 312-316 |
50 | 5. Emengini, E.J; Ejikeme, J.O, Adeboboye, A.J. (2013, February), "Assessment Of Water Deficit Stress In Crops Using Thermal Remote Sensing.", International Journal of Environmental Science, Management and Engineering Research., Vol. 2, (Issue 2), pp 39-49 |
51 | 6. Igbokwe, J.I; Ezeomedo, I.C, Ejikeme, J. (2013, June), "Identification Of Urban Sprawl Using Remote Sensing And GIS Technique: A Case Study Of Onitsha And Its Environs In Southeast, Nigeria.", . International Journal of Remote Sensing & Geoscience, Vol. 2, (Issue 6), pp 41-49 |
52 | Ejikeme J.O, Igbokwe J.I. (2011, September), "GIS Modelling of Crime pattern in Onitsha Metropolis", Environmental Review |
| Conference Papers |