Mrs. Ogochukwu Nwakaego Udoye is a LECTURER II in BANKING AND FINANCE Department, Faculty Of Management Sciences in Nnamdi Azikiwe University
![]() | ![]() |
Email: | |
Phone: | |
Address: | Banking And Finance, Faculty Of Management Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF MANAGEMENT SCIENCES |
Department/Sub-Unit: | BANKING AND FINANCE |
Degrees / Basic Certificates | |
---|---|
1 | National Teachers' Institute. (Post-Graduate Degree, December, 2018) May, 2017 to December, 2018 Postgraduate Diploma In Education Educatioin |
2 | Chukwuemeka Odumegwu Ojukwu University. (Master of Philosophy, March, 2018) January, 2013 to December, 2017 M.Sc Banking And Finance |
3 | University Of Nigeria Enugu Campus. (Bachelor Degree, January, 2007) January, 2003 to November, 2006 B.Sc Banking And Finance |
4 | Netherlands International Schoolschool Awka. (SSCE, June, 2004) May, 2003 to June, 2004 |
5 | Ikwodiaku Primary School Awka. (FSLC, July, 1992) July, 1987 to July, 1992 |
1 | Principal Auditor, Nnamdi Azikiwe University, Awka October, 2017 to May, 2021 |
2 | Auditor, Nnamdi Azikiwe University Awka March, 2007 to February, 2008 |
Journal Articles | |
---|---|
1 | Ogochukwu Nwakaego Udoye, Chioma Nnenna Chidi-Okeke, Onyekachi Eme Ibechiole, Charity Ifunanya Osakwe. (2025, April), "Digital Banking Fraud and Performance of Deposit Money Banks in Nigeria", International Journal of Innovative Development and Policy Studies, Vol. 13, (Issue 2), pp 70-87 |
2 | Charity Ifunanya Osakwe, Victoria Ogochukwu Obi-Nwosu, Ogochukwu Nwakaego Udoye. (2025, June), "Inflationary Revolt and Nigeria's Industrial Productivity Space (2013-2023)", International Journal of finance and Policy Implementation, Vol. 2, (Issue 4) |
3 | Ogochukwu Nwakaego Udoye, Okeke Ijeoma Chinwe, Chioma Nnenna Chidi-Okeke Okeke Ijeoma Chinwe,. (2025, January), "Effect of Naira Depreciation on the Nigerian Stock Exchange", International Journal of Innovative Finance and Economic Research, Vol. 13, (Issue 1) |
4 | Ogochukwu Nwakaego Udoye, Okeke Ijeoma Chinwe, Chioma Nnenna Chidi-Okeke Okeke Ijeoma Chinwe,. (2025, January), "Effect of Naira Depreciation on the Nigerian Stock Exchange", International Journal of Innovative Finance and Economic Research, Vol. 13, (Issue 1) |
5 | Ogochukwu Nwakaego Udoye, Racheal Chika Akunna. (2024, April), "Money Market Instruments and Manufacturing Sector Output in Nigeria", International Journal of Innovative Finance and Economic Research, Vol. 12, (Issue 2) |
6 | Ogochukwu Nwakaego Udoye, Nnabugwu Obiageli Chinwe. (2024, September), "Performance Management and Organizational Sustainability in Public Organizations in South -Rast, Nigeria", International Journal of Business and Law Research, Vol. 12, (Issue 3) |
7 | Ogochukwu Nwakaego Udoye, Ijeoma Chinwe Okeke. (2024, June), "Public Dept, Export, Import and Economic Development in Nigeria", International Journal of Business and Law Research, Vol. 12, (Issue 2) |
8 | Ogochukwu Nwakaego Udoye,Nnabugwu Obiageli Chinwe. (2024, April), "Removal of Fuel Subsidy and Socio-Economic Development in Nigeria", International Journal of Innovative Social Sciences and Humanities Research, Vol. 12, (Issue 2) |
9 | Ogochukwu Nwakaego Udoye,Chidi-Okeke, Chioma Nnenna, Busayo Sarah Takpa(ACS). (2024, July), "Firm Life Cycle and Dividend Payout of Listed Manufacturing Firms in Nigeria", International Journal of Innovative Finance and Economic Research, Vol. 12, (Issue 3), pp 20-35 |
10 | O. N Udoye, P.K. Adigwe, C.S.Okaro. (2024, November), "Domestic Credit to Private Sector by Banks and Economic Development in Selected Sub-saharan African Countries 2002-2023", International Journal of Forensic Accounting and Regulatory Compliance, Vol. 1, (Issue 1) |
11 | Chidi-Okeke Chioma Nnenna, Chukwu Kenechukwu Origin, Udoye Ogochukwu Nwakaego. (2023, March), "Small and Medium scale Enterprise financing and sustainable economic growth in Nigeria economic development", International Journal of Multidisciplinary Research and Growth Evaluation |
12 | Okoye Nonso John, Udoye Ogochukwu Nwakaego. (2023, September), "Nexus between Trade Balance and Economy Growth", Unknown Journal or Publisher |
13 | Jeff-Anyeneh, Sarah Elechi, Anachedo, Chima Kenneth, Okonkwo, Jisike Jude, Udoye, Ogochukwu Nwakaego Chima. (2023, April), "Effects of Monetary Policy on the Financial Performance of Deposit Money Banks in Nigeria.erian Money", International Open Access Journal |
14 | Okoye Nonso John, Nwosu Ngozi Loretta, Amobi Chinyere Stella, Udoye Ogochukwu Nwakaego,. (2023, August), "Examining The Effect of Non-Oil Tax Revenue on Gross Domestic in Nigeria", African Banking and Finance Review Journal, Vol. 3, (Issue 3) |
15 | E.John, Deborah Chiemeka Ebilite, Ogochukwu N. Udoye.. (2022, April), "Forensic Auditing and Fraud Management:A study ofPabod Breweries Limited,Port Harcourt,Nigeria", Asian Journal of Economics, Business and Accounting |
16 | Charity Ifunanya Osakwe(Ph.D), Ogochukwu Nwakaego Udoye, Rachea Chika Akunna. (2022, January), "The Effect of Central Bank of Nigerian Regulation in Performance of Deposit Money Banks", International Journal of Multidisciplinary and Current Educational Research (IJMCER) |
17 | Emmanuel Isaac,John and Ogochukwu N, Udoye. (2018, May), "Effect of Monetary Policy On Nigerian economy.", Journa of Humanities, Management and Social Sciences(JOHMASS) |
Conference Papers | |
1 | Ogochukwu Nwakaego Udoye, Ike Vera Ugochi, Okolie Fidelis Oguguo. (2024, September), "Exchange Rate Volatility and Manufacturing Sector Output in Nigeria", |
2 | Molokwu Samuel Rapuluchukwu,Udoye Ogochukwu Nwakaego,Ogbonna Obinwanne Okechukwu, Chukwuma Nnamdi Chukwuemeka,. (2023, November), "Effect of Bank Distress and Preventive Strategies in the Performance of Nigerian Banking Sector", |
Editorships | |
---|---|
1 | Editor, "African Banking And Finance Review Journal of the Department of Banking and Finance for the Academic year 2022',2023" (July, 2023) |
Contributions to the University/Society | |
1 | Member, "Nau/Faculty of Management/ Banking & Finance/Appointment Of Departmental Result Computation Committee" (March, 2025) |
2 | Time Table Officer, "Nau/ Faculty of Management/Departmental Time Table Officer" (March, 2025) |
3 | Member, "Nau/Faculty of Management Media and publicity Committee" (November, 2022 to October, 2023) |
4 | Member, "Nau/Faculty of Management Beautification and environmental Sanitation Committee" (November, 2022 to October, 2023) |
1 | Graduate Member, "National Institute of Management(NIM)" - 207050 (member since 2013), https://www.nimportal.ng/ |
Conferences | |
---|---|
1 | "Governance and Sustainable Development in Africa :Issues and Strategic Options", (Faculty of Management SCiences Hybrid International Conference), 20th September, 2024 to 21st September, 2024; Faculty Board Room |
2 | "15th Annual Banking and Finance Conference", (CIBN), 13th September, 2022 to 14th September, 2022; Lagos |
3 | "International Conference on Development and Sustainability of African Economic: The Security Challenge)", (Unizik Business School), 25th November, 2021 to 26th November, 2021; Unizik Business School |
4 | "International Hybrid Conference on Resource Management and Accountability in Covid-19 Era", (Department of Accountancy and University of Southampton), 17th November, 2021 to 18th November, 2021; Department of Accountancy |
5 | "Faculty of Management Sciences International Conferenc on Security Challenges and Achievement of Sustainable Development Goal(SDGS) in Sub-Saharan Africa, Nnnamdi Azikiwe University, Awka", (Faculty of Management Sciences N,A,U), 8th September, 2021 to 13th September, 2021; Faculty of Mangement Sciences |