Prof. Ifeanyi Benard Odoh is a READER in GEOPHYSICS Department, Faculty Of Physical Sciences in Nnamdi Azikiwe University
Email: | |
Phone: | |
Address: | Geophysics, Faculty Of Physical Sciences, Nnamdi Azikiwe University, Awka. |
Faculty/Unit: | FACULTY OF PHYSICAL SCIENCES |
Department/Sub-Unit: | GEOPHYSICS |
Degrees / Basic Certificates | |
---|---|
1 | Nnamdi Azikiwe University Awka. (Doctor of Philosophy, August, 2008) January, 2006 to August, 2008 Applied Geophysics |
2 | Nnamdi Azikiwe University Awka. (Master Degree, January, 2006) October, 2004 to January, 2006 |
3 | Nnamdi Azikiwe University Awka. (Bachelor Degree, August, 1999) September, 1995 to August, 1999 Geological Sciences |
1 | SSG, Ebonyi State Government May, 2015 to April, 2018 |
2 | SAVC, Nnamdi Azikiwe University June, 2014 to May, 2015 |
3 | Director Water Resources, Nnamdi Azikiwe University August, 2010 to May, 2015 |
Journal Articles | |
---|---|
1 | Odoh, B. I. and Nwokeabia, C. N.. (2024, July), "Impact of Land Use and Land Cover Changes on Groundwater Dynamics in Selected Local Government Areas of Anambra State, Nigeria.", International Journal of Earth Sciences Knowledge and Applications, Vol. 6, (Issue 2), pp 131-142 |
2 | Odoh, B. I., Nwokeabia, C. N., Chukwuneke, J. C. and Ibezue, V. C.. (2024, July), "Topographical Influence on Groundwater Recharge: A Combined Slope and Hydrogeophysical Study in Umuahia South, Nigeria.", Research Journal of Pure Science and Technology, Vol. 7, (Issue 4), pp 35-55 |
3 | Odoh, B. I., Ahaneku, C. V., Muogbo, C. D., Arukwe-Moses, C. P., Eze, I. E., Mmaduka, C. N., Aderokaye, D. S., Oguadinma, V. O., Anozie, H.C., and Arinze, R. O.. (2024, August), "The Impact of Artificial Intelligence and Machine Learning on Reservoir Characterization: A Review of Recent Advances", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 9, (Issue 7), pp 612-632 |
4 | Odoh, B.I., Onuchukwu, E. E., Njoku, A. O., Anozie, H. C., Ahaneku, C. V., Anumaka, C. C., Odinye, A. C., Madu, F. M., and Elomba, U.F.. (2024, August), "Local Climate Adaptation Strategies in Emerging Nigerian Cities: Addressing Environmental and Climate-Related Disasters", Journal of Geography, Environment and Earth Science International, Vol. 28, (Issue 9), pp 1-10 |
5 | Odoh, B. I., Ahaneku, C. V., Madu, F.M., Muogbo, C. D., Anozie, H. C., Arukwe-Moses, C. P., and Eze, I. E.. (2024, July), "Groundwater Exploration and Management using Geophysical and Remote Sensing Techniques: a Review", International Journal of Science and Management Studies (IJSMS), Vol. 7, (Issue 4), pp 230 - 243 |
6 | Odoh, B.I., Ahaneku, C.V., Madu, F.M., Sakshi, D., and Victor K.. (2024, July), "Application of Carbon Capture, Utilization, and Storage (CCUS) for Cleaner Energy- A Review", International Journal of Advance Research and Innovative Ideas in Education (IJARIIE), Vol. 10, (Issue 4), pp 2100 - 2112 |
7 | Odoh, B. I., Korie, J. I., Arukwe-Moses, C. P., Ahaneku, C. V., Azike, M. C., Muogbo, C. D., and Chibuzor, S. N.. (2024, August), "Assessing the Impact of Leachate Infiltration from Dumpsites into the Groundwater System of Agu-Awka and Environs, Southeastern Nigeria", Journal of Geography, Environment and Earth Science International, Vol. 28, (Issue 8), pp 141 - 160 |
8 | Odoh, B. I., Ahaneku, C. V., Nwafuluibeya, S. C., Ochili, M. C., Okpara, A. O., Modekwe, D. C., Anozie, H. C., Ezeonyema, C.C., Arukwe-Moses, C. P., Ozoemena, O. G., Chukwu, D., Amaechi, P. O., Igwenagu, C., Kalu, C.G., Nebe, A, and Meniru, I. C.. (2024, August), "Basin Analysis and Hydrocarbon Potentials of The Bristol Bay Basin, Alaska Peninsula", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 9, (Issue 7), pp 315 - 326 |
9 | Odoh, B.I., Ahaneku, C.V., Madu, F.M., Ijeh, E.C., and Amaefule, W.. (2024, July), "Characterizing Microplastics in Coastal Sediments: A Review", International Journal of Engineering and Techniques, Vol. 10, (Issue 4), pp 110 - 137 |
10 | Odoh, B. I., Ahaneku, C.V., Madu, F.M., Ozoemena, O.G., and Boma, E.K.. (2024, August), "Decoding Earth's Secrets: The Full-Waveform Inversion and Machine Learning Revolution in Seismic Imaging", International Journal of Research Publication and Reviews, Vol. 5, (Issue 8), pp 883 - 886 |
11 | Odoh, B.I., Ahaneku, C.V., Madu, F.M., Gbulie. C. V, and Muogbo, D.. (2024, August), "Evaluating the Value of a Geology Degree: An Economic and Societal Analysis", Journal of Geography, Environment and Earth Science International, Vol. 28, (Issue 8), pp 161 - 171 |
12 | Odoh, B.I., Madu, F.M., Ahaneku, C.V., Onuchukwu, E.E. and Elomba, U.F.. (2024, July), "Evaluation of Sedimentological and Hydrochemical Characteristics of Soil and Water in Nnobi -Igboukwu Axis of Anambra State, Southeastern Nigeria", International Research Journal (TIJER), Vol. 11, (Issue 7), pp 786-801 |
13 | Odoh, B. I., Arukwe-Moses, C. P., Ahaneku, C. V., Nwafor, G. E., Onyebum, T. E., Emenaha, O.T., Orabueze, C. V., Meniru, I. C., Amasiani, E. J., and Ozoemena, O. G.. (2024, July), "The Implications of Geotechnical Properties of Soil in the Development of Gully Erosion in Ukpor, Southeastern Nigeria", International Journal of Research and Innovation in Applied Science (IJRIAS), Vol. 9, (Issue 7), pp 778-801 |
14 | Odoh, B.I. and Nwokeabia, C.N.. (2024, August), "Geomorphological Characteristics Based on RS and GIS Analysis and Land Use/Land Cover Dynamics in Anambra State, Southeastern Nigeria", International Journal of Geography and Environmental Management (IJGEM)., Vol. 10, (Issue 7), pp 130-144 |
15 | Odoh, B. I. Nwokeabia, C. N. and Odinye, A. C.. (2024, August), "Impact of Land Use and Land Cover Changes on Hydrological Characteristics and Drainage Density in Urban and Semi-Urban Areas of Abia State, Southeastern Nigeria", Research Journal of Pure Science and Technology (RJPST), Vol. 7, (Issue 3), pp 147-163 |
16 | Odoh, B. I., Nwokeabia, C. N. and Callista, N. I.. (2024, July), "Urbanization and Deforestation Impacts on Geomorphology and Land Use Patterns in Enugu State, Southeastern Nigeria", World Journal of Innovation and Modern Technology (WJIMT), Vol. 8, (Issue 3), pp 14-32 |
17 | Odoh, B. I., & Nwokeabia, C. N.. (2024, August), "Impact of land cover, soil type and topography on groundwater resources in Ebonyi State, Southeastern, Nigeria.", International Journal of Science and Research Archive, Vol. 12, (Issue 2), pp 1539-1552 |
18 | Odoh, B. I., & Nwokeabia, C. N & Chiebonam, I. V.. (2024, July), "Hydrological changes and water resource management: Insights from LULC Analysis in Southeastern Nigeria", International Journal of Science and Research Archive, Vol. 12, (Issue 2) |
19 | Odoh, B. I., Nwokeabia, C. N., & Ezealaji, P. I.. (2024, August), "Integrated geological and geomorphological analysis for sustainable land use planning in the Abia Region of southeastern Nigeria.", International Journal of Science and Research Archive, Vol. 12, (Issue 2), pp 1526-1538 |
20 | Odoh, B. I., Nwokeabia, N. C., & Igwebudu, N. C.. (2024, August), "Assessment of urbanization impacts on soil erosion and groundwater recharge in Enugu, Southeastern Nigeria", International Journal of Science and Research Archive, Vol. 12, (Issue 2), pp 1558-1572 |
21 | Odoh, B. I., Nwokeabia, C., Ibezue, V. C., & Odum, O. D.. (2024, August), "Geoelectrical Characterization of Subsurface Aquifers in Southern Arochukwu LGA, Abia State, Southeastern, Nigeria", Journal of Environmental Management and Safety, Vol. 15, (Issue 2) |
22 | Odoh, B. I., & Nwokeabia, C. N.. (2024, August), "Geoelectrical and Hydrogeological Assessment of Groundwater Potential in Umuahia North, Abia State Using Vertical Electrical Sounding", Journal of Environmental Management and Safety, Vol. 14, (Issue 2), pp 156-180 |
23 | Odoh, B. I., NWOKEABIA, C. N., & Ibezue, V. C.. (2024, August), "Geophysical Assessment of Groundwater Resources In Arochukwu: Integrating VES Data With Land Use Dynamics", Journal of Environmental Management and Safety, Vol. 15, (Issue 3), pp 105-122 |
24 | Nwokeabia C. N., Opara A. I., Ibe K. K., Odoh B. I., Omenikolo I. A.. (2023, April), "Correlation of Radiation Doses from Radiometric data and Aeromagnetic Signatures over Parts of Southern Nigeria", Journal of Materials and Environmental Sciences, Vol. 14, (Issue 4), pp 475-490 |
25 | Ahaneku, C.V., Okoro, A.U., Odoh, B.I., Anomneze, D.O., Chima, K.I., Ejeke, C.F. and Okoli, I.N. 2016. (2016, July), "Sequence Stratigraphy, Structural framework and hydrocarbon migration of Ariki Field, Nigeria.", Petrol. Explor. Develop., 43(1): 82-88, Vol. 43, (Issue 1), pp 82-88 |
26 | Onwe, I.M., Odoh, B.I. and Onwe, R.M., 2015. (2015, November), "Estimation of Sedimentary thickness in eastern Anambra basin by qualitative and quantitative interpretation of Aeromagnetic data", Advances in Applied Science Research, Vol. 6, (Issue 10), pp 1-6 |
27 | Austin C. Okonkwo and Benard I. Odoh 2014. (2014, October), "Characteristics of Resistivity and Self-Potential Anomalies over Agbani Sandstone, Enugu State, Southeastern Nigeria.", Advances in Research, Vol. 2, (Issue 12), pp 730-739 |
28 | Oguadinma, V. O., Okoro, A. U. and Odoh, B. I. 2014. (2014, November), "Oguadinma, V. O., Okoro, A. U. and Odoh, B. I. 2014, Lithofacies and textural attributes of the Nanka Sandstone (Eocene): proxies for evaluating the depositional environment and reservoir quality. Journal of Earth Sciences and Geotechnical Engineering, 17", Journal of Earth Sciences and Geotechnical Engineering, 1792-9660, pp 1792-9660 |
29 | B.I. Odoh, J.N. Ilechukwu and N.I. Okoli, 2014. (2014, October), "The Use of Seismic Attributes to Enhance Fault Interpretation of OT Field, Niger Delta, Nigeria", International Journal of Geosciences, Vol. 5, pp 82w6-834 |
30 | D.O. Anomneze, A.G. Onwuemesi, B.I. Odoh, C.V. Ahaneku, C.C. Okonkwo and O.A. Oluwajana, 2014. (2014, July), "Reducing Ambiguity with Geoelectric Investigations: Implication for Near-Surface Cavities", Journal of Scientific Research and Reports, Vol. 3, (Issue 5), pp 675-685 |
31 | B.I. Odoh and N.I. Okoli, 2013. (2013, June), "Amplitude Spectrum and Edge Detection Attributes for Channels Discrimination and Geometry in Otumara Field, Niger Delta, Nigeria", Proc. Nigerian Acad. Sci., Vol. 6, (Issue 1), pp 63-73 |
32 | Ahamefula U. Utom, Benard I. Odoh and Boniface C.E. Egboka, 2013. (2013, March), "Assessment of hydrogeochemical characteristics of groundwater quality in the vicinity of Okpara coal and Obwetti fireclay mines, near Enugu Town, Nigeria", Appl Water Sci., Vol. 3, pp 271-283 |
33 | Ahamefula U. Utom, Benard I. Odoh, Daniel K. Amogu, Amobi C. Ekwe, and Boniface C.E. Egboka, 2013. (2013, June), "Characterization of near-surface fractures for hydrogeological studies using azimuthal resistivity survey: A case history from Mamu Formation, Enugu (Nigeria", Unknown Journal or Publisher, Vol. 20, (Issue 2), pp 37-52 |
34 | Utom, A.U., Odoh, B.I. Odoh, B.I., Egboka, B. C. E. Egboka, N. E. and Okeke, H. C. 2013. (2013, July), "Estimation of subsurface hydrological parameters around Akwuke, Enugu, Nigeria using surface resistivity measurements", Journal of Geophysics and Engineering, Vol. 10, (Issue 2), pp 1742-2132 |
35 | Ajaegwu, N.E.*, Odoh, B.I., Akpunonu, E.O., Obiadi, I.I. and Anakwuba, E.K. 2012:. (2012, November), "Late Miocene to Early Pliocene Palynostratigraphy and Palaeoenvironments of ANE-1 Well, Eastern Niger Delta, Nigeria.", Journal of Mining and Geology, Vol. 48, (Issue 1), pp 31-43 |
36 | Utom, A.U., Odoh, B.I. and Okoro, A.U. 2012. (2012, November), "Estimation of Aquifer Transmisivity using Dar Zarrouk Parameters Derived from Surface Resistivity Measurements Resistivity Measurements: a case history from parts of Enugu town (Nigeria), Journal of Water Resources and Protection; 4,", Journal of Water Resources and Protection, Vol. 4, pp 993-1000 |
37 | K.K. Nwozor, M.L. Omudu, B.M. Ozumba, C.J. Egbuachor, and B.I. Odoh. (2012, May), "A Relationship between Diagenetic Clay Minerals and Pore Pressure in an Onshore Niger Delta Fielder Delta Field, Petroleum Technology Development Journal, July 2012 v.2, no.2", PTDJ, Vol. 2, (Issue 2) |
38 | Odoh, B.I., Utom, A.U., Ezeh, H.N. and Egboka, B.C.E. (2012). (2012, July), "Hydrogeological properties of groundwater in parts of Abakaliki city, southeastern Nigeriaa, Environmental Geosciences, 19(2): 53-61", Environmental Geosciences, Vol. 19, (Issue 2), pp 53-61 |
39 | Odoh BI, Egboka BCE, Aghamelu OP (2012). (2012, September), "The status of soil at the permanent site of the Nnamdi Azikiwe University, Awka, Southeastern Nigeria. Canadian Journal of Pure and Applied Sciences. 6(1): 1837-1845", Journal of Pure and Applied Sciences, Vol. 6, (Issue 1), pp 1837-1845 |
40 | Odoh, B.I., Utom, A.U. and Nwaze, S.O. 2012. (2012, October), "Groundwater prospecting in fractured shale aquifer using an integrated suite of geophysical methods: A case history from Presbyterian Church, Kpiri-Kpiri, Ebonyi state, SE Nigeria, Geosciences, 2012, 2(4): 60-65", Geosciences, Vol. 2, (Issue 4), pp 60-65 |
41 | Odoh, B.I., Onyeji, J., and Utom, A.U. 2012. (2012, October), "The integrated seismic reservoir characterization (ISRC) study in the Amboy field of Niger Delta oil field, Nigeria, Geosciences, 2(3): 60-65", Geosciences, Vol. 2, (Issue 3), pp 60-65 |
42 | O.P. Aghamelu, B.I. Odoh and B.C.E. Egboka 2011. (2011, November), "A geotechnical investigation on the structural failures of building projects in parts of Awka, southeastern Nigeria, Indian Journal of Science and Technology, 4(9): 1125-1130, www.indjst.org", Indian Journal of Science and Technology, Vol. 4, (Issue 9), pp 1125-1130 |
43 | Okechukwu P. A., B. I. Odoh and H. N. Ezeh 2011. (2011, April), "Use of accelerated procedure to estimate the settlement behavior of shallow foundation, International Journal of Basic & Applied Sciences, IJBAS 11(3): 106–116, www.ijens.org", Journal of Basic & Applied Sciences, IJBAS, Vol. 11, (Issue 3), pp 106-116 |
44 | Odoh, B.I. 2010. (2010, November), "Electro-hydraulic Anisotropy of Fractures in parts of Abakaliki, using ARS method, International Archive of Applied Sciences and Technology (IAAST), 1(1) :10 – 19", IAAST, Vol. 1, (Issue 1), pp 10-19 |
45 | Odoh, B.I. 2010. (2010, November), "Surface-outcrop characterization for fracture flow of groundwater: Case study of Abakaliki Basin, Ebonyi State, Nigeria, International Archive of Applied Sciences and Technology (IAAST), 1(1) :45 – 53, www.ipscollege.co.in", International Archive of Applied Sciences and Technology (IAAST), Vol. 1, (Issue 1), pp 45-53 |
46 | Odoh, B.I. & A.G. Onwuemesi, 2009. (2009, September), "Estimation of anisotropic properties of fractures in Presco campus of Ebonyi State University Abakaliki, Nigeria using Azimuthal resistivity survey method, Journal of Geology and Mining Research, 1(8): 172-179. www.a", Journal of Geology and Mining., Vol. 1, (Issue 8), pp 172-179 |
47 | Odoh, B.I., Onwuemesi, A.G. and Egboka,B.C.E., 2009. (2009, May), "Odoh, B.I., Onwuemesi, A.G. and Egboka,B.C.E., 2009, Petroleum Potentials of the Anambra Basin: Missing links and Challenges, Natural and Applied Sciences Journal, 10 (2): 223-238", Natural and Applied Sciences Journal, Vol. 10, (Issue 2), pp 223-238 |
48 | Odoh, B. I., Egboka, B.C.E., Ezeh, H.N., and Okoro, L. 2009. (2009, September), "Causes of Massive Failures and Remedial Measures for Groundwater Boreholes: Case Examples from Southeastern Nigeria, Global Journal of Geological Sciences, 7(1): 7-14", Global Journal of Geological Sciences, Vol. 7, (Issue 1), pp 7-14 |
49 | Odoh, B.I. and Onwuemesi, A.G. 2008. (2008, November), "Using Electrical Wireline Logs for Aquifer Characterization in parts of Anambra Basin, SE Nigeria, Global Journal of Geological Sciences, 6(1): 33 – 39", Global Journal of Geological Sciences, Vol. 6, (Issue 1), pp 33-39 |
50 | Odoh, Ben. I.,Onwuemesi, A.G.,Okoro, E.I.and Ajaegbu, N.E.,. (2007, June), "Odoh, Ben. I.,Onwuemesi, A.G.,Okoro, E.I.and Ajaegbu, N.E. 2007 Groundwater Investigation by Interpretation of Electrical Resistivity Data., Natural and Applied Sciences Journal, 8(1): 47-53", Natural and Applied Sciences Journal, Vol. 8, (Issue 1), pp 47-53 |
51 | Odoh, B.I., Nnabo, P.N., Ezeh, H.N., Utom, A.U., Onwuemesi, A.G. and Egboka, B.C.E.. (2007, September), "Odoh, B.I., Nnabo, P.N., Ezeh, H.N., Utom, A.U., Onwuemesi, A.G. and Egboka, B.C.E. 2007, Revisiting the possibilities of Earthquake prediction methodology, Natural and Applied Sciences Journal, 8(2): 162-170,", Natural and Applied Sciences Journal |
Conference Papers | |
1 | A.U. Utom, D.K. Amogu, B.I. Odoh, A.C. Ekwe, B.C.E. Egboka and K.M. Onuoha, 2012. (2012, November), "Characterization of Near Surface Fractures for Hydrogeophysical studies using Azimuthal Resistivity Methodal Resistivity Methods, Near Surface Geosciences, 31-35", , pp 31-35 |
2 | Utom, A.U. and Odoh, Ben. I. 2008. (2008, November), "Utom, A.U. and Odoh, Ben. I. 2008 Assessment of Reservoir Properties of Afikpo Sandstone: A Grain-Size-Based Analysis of Outcrop Data, Proceedings from the 2008 Nigerian Association of Petroleum Explorationists", |
3 | A. U. Utom, B. I. Odoh, and F. Ogala, 2008. (2006, November), "A. U. Utom, B. I. Odoh, and F. Ogala, 2008, Characterization of fracture system of a shale aquifer using azimuthal resistivity survey: A case history from CAS campus, Ebonyi State University, Nigeria, SEG Expanded Abstracts 27, 1198 (2008), DOI:10.1190/1.", |
4 | Odoh, Ben. I. 2005. (2005, November), "Odoh, Ben. I. 2005, Global Energy Technological Issues; Present and Future Implications for the developing economies, 23rd Annual International Conference and Exhibition of the Nigerian Association of Petroleum Explorationists, Abuja, Nigeria, conference ", |
Supervisions | |
---|---|
1 | "Formation Evaluation" (2013). Completed Masters project by EBSU/PG/MSc/10/05684 |
2 | "Estimation of Aquifer Parameter Using Electrical Study, A Case Study of Ochudo City and Environs" (2013). Completed Masters project by EBSU/PG/MSc/09/04102 |
3 | "Geophysical Approach to Determination of Abakalikin Shale in Ikwo" (2013). Completed Masters project by EBSU/PG/MSc/09/04126 |
4 | "Estimation of subsurface hydrological parameters Derived from Surface Resistivity Measurements: a case history from parts of Enugu town (Nigeria)" (2012). Completed Masters project by Utom Ahamefula Udeme (2009506017F) |
Grants | |
1 | Awardee: "Society of Exploration Geophysics (SEG) Oklahoma USA, 2011 Project of Merit Award" (April, 2011 to March, 2012). Completed sponsored grant by Society of Exploration Geophysics (SEG) Oklahoma USA |
2 | Awardee: "Society of Exploration Geophysics/TGS Field Camp Project of Merit Grant" (April, 2009 to June, 2010). Completed sponsored grant by Society of Exploration Geophysics (SEG) |
3 | Awardee: "Society of Exploration Geophysics Project of Merit Grant" (April, 2008 to March, 2009). Completed sponsored grant by Society of Exploration Geophysics (SEG) |
4 | Awardee: "2005/2006 NAPE/Austin Avuru Best Postgraduate Research Award" (February, 2006 to February, 2006). Completed sponsored grant by Nigerian Association of Petroleum Explorationists (NAPE) |
5 | Awardee: "Veritas-DGC/ Ashbert NAPE Grant Award" (November, 2004 to November, 2004). Completed sponsored grant by Nigerian Association of Petroleum Explorationists (NAPE) |
Examinerships | |
1 | Chief Examiner, "MSc Applied Geology: ASSESSING HYDROCARBON POTENTIALS OF CRETACEOUS SEDIMENTS USING CORE AND WIRELINE LOG DATA: CASE STUDY OF BREDASDORP SUB-BASIN, SOUTH AFRICA" (April, 2015 to May, 2015). Completed External Exam |
2 | Chief Examiner, "MSc Applied Geology: INTEGRATED STUDY OF LITHOFACIES DESCRIPTION AND RESERVOIR QUALITY ANALYSIS OF BLOCK 2 IN ORANGE BASIN, SOUTH AFRICA" (September, 2015 to October, 2015). Completed External Exam |
3 | Chief Examiner, "MSc Applied Geology: Petrophysical characterization of sandstones reservoirs through boreholes E-S3,E-S5 and F-AH4 using multivariate statistical techniques and seismic facie" (May, 2014 to June, 2014). Completed External Exam |
4 | Chief Examiner, "MSc Applied Geology: Reservoir heterogeneity of the sandstone reservoirs within the Pletmos Basin, Block 11a, Offshore South Africa." (June, 2014 to June, 2014). Completed External Exam |
Contributions to the University/Society | |
1 | Secretary to the State Government (SSG), "Ebonyi State Government" (May, 2015 to April, 2018) |
2 | Visiting Professor of Geophysics, "Federal University Gusau" (July, 2015 to October, 2017) |
3 | Special Assistant to the Vice Chancellor, "Nnamdi Azikiwe University, Awka" (June, 2014 to October, 2014) |
4 | Board Member, "Nnamdi Azikiwe University Confucius Institute" (June, 2014 to October, 2014) |
5 | Delegate, "3rd Meeting of China-Africa Think Tanks Forum" (October, 2013) |
6 | Delegate, "Higher Education Administration Seminar for Anglophone African Countries" (October, 2013 to November, 2013) |
7 | Chairman, "Faculty of Physical Sciences Annual Lecture Fund Raising Committee" (May, 2012) |
8 | Faculty Advisor, "Nnamdi Azikiwe University IBA and BEC TEAM" (October, 2011 to May, 2014) |
9 | Director, "Nnamdi Azikiwe University, Awka Center for Water Resources Research for the Southeast Zone" (August, 2010 to October, 2014) |
10 | Coordinator, "Nnamdi Azikiwe University, Awka Seismic Observatory Station" (June, 2010 to October, 2014) |
11 | Member, "Nnamdi Azikiwe University Senate" (October, 2010 to October, 2014) |
12 | Member, "NNPC Technical Workshop Committee on Hydrocarbon Potentials of Nigeria's Inland Frontier basin" (September, 2009) |
13 | Member, "NWRI-UNESCO Stakeholders Committee for the development of M.Sc. Curriculum in Integrated Water Resources Management" (November, 2009) |
1 | Full Member, "Member, European Association of Geoscientists & Engineers No. M2012-2644" - M2012-2644 (member since 2012), https://eage.org |
2 | Full Member, "Member, American Association of Petroleum Geologist No. 10036283." - 10036283 (member since 2008), https://aapg.org |
3 | Full Member, "Member, Nigerian Mining and Geosciences Society No. C-08-3681" - 3681 (member since 2008), https://nmgs.org |
4 | Full Member, "Member, Nigeria Association of Petroleum Explorationist No. AC07/5074" - AC07/5074 (member since 2007), https://nape.org |
5 | Full Member, "Member, Society of Exploration Geophysics, Oklahoma USA No. 157438" - 157438 (member since 2004), https://seg.org |
Conferences | |
---|---|
1 | "2012, Application of 2D resistivity imaging technique to inspect subsurface cavities for geotechnical investigation at Ogbunike Community, Nigeria at the SEG International Exposition and 82nd Annual Meeting in Las Vegas, Nevada, USA, November 7th , 2012.", (Society of Exploration Geophysicist), 11th July, 2012 to 11th December, 2012; Las Vegas |
2 | "2012, An investigation into the Use of Electrical Resistivity in Aquifer Contamination Study: a case study, at the 18th European Meeting of Environmental and Engineering Geophysics of the Near Surface, Paris, France, 3rd -5th September, 2012.", (Society of Environmental and Engineering Geophysics), 9th March, 2012 to 9th May, 2012; France |
3 | "2010, “How can Nigeria effectively counter the Global climate change – induced sea level rise at her coastal areas?” 2nd International Conference of the West African Quaternary Research Association (WAQUA), University of Abomey-Calavi, Republique du Benin", (WAQUA), 10th May, 2010 to 10th November, 2010; Republique du Benin |
4 | "2007, Workplace health, safety and environmental Outlook in Ebonyi State, Nigeria, Health & Safety Canada 2007, IAPA Conference & Trade Show, International Panel Discussions, Toronto Metro Convention Centre, Toronto Ontario Canada.", (Health and Safety Canada), Toronto, Canada |
5 | "2013, Utilizing Continuous-wavelet transforms to detect channels over marine Tertiary tomboy field, Niger Delta, Nigeria, NAPE 31st International Conference and Exhibition, Lagos", (Nigerian Association of Petroleum Explorationists), Lagos |
6 | "2012, Orientation and Characteristics of fractures in Mamu formation by Azimuthal Resistivity Survey, Enugu Coal mine area, Nigeria, at the International Conference on Geological and Environmental Sciences, ICGES, Jeju Island, South Korea, 29-30th June, 2", (ICGES), South Korea |
7 | "2012, Using Geoelectric Sounding to Determine Shallow Aquifer Parameters in the Area around Okpara Coal Mine, Enugu, Nigeria, at 48th Annual International Conference of the Nigerian Mining And Geosciences Society, Eko 2012, 18th - 23rd March, 2012.", (NMGS), Lagos |
8 | "2010, Applications of Neural Networks Technology in Petroleum Geosciences and Engineering, AAPG search and Discovery Article # 90115©2010 AAPG Region Annual Conference, Abuja, Nigeria, 14-18 November, 2010", (AAPG), Abuja |
9 | "2008 Geosequestration Approach? Modeling for a safer future, AAPG Annual Convention and Exhibition, SanAntonio Texas.", (AAPG), San Antonio Texas, USA |
10 | "2007, P- and –S wave attenuation as a unique hydrocarbon indicator: a review, 25th Annual International Conference and Exhibition of the Nigerian Association of Petroleum Explorationists (NAPE), Abuja, Nigeria.", (NAPE), Abuja |
Workshops | |
1 | "2012, Azimuthal resisitivity survey - a confirmatory information on the kinematics of near- surface fractures at the Enugu area, Anambra basin, Nigeria, at SEG-AGU Hydrogeophysics Workshop, Boise, Idaho, USA, 8-11th July, 2012", (SEG), 7th May, 2012 to 7th November, 2012; Idaho, USA |
2 | "2006, E-Log & SP Interpretation of Aquifer Compartmentalization and Groundwater Quality Prediction in Anambra Basin Nigeria, SEG Hydrogeophysics Workshop, International Poster Panel Discussion Vancouver British Columbia Canada", (SEG), Vancouver, Canada |