| 1 | J.N Aniezi, P.B Otah, O.N. Onyema, G.Anene, C.R. Anene, and C.I Onah. (2024, September), "Variation of Lightning Activity Over Parts of the Western Coast of Africa", Physics Science International Journal, Vol. 26, (Issue 6), pp 148-156 |
| 2 | J.N Aniezi R.M. Obodo, E. Omugbe, C. Mbamara, G.Anene, C.I. Onah, J.N Egbuch, A.C. Obieke, C. Ononogbo, and O.E Esi. (2024, May), "Monthly Investigation of Absorption Coefficient of cosmic Ray Intensity in the Atmosphere", UAES Journal of Innovative Science and Technology for Development, Vol. 2, (Issue 1), pp 56-70 |
| 3 | J.N Aniezi G.Anene, C.F. Onah and O.B Patricia. (2023, March), "Investigating the Effects if Gamma-Ray Burst on the Agriculture Soil Temperature", Journal of Astrophysics and space Science |
| 4 | G.Anene, A.O Obioha and J.N Anieze. (2019, July), "Unification of Fundamental Forces", World Journal of Innovative Research |
| 5 | J.N Aniezi and G.Anene. (2019, June), "Gravitational and Electromagnetic Force Unification using Statistical Analysis from a Signature of Supernova Explosions", International Journal of Astrophysics and Space Sciences |
| 6 | G.Anene, J.N Anieze , A.O Obioha and C.R Anene. (2018, June), "Unification of Electromagnetic and Gravitation Forces (Electro-Gravity)", International Journal of Scientific Research |
| 7 | J.N Aniezi and G.Anene. (2018, September), "Impact of Supernova Explosions on Super-unification", International Journal of Scientific Research |
| 8 | G.Anene, J.N Anieze , A.O Obioha and C.R Anene. (2018, November), "Theoretical Investigation of the Impact of Supernova Explosions on Dynamic of Particle", International Journal of Scientific Research |
| 9 | G.Anene. (2013, June), "Identifying the Origin of Dark Matter", Journal of Research in Pure and Applied Science |
| 10 | G.Anene and I.J Dike. (2013, March), "Effects of Supersymmetry Breaking to Neutrino Masses and Baryon Asymmetry", Journal of Research in Pure and Applied Science |
| 11 | G.Anene. (2013, May), "Astrophysics Sites where C, P, T, CP and CPT Operates", Journal of Research in Pure and Applied Science |
| 12 | G.Anene, CR. Anene, I.I Eneh. (2012, June), "A Model for Solving the Fuzzy Clustering Problem", Journal of Research in Pure and Applied Science |
| 13 | G.Anene and I.J Dike. (2012, January), "Neutrino Dynamic in Synnetry Violation", Journal of Research in Pure and Applied Science |
| 14 | G.Anene. (2012, May), "The Future of CP Violation", Journal of Research in Pure and Applied Science |
| 15 | G.Anene, and P.N. Okeke. (2003, August), "Consequences of Hyperon Decays asymmetry in Cosmic Ray", Journal of Science, engineering and Technology, Vol. 10, (Issue 3), pp 5178-5186 |
| 16 | G.Anene, and A.C Ugwuoke. (2003, February), "On the Unification of FRI Radio Galaxies with Bllacretae Objects", Journal of Science, engineering and Technology, Vol. 10, (Issue 3), pp 5120-5127 |
| 17 | G.Anene. (2003, June), "A search for Neutrino Mass via solar Supernova and Atmospheric Neutrinos", Journal of Applied Sciences, Vol. 16, (Issue 3), pp 3687-3692 |
| 18 | G.Anene, and A.C Ugwuoke. (2003, January), "On the Observed Correlation of Radio and Emission Line Luminosity in Galaxies", Journal of Applied Sciences, Vol. 6, (Issue 3), pp 3687-3692 |
| 19 | A.C Ugwuoke and G.Anene. (2002, June), "On the Observed Correction of Radio and Emission Line Luminosity in Galaxies", Journal of Applied Sciences, Vol. 5, (Issue 2), pp 2660-2668 |
| 20 | G.Anene and C.R Okonkwo. (2002, July), "Resulting Asymmetry in Deformable Baryons within the Astrophysics Domain", Journal of Science, engineering and Technology, Vol. 9, pp 3993-4005 |
| 21 | G.Anene. (2001, May), "Gravity and CP Violation Effects", Journal of Applied Sciences, Vol. 4, (Issue 3), pp 2051-2058 |
| 22 | G.Anene, and A.C Ugwuoke. (2001, May), "Evolution of Linear Sizes and the Faraday Effects in Radio Sources", Journal of Science, engineering and Technology, Vol. 9, pp 4060-4067 |
| 23 | G.Anene. (2001, July), "Feasibility Study on Solar Seismology Observation at Awka", Journal of Science, engineering and Technology, Vol. 8, pp 3610-3617 |
| 24 | A.C Ugwuoke and G.Anene. (2000, June), "Quantitative Estimation of F-Layer Splitting Factor (bo) by theoretical Lonograms Technique", International Journal of Pure and Applied Physics, Vol. 1, (Issue 1), pp 48-56 |
| 25 | G.Anene, and A.C Ugwuoke. (2000, June), "Variation of Selection Effects with Frequency in Flux Density Limited Samples", Unknown Journal or Publisher |
| 26 | G.Anene, and P.N. Okeke. (2000, July), "On the Interpretation of Redshift Dependence of Soft X-ray Quasar Spectra", India Journal of Physics |
| 27 | G.Anene. (2000, June), "Eta-decay and Cosmic Ray Contribution of CP Violation Observable", Journal of Science, engineering and Technology, Vol. 7, pp 2540-2550 |
| 28 | G.Anene. (2000, October), "Kaon Decay and Cosmic Ray Contribution to CP Violation Observable", Journal of Science, engineering and Technology, Vol. 7, pp 2638-2649 |
| 29 | G.Anene, and A.C Ugwuoke. (2000, August), "Two-sided Galaxies: A report of Correlation in Apparent Jet Length with Core Power", International Journal of Pure and Applied Physics, Vol. 1, (Issue 1), pp 19-27 |
| 30 | G.Anene, and A.C Ugwuoke. (1997, July), "A test for relativistic Beaming in FRI Radio Galaxies", Nigeria Journal Physics, Vol. 9, pp 91-94 |
| 31 | C.Anene. (1996, November), "Fifth Force: An Investigation", India's Leading Journal on Pulp, Paper, Printing and Packaging, Vol. 7, (Issue 26), pp 21-23 |
| 32 | G.Anene. (1996, July), "Emergency of Lasers from Galactic Windows", Publication of XXVTH General Assembly of the International Union of Radio Science, pp 292 |
| 33 | G.Anene. (1995, July), "Design and Construction of a Half-Wave Dipole for Nsukka Radio Telescope (NRT) and Observable Radio Sources", African Journal of Science and Technology Series A, Vol. 2, pp 34-38 |
| 34 | G.Anene, and P.N. Okeke. (1995, June), "Critique of B-B Radios in Astrophysical Sites", African Journal of Science and Technology Series A, Vol. 10, pp 42-46 |
| 35 | G.Anene. (1993, July), "Investigating the Galactic Origin of Lasers and the Holographic Realization", Proceedings of Second International Workshop on Physics and Modern Applications of Lasers . Harare-Zimbabwe |
| 36 | G.Anene, and P.N. Okeke. (1992, June), "Implication of CP Violation in Hyperon Decays", Astrophysics and Space Science |
| 37 | G.Anene, and P.N. Okeke. (1992, May), "Contribution of Guage Theories to Baryon Asymmetry", Astrophysics and Space Science |
| 38 | G.Anene. (1992, June), "Origin of Asymmetric Leptonic Production in Cosmic Rays", African Journal of Science and Technology Series A, Vol. 10, pp 42-46 |
| 39 | G.Anene, and P.N. Okeke. (1992, June), "Possible Explanation of Matter Antimatter Asymmetry in Cosmic Ray Measurement", Nigeria Journal Physics, Vol. 4 |
| Conference Papers |